13 Addilyn Henke
13 - Addilyn Henke
Height: 5'5"
Hometown: Princeton, MO
Position: Guard
Year: Freshman
gp 32
pts/g 9.1
fg % 36.2
3pt % 27.5
ft % 78.6
reb/g 4.3
a/g 2.9
Recent Games
Feb 14 at St. Louis Community College W, 81-48
Feb 16 Highland Community College - Kansas W, 97-69
Feb 18 at Kansas City Kansas Community College W, 62-56
Feb 21 St. Louis Community College W, 87-37
Feb 27 vs. St. Louis Community College W, 90-52
Feb 28 vs. Jefferson College L, 75-65
Statistics category Overall Conf
Games 32 6
Games started - -
Minutes 498 81
Minutes per game 15.6 13.5
FG 104-287 15-49
FG Pct 36.2 30.6
3PT 39-142 6-23
3PT Pct 27.5 26.1
FT 44-56 6-7
FT Pct 78.6 85.7
Off rebounds 27 5
Def rebounds 110 21
Total rebounds 137 26
Rebounds per game 4.3 4.3
Personal fouls 34 7
Disqualifications - -
Assists 93 26
Turnovers 74 13
Assist to turnover ratio 1.3 2.0
Steals 46 7
Blocks 1 1
Points 291 42
Points per game 9.1 7.0
Points per 40 min 23.4 20.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Kirkwood Community College L, 70-51 - 24 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 3 Graceland University JV W, 102-49 - 15 6-9 66.7 1-2 50.0 1-1 100.0 14
Nov 7 John Wood Community College W, 83-39 - 23 6-13 46.2 0-3 0.0 0-0 - 12
Nov 8 Marshalltown CC W, 74-46 - 19 5-14 35.7 4-10 40.0 0-0 - 14
Nov 10 Grand View University JV W, 90-72 - 19 4-10 40.0 1-5 20.0 2-4 50.0 11
Nov 14 vs. Des Moines Area Community College L, 70-60 - 19 1-7 14.3 0-2 0.0 1-1 100.0 3
Nov 15 at Johnson County Community College L, 77-44 - 18 1-13 7.7 1-8 12.5 2-2 100.0 5
Nov 19 at Allen County Community College L, 80-66 - 15 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 22 at John Wood Community College W, 77-61 - 22 5-9 55.6 2-5 40.0 0-1 0.0 12
Dec 3 Allen County Community College L, 64-53 - 25 4-10 40.0 2-8 25.0 2-2 100.0 12
Dec 5 Missouri Valley College JV W, 91-46 - 21 4-10 40.0 2-4 50.0 2-2 100.0 12
Dec 13 Neosho County Community College W, 83-64 - 26 5-13 38.5 2-6 33.3 0-0 - 12
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 17 vs. Rock Valley College W, 71-68 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 18 at Palm Beach State College W, 81-73 - 1 4-5 80.0 2-3 66.7 0-0 - 10
Dec 28 vs. Kankakee Community College W, 80-67 - 26 3-8 37.5 2-4 50.0 4-6 66.7 12
Dec 29 at Illinois Central College L, 84-67 - 21 5-13 38.5 1-5 20.0 1-1 100.0 12
Dec 30 vs. Lake Land College L, 75-67 - 27 5-14 35.7 2-6 33.3 0-2 0.0 12
Jan 5 at Marshalltown CC W, 72-45 - 1 2-10 20.0 0-4 0.0 0-0 - 4
Jan 14 Metropolitan Community College W, 88-43 - 18 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 17 at Jefferson College W, 80-64 - 1 3-9 33.3 3-5 60.0 2-2 100.0 11
Jan 29 Grand View University JV   - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 6-9 66.7 2-3 66.7 6-6 100.0 20
Feb 4 at Metropolitan Community College W, 87-44 - 24 3-12 25.0 0-5 0.0 0-0 - 6
Feb 7 Jefferson College W, 78-61 - 21 0-3 0.0 0-3 0.0 0-0 - 0
Feb 9 Central Methodist University JV W, 81-66 - 24 3-12 25.0 1-8 12.5 4-4 100.0 11
Feb 10 University of St. Mary JV W, 102-45 - 25 5-13 38.5 3-9 33.3 5-6 83.3 18
Feb 14 at St. Louis Community College W, 81-48 - 1 3-10 30.0 1-4 25.0 1-1 100.0 8
Feb 16 Highland Community College - Kansas W, 97-69 - 18 2-5 40.0 1-4 25.0 0-0 - 5
Feb 18 at Kansas City Kansas Community College W, 62-56 - 23 3-10 30.0 0-3 0.0 0-2 0.0 6
Feb 21 St. Louis Community College W, 87-37 - 16 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 27 vs. St. Louis Community College W, 90-52 - 1 1-4 25.0 0-3 0.0 2-2 100.0 4
Feb 28 vs. Jefferson College L, 75-65 - 1 3-8 37.5 2-5 40.0 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Kirkwood Community College L, 70-51 - 24 1 4 5 0 2 0.0 2 0 1 -
Nov 3 Graceland University JV W, 102-49 - 15 2 6 8 1 0 - 1 0 1 -
Nov 7 John Wood Community College W, 83-39 - 23 2 5 7 4 3 1.3 6 0 2 -
Nov 8 Marshalltown CC W, 74-46 - 19 2 5 7 1 2 0.5 1 0 2 -
Nov 10 Grand View University JV W, 90-72 - 19 2 4 6 0 1 0.0 3 0 0 -
Nov 14 vs. Des Moines Area Community College L, 70-60 - 19 0 3 3 2 4 0.5 1 0 0 -
Nov 15 at Johnson County Community College L, 77-44 - 18 0 3 3 0 3 0.0 1 0 2 -
Nov 19 at Allen County Community College L, 80-66 - 15 0 1 1 3 3 1.0 1 0 2 -
Nov 22 at John Wood Community College W, 77-61 - 22 1 2 3 4 1 4.0 1 0 2 -
Dec 3 Allen County Community College L, 64-53 - 25 0 5 5 2 0 - 1 0 0 -
Dec 5 Missouri Valley College JV W, 91-46 - 21 4 4 8 1 2 0.5 1 0 2 -
Dec 13 Neosho County Community College W, 83-64 - 26 0 2 2 5 2 2.5 0 0 2 -
Dec 16 vs. Florida State College at Jacksonville W, 64-51 - 1 1 4 5 3 3 1.0 2 0 1 -
Dec 17 vs. Rock Valley College W, 71-68 - 1 0 4 4 2 2 1.0 1 0 1 -
Dec 18 at Palm Beach State College W, 81-73 - 1 0 3 3 2 0 - 0 0 1 -
Dec 28 vs. Kankakee Community College W, 80-67 - 26 1 3 4 2 3 0.7 0 0 2 -
Dec 29 at Illinois Central College L, 84-67 - 21 0 1 1 1 3 0.3 1 0 1 -
Dec 30 vs. Lake Land College L, 75-67 - 27 2 3 5 2 3 0.7 0 0 1 -
Jan 5 at Marshalltown CC W, 72-45 - 1 1 3 4 5 7 0.7 3 0 0 -
Jan 14 Metropolitan Community College W, 88-43 - 18 0 7 7 1 2 0.5 0 0 1 -
Jan 17 at Jefferson College W, 80-64 - 1 1 2 3 7 3 2.3 0 0 1 -
Jan 29 Grand View University JV   - - - - - - - - - - - -
Feb 2 at Missouri Valley College JV W, 83-50 - 1 1 3 4 5 1 5.0 2 0 0 -
Feb 4 at Metropolitan Community College W, 87-44 - 24 3 5 8 6 3 2.0 3 0 1 -
Feb 7 Jefferson College W, 78-61 - 21 0 5 5 3 3 1.0 0 0 1 -
Feb 9 Central Methodist University JV W, 81-66 - 24 1 5 6 3 0 - 4 0 0 -
Feb 10 University of St. Mary JV W, 102-45 - 25 0 3 3 1 3 0.3 3 0 3 -
Feb 14 at St. Louis Community College W, 81-48 - 1 1 1 2 5 1 5.0 2 0 2 -
Feb 16 Highland Community College - Kansas W, 97-69 - 18 0 4 4 8 2 4.0 1 0 0 -
Feb 18 at Kansas City Kansas Community College W, 62-56 - 23 1 4 5 5 4 1.3 2 0 0 -
Feb 21 St. Louis Community College W, 87-37 - 16 0 1 1 4 1 4.0 2 1 1 -
Feb 27 vs. St. Louis Community College W, 90-52 - 1 0 5 5 1 3 0.3 1 0 1 -
Feb 28 vs. Jefferson College L, 75-65 - 1 0 0 0 4 4 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 - 15.6 3.2-9.0 36.2 1.2-4.4 27.5 1.4-1.8 78.6 9.1
Total 32 - 15.6 3.2-9.0 36.2 1.2-4.4 27.5 1.4-1.8 78.6 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 - 498 104-287 36.2 39-142 27.5 44-56 78.6 291
Total 32 - 498 104-287 36.2 39-142 27.5 44-56 78.6 291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 - 15.6 8.4-23.1 36.2 3.1-11.4 27.5 3.5-4.5 78.6 23.4
Total 32 - 15.6 8.4-23.1 36.2 3.1-11.4 27.5 3.5-4.5 78.6 23.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 - 15.6 0.8 3.4 4.3 1.1 - 2.9 2.3 1.3 1.4 0.0
Total 32 - 15.6 0.8 3.4 4.3 1.1 - 2.9 2.3 1.3 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 - 498 27 110 137 34 - 93 74 1.3 46 1
Total 32 - 498 27 110 137 34 - 93 74 1.3 46 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 - 15.6 2.2 8.8 11.0 2.7 0.0 7.5 5.9 1.3 3.7 0.1
Total 32 - 15.6 2.2 8.8 11.0 2.7 0.0 7.5 5.9 1.3 3.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 15.6 3.2-9.0 36.2 1.2-4.4 27.5 1.4-1.8 78.6 9.1
Conference 6 - 13.5 2.5-8.2 30.6 1.0-3.8 26.1 1.0-1.2 85.7 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 21.0 3.6-9.5 37.6 1.4-5.0 27.1 1.4-1.8 80.0 9.9
Away 11 - 11.6 3.5-9.5 36.2 1.1-4.2 26.1 1.3-1.5 82.4 9.3
Neutral 7 - 10.9 2.3-7.0 32.7 1.1-3.7 30.8 1.4-2.0 71.4 7.1
-
Wins 24 - 14.5 3.4-8.8 38.9 1.3-4.4 29.5 1.4-1.8 79.1 9.5
Losses 8 - 18.8 2.8-9.5 28.9 1.0-4.6 21.6 1.2-1.6 76.9 7.8
-
November 9 - 19.3 3.4-9.6 36.0 1.0-4.2 23.7 1.0-1.4 69.2 8.9
December 9 - 16.6 3.7-9.0 40.7 1.7-4.7 35.7 1.2-1.7 73.3 10.2
January 3 - 6.7 2.7-9.0 29.6 1.3-4.0 33.3 1.0-1.3 75.0 7.7
February 11 - 14.1 2.9-8.5 34.4 1.0-4.5 22.0 1.9-2.2 87.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 498 104-287 36.2 39-142 27.5 44-56 78.6 291
Conference 6 - 81 15-49 30.6 6-23 26.1 6-7 85.7 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 294 50-133 37.6 19-70 27.1 20-25 80.0 139
Away 11 - 128 38-105 36.2 12-46 26.1 14-17 82.4 102
Neutral 7 - 76 16-49 32.7 8-26 30.8 10-14 71.4 50
-
Wins 24 - 348 82-211 38.9 31-105 29.5 34-43 79.1 229
Losses 8 - 150 22-76 28.9 8-37 21.6 10-13 76.9 62
-
November 9 - 174 31-86 36.0 9-38 23.7 9-13 69.2 80
December 9 - 149 33-81 40.7 15-42 35.7 11-15 73.3 92
January 3 - 20 8-27 29.6 4-12 33.3 3-4 75.0 23
February 11 - 155 32-93 34.4 11-50 22.0 21-24 87.5 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 15.6 8.4-23.1 36.2 3.1-11.4 27.5 3.5-4.5 78.6 23.4
Conference 6 - 13.5 7.4-24.2 30.6 3.0-11.4 26.1 3.0-3.5 85.7 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 21.0 6.8-18.1 37.6 2.6-9.5 27.1 2.7-3.4 80.0 18.9
Away 11 - 11.6 11.9-32.8 36.2 3.8-14.4 26.1 4.4-5.3 82.4 31.9
Neutral 7 - 10.9 8.4-25.8 32.7 4.2-13.7 30.8 5.3-7.4 71.4 26.3
-
Wins 24 - 14.5 9.4-24.3 38.9 3.6-12.1 29.5 3.9-4.9 79.1 26.3
Losses 8 - 18.8 5.9-20.3 28.9 2.1-9.9 21.6 2.7-3.5 76.9 16.5
-
November 9 - 19.3 7.1-19.8 36.0 2.1-8.7 23.7 2.1-3.0 69.2 18.4
December 9 - 16.6 8.9-21.7 40.7 4.0-11.3 35.7 3.0-4.0 73.3 24.7
January 3 - 6.7 16.0-54.0 29.6 8.0-24.0 33.3 6.0-8.0 75.0 46.0
February 11 - 14.1 8.3-24.0 34.4 2.8-12.9 22.0 5.4-6.2 87.5 24.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 15.6 0.8 3.4 4.3 1.1 - 2.9 2.3 1.3 1.4 0.0
Conference 6 - 13.5 0.8 3.5 4.3 1.2 - 4.3 2.2 2.0 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 21.0 1.0 4.3 5.3 1.1 - 2.4 1.6 1.5 1.8 0.1
Away 11 - 11.6 0.8 2.5 3.4 1.1 - 3.9 2.6 1.5 1.5 0.0
Neutral 7 - 10.9 0.6 3.1 3.7 0.9 - 2.3 3.1 0.7 0.7 0.0
-
Wins 24 - 14.5 1.0 3.8 4.8 1.1 - 3.3 2.2 1.5 1.6 0.0
Losses 8 - 18.8 0.4 2.5 2.9 0.9 - 1.8 2.8 0.6 0.9 0.0
-
November 9 - 19.3 1.1 3.7 4.8 1.3 - 1.7 2.1 0.8 1.9 0.0
December 9 - 16.6 0.9 3.2 4.1 1.2 - 2.2 2.0 1.1 0.7 0.0
January 3 - 6.7 0.7 4.0 4.7 0.7 - 4.3 4.0 1.1 1.0 0.0
February 11 - 14.1 0.6 3.3 3.9 0.8 - 4.1 2.3 1.8 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 498 27 110 137 34 - 93 74 1.3 46 1
Conference 6 - 81 5 21 26 7 - 26 13 2.0 7 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 294 14 60 74 16 - 34 23 1.5 25 1
Away 11 - 128 9 28 37 12 - 43 29 1.5 16 0
Neutral 7 - 76 4 22 26 6 - 16 22 0.7 5 0
-
Wins 24 - 348 24 90 114 27 - 79 52 1.5 39 1
Losses 8 - 150 3 20 23 7 - 14 22 0.6 7 0
-
November 9 - 174 10 33 43 12 - 15 19 0.8 17 0
December 9 - 149 8 29 37 11 - 20 18 1.1 6 0
January 3 - 20 2 12 14 2 - 13 12 1.1 3 0
February 11 - 155 7 36 43 9 - 45 25 1.8 20 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 15.6 2.2 8.8 11.0 2.7 0.0 7.5 5.9 1.3 3.7 0.1
Conference 6 - 13.5 2.5 10.4 12.8 3.5 0.0 12.8 6.4 2.0 3.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 - 21.0 1.9 8.2 10.1 2.2 0.0 4.6 3.1 1.5 3.4 0.1
Away 11 - 11.6 2.8 8.8 11.6 3.8 0.0 13.4 9.1 1.5 5.0 0.0
Neutral 7 - 10.9 2.1 11.6 13.7 3.2 0.0 8.4 11.6 0.7 2.6 0.0
-
Wins 24 - 14.5 2.8 10.3 13.1 3.1 0.0 9.1 6.0 1.5 4.5 0.1
Losses 8 - 18.8 0.8 5.3 6.1 1.9 0.0 3.7 5.9 0.6 1.9 0.0
-
November 9 - 19.3 2.3 7.6 9.9 2.8 0.0 3.4 4.4 0.8 3.9 0.0
December 9 - 16.6 2.1 7.8 9.9 3.0 0.0 5.4 4.8 1.1 1.6 0.0
January 3 - 6.7 4.0 24.0 28.0 4.0 0.0 26.0 24.0 1.1 6.0 0.0
February 11 - 14.1 1.8 9.3 11.1 2.3 0.0 11.6 6.5 1.8 5.2 0.3