April 2, 2026 North Central Missouri College at State Fair Community College

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
| State Fair Community College | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 16 | 4 |
Box Score
North Central Missouri College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Endicott cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Myla Laws lf/p | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ireland Bloss ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kaylor Hodge c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ella Barnett 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Skylar Sunderland p | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chariss Barnard 1b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Katie Pierson rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cora Thompson 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 31 | 3 | 7 | 2 | 3 | 4 | 17 |
Batting
2B:
Ella Barnett
RBI:
Kaylor Hodge
, Ella Barnett
Baserunning
CS:
Kaylor Hodge
Fielding
E:
Ireland Bloss (2)
, Skylar Sunderland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Herald 1b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Grace Evans 2b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Madelyn Backes cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Chelsye Graham c | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Courtney Dehn dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Morgan Marshall 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Valerie Meyer ss | 4 | 2 | 3 | 4 | 0 | 1 | 2 |
| Jaden Mauzey lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shyanne Weibrecht rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Elana Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Crumpler | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Haylee Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 10 | 2 | 2 | 18 |
Batting
2B:
Jenna Herald
, Madelyn Backes
, Courtney Dehn
, Morgan Marshall
HR:
Valerie Meyer
, Natalie Crumpler
RBI:
Chelsye Graham
, Courtney Dehn
, Valerie Meyer (4)
, Natalie Crumpler (4)
Sac:
Chelsye Graham
Baserunning
SB:
Jenna Herald (2)
Fielding
E:
Valerie Meyer (3)
, Shyanne Weibrecht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skylar Sunderland | 5.0 | 9 | 5 | 4 | 2 | 2 | 1 |
| Myla Laws | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 10 | 9 | 2 | 2 | 1 |
Pitching
Batters faced:
Skylar Sunderland (28)
, Myla Laws (10)
HBP:
Skylar Sunderland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elana Clark | 7.0 | 7 | 3 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Elana Clark (34)
WP:
Elana Clark (3)
Other Information
| Location: | State Fair |
| Attendance: | 0 |