2025-26 Softball Statistics - North Central Missouri College

Games 53
Runs 243
Batting Average .274
On Base Percentage .352
Slugging Percentage .369
Home Runs 22
Schedule Summary
Overall (Pct.)13-40 (.245)
Conference (Pct.) 6-22 (.214)
StreakLost 1
Home10-11
Away3-25
Neutral0-4
Full Scores and Schedule »
Recent Games
Apr 30 at Metropolitan Community College L, 8-1
May 4 Marshalltown Community College W, 14-6
May 4 Marshalltown Community College W, 6-3
May 7 vs. Three Rivers College - MO L, 10-2
May 8 at State Fair Community College W, 6-2
May 8 St. Charles Community College L, 12-4
Statistics category Overall Conf
Games 53 28
At Bats 1312 694
Runs 243 112
Hits 359 173
Doubles 49 29
Triples 5 1
Home Runs 22 8
Runs Batted In 204 94
Extra Base Hits 76 38
Total Bases 484 228
Walks 142 66
Hit by pitch 20 11
Strikeouts 206 115
Sacrifice Flies 5 1
Sacrifice Hits 61 34
Hit into double play 5 1
Stolen Bases 58 29
Caught Stealing 13 6
Batting Average .274 .249
On Base Percentage .352 .324
Slugging Percentage .369 .329
Earned Run Average 8.17 7.64
WHIP 2.29 2.19
At Bats Against 45 45
Batting Average Against .400 .366
Home Games Played 21.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
15 Ireland Bloss Sophomore P 51 153 32 50 13 0 7 34 11 20 7 0 .327 .371 .549
6 Alex Endicott Sophomore OF 48 145 32 49 9 2 5 26 17 21 7 4 .338 .418 .531
9 Kaylor Hodge Freshman 46 145 25 48 8 1 3 27 7 12 3 3 .331 .366 .462
2 Myla Laws Sophomore OF 52 140 25 38 0 0 0 16 14 32 13 1 .271 .346 .271
10 Ella Barnett Sophomore IF 50 131 23 34 3 0 3 18 11 12 3 0 .260 .319 .351
3 Katie Pierson Freshman IF 51 112 19 24 1 1 0 12 7 20 3 3 .214 .313 .241
1 Cora Thompson Freshman IF 44 108 23 27 4 1 2 19 7 23 17 2 .250 .302 .361
19 Chariss Barnard Sophomore IF 44 100 21 19 2 0 1 14 26 22 1 0 .190 .367 .240
13 Trinity Alderman Sophomore C 35 85 13 22 3 0 1 15 11 8 1 0 .259 .344 .329
7 Emma Lisenbee Sophomore P 35 74 17 17 1 0 0 11 19 9 2 0 .230 .383 .243
12 Skylar Sunderland Freshman IF 33 59 7 18 3 0 0 8 7 5 0 0 .305 .379 .356
8 Reghan Loges Freshman C 29 56 5 12 2 0 0 4 5 21 1 0 .214 .274 .250
5 Avery Clark Freshman P 5 4 1 1 - - - 0 - 1 - - .250 .250 .250
  Totals     53 1312 243 359 49 5 22 204 142 206 58 13 .274 .352 .369
  Opponent     53 1471 444 588 100 21 59 391 159 132 104 12 .400 .464 .617
Extended Hitting
No. Yr Pos
6 Alex Endicott Sophomore OF 48 3 0 9 77 16 - 0 - - 174
15 Ireland Bloss Sophomore P 51 1 2 5 84 20 - 0 - - 172
2 Myla Laws Sophomore OF 52 2 0 5 38 0 - 0 - - 161
9 Kaylor Hodge Freshman 46 1 0 4 67 12 1 0 - - 157
10 Ella Barnett Sophomore IF 50 1 1 9 46 6 1 0 - - 153
3 Katie Pierson Freshman IF 51 9 0 9 27 2 1 0 - - 137
19 Chariss Barnard Sophomore IF 44 2 0 6 24 3 - 0 - - 134
1 Cora Thompson Freshman IF 44 1 0 6 39 7 - 0 - - 122
7 Emma Lisenbee Sophomore P 35 0 1 4 18 1 - 0 - - 98
13 Trinity Alderman Sophomore C 35 0 0 0 28 4 1 0 - - 96
12 Skylar Sunderland Freshman IF 33 0 0 2 21 3 - 0 - - 68
8 Reghan Loges Freshman C 29 0 1 2 14 2 1 0 - - 64
5 Avery Clark Freshman P 5 - - - 1 0 - - - - 4
  Totals     53 20 5 61 484 76 5 0 0 - 1540
  Opponent     53 30 16 38 907 180 5 26 39 0.67 1714
Pitching
No. Yr Pos
7 Emma Lisenbee Sophomore P 32 24 7 7 0 10 123.1 214 166 134 62 67 3.80 21 7.61 2.24
12 Skylar Sunderland Freshman IF 26 21 1 9 0 1 97.2 192 167 131 34 28 2.01 23 9.39 2.31
15 Ireland Bloss Sophomore P 15 4 2 1 0 1 42.0 57 42 34 32 25 4.17 3 5.67 2.12
2 Myla Laws Sophomore OF 19 2 0 1 0 - 36.1 63 56 46 24 10 1.93 4 8.86 2.39
5 Avery Clark Freshman P 5 2 0 3 0 - 9.0 16 15 15 11 6 4.67 2 11.67 3.00
  Totals     53 53 10 21 0 12 308.1 542 446 360 163 136 3.09 53 8.17 2.29
  Opponent     53 53 34 10 2 17 310.0 324 215 137 137 193 4.36 17 3.09 -
Fielding
No. Yr Pos
19 Chariss Barnard Sophomore IF 44 267 247 6 14 .948 13 0 0 - 0 0
6 Alex Endicott Sophomore OF 48 106 90 7 9 .915 1 0 0 - 0 0
8 Reghan Loges Freshman C 29 89 85 3 1 .989 1 42 3 .067 16 0
13 Trinity Alderman Sophomore C 35 93 80 5 8 .914 2 38 2 .050 29 0
9 Kaylor Hodge Freshman 46 114 75 29 10 .912 3 16 2 .111 6 0
2 Myla Laws Sophomore OF 52 96 72 19 5 .948 1 0 0 - 0 0
3 Katie Pierson Freshman IF 51 105 63 24 18 .829 3 0 0 - 0 0
1 Cora Thompson Freshman IF 44 132 61 53 18 .864 6 0 0 - 3 0
10 Ella Barnett Sophomore IF 50 137 53 67 17 .876 5 0 0 - 0 0
15 Ireland Bloss Sophomore P 51 155 50 87 18 .884 3 0 0 - 0 0
12 Skylar Sunderland Freshman IF 33 33 21 10 2 .939 3 0 0 - 0 0
7 Emma Lisenbee Sophomore P 35 42 14 26 2 .952 0 0 0 - 0 0
5 Avery Clark Freshman P 5 3 1 2 0 1.000 - - - - - -
  Totals     53 1372 912 338 122 .911 8 104 0 .000 54 0
  Opponent     53 1393 957 342 94 .933 6 58 2 .033 13 0
Hitting
No. Yr Pos
15 Ireland Bloss Sophomore P 28 87 16 29 7 0 4 20 3 10 3 0 .333 .359 .552
6 Alex Endicott Sophomore OF 23 78 17 25 6 1 2 11 6 14 4 2 .321 .384 .500
9 Kaylor Hodge Freshman 23 75 12 23 3 0 0 11 2 7 2 1 .307 .325 .347
2 Myla Laws Sophomore OF 27 69 9 14 0 0 0 7 5 16 5 1 .203 .267 .203
1 Cora Thompson Freshman IF 27 64 13 14 3 0 1 9 5 16 8 1 .219 .286 .313
3 Katie Pierson Freshman IF 28 63 8 11 1 0 0 7 2 10 2 1 .175 .246 .190
10 Ella Barnett Sophomore IF 26 62 10 16 3 0 1 7 6 3 1 0 .258 .333 .355
13 Trinity Alderman Sophomore C 20 52 4 12 2 0 0 8 4 7 1 0 .231 .286 .269
19 Chariss Barnard Sophomore IF 21 45 9 7 1 0 0 5 15 10 1 0 .156 .377 .178
12 Skylar Sunderland Freshman IF 20 36 5 12 2 0 0 4 3 5 0 0 .333 .385 .389
7 Emma Lisenbee Sophomore P 17 35 6 6 0 0 0 4 11 5 1 0 .171 .370 .171
8 Reghan Loges Freshman C 14 28 3 4 1 0 0 1 4 12 1 0 .143 .250 .179
  Totals     28 694 112 173 29 1 8 94 66 115 29 6 .249 .324 .329
  Opponent     28 789 222 289 39 7 37 200 87 72 40 5 .366 .437 .574
Extended Hitting
No. Yr Pos
15 Ireland Bloss Sophomore P 28 1 1 3 48 11 - 0 - - 95
6 Alex Endicott Sophomore OF 23 2 0 3 39 9 - 0 - - 89
9 Kaylor Hodge Freshman 23 0 0 3 26 3 - 0 - - 80
2 Myla Laws Sophomore OF 27 1 0 2 14 0 - 0 - - 77
10 Ella Barnett Sophomore IF 26 1 0 6 22 4 - 0 - - 75
1 Cora Thompson Freshman IF 27 1 0 5 20 4 - 0 - - 75
3 Katie Pierson Freshman IF 28 4 0 4 12 1 - 0 - - 73
19 Chariss Barnard Sophomore IF 21 1 0 3 8 1 - 0 - - 64
13 Trinity Alderman Sophomore C 20 0 0 0 14 2 1 0 - - 56
7 Emma Lisenbee Sophomore P 17 0 0 3 6 0 - 0 - - 49
12 Skylar Sunderland Freshman IF 20 0 0 1 14 2 - 0 - - 40
8 Reghan Loges Freshman C 14 0 0 1 5 1 - 0 - - 33
  Totals     28 11 1 34 228 38 1 0 0 - 806
  Opponent     28 17 6 16 453 83 4 17 26 0.65 915
Pitching
No. Yr Pos
7 Emma Lisenbee Sophomore P 15 14 0 4 0 3 59.0 98 76 64 38 38 4.51 14 7.59 2.31
12 Skylar Sunderland Freshman IF 14 13 1 5 0 1 59.0 110 91 72 21 13 1.54 16 8.54 2.22
15 Ireland Bloss Sophomore P 10 1 2 0 0 1 25.2 35 25 20 17 18 4.91 3 5.45 2.03
2 Myla Laws Sophomore OF 12 0 0 0 0 - 24.0 36 32 27 12 7 2.04 4 7.88 2.00
  Totals     28 28 3 9 0 5 167.2 279 224 183 88 76 3.17 37 7.64 2.19
  Opponent     28 28 16 4 2 11 157.2 148 87 61 61 101 4.48 7 2.71 -
Fielding
No. Yr Pos
19 Chariss Barnard Sophomore IF 21 123 116 2 5 .959 8 0 0 - 0 0
8 Reghan Loges Freshman C 14 64 63 0 1 .984 1 14 0 .000 8 0
13 Trinity Alderman Sophomore C 20 53 45 3 5 .906 2 16 1 .059 17 0
1 Cora Thompson Freshman IF 27 96 44 40 12 .875 5 0 0 - 3 0
6 Alex Endicott Sophomore OF 23 46 42 3 1 .978 0 0 0 - 0 0
9 Kaylor Hodge Freshman 23 61 40 13 8 .869 2 9 1 .100 5 0
3 Katie Pierson Freshman IF 28 61 36 13 12 .803 3 0 0 - 0 0
2 Myla Laws Sophomore OF 27 46 35 11 0 1.000 0 0 0 - 0 0
10 Ella Barnett Sophomore IF 26 68 29 29 10 .853 4 0 0 - 0 0
15 Ireland Bloss Sophomore P 28 88 27 50 11 .875 1 0 0 - 0 0
12 Skylar Sunderland Freshman IF 20 23 15 7 1 .957 1 0 0 - 0 0
7 Emma Lisenbee Sophomore P 17 23 9 13 1 .957 0 0 0 - 0 0
  Totals     28 752 501 184 67 .911 7 40 0 .000 33 0
  Opponent     28 752 505 197 50 .934 2 29 1 .033 10 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 vs. Ellsworth Community College L, 11-6 28 6 9 2 1 0 5 4 6 1 1
Feb 18 vs. Ellsworth Community College L, 10-9 31 9 9 2 0 0 9 4 2 3 0
Feb 21 at Southern Arkansas University Tech W, 11-6 37 11 16 2 0 4 10 2 1 1 0
Feb 21 at Southern Arkansas University Tech L, 9-6 32 6 11 1 0 2 6 2 4 1 1
Feb 22 at Southern Arkansas University Tech L, 8-1 27 2 6 1 1 0 1 3 4 1 0
Feb 22 at Southern Arkansas University Tech W, 14-5 31 14 14 2 0 1 13 4 1 1 0
Feb 27 Hawkeye Community College W, 11-2 20 11 8 0 0 1 7 6 2 3 0
Feb 27 Hawkeye Community College W, 10-9 25 10 9 1 0 1 9 8 2 2 0
Mar 5 at Kansas City Kansas Community College L, 10-2 17 2 4 0 0 0 1 2 0 2 1
Mar 5 at Kansas City Kansas Community College L, 16-3 21 3 4 1 1 0 2 2 1 0 0
Mar 8 Missouri State University - West Plains W, 9-4 31 9 12 4 0 1 9 3 5 3 0
Mar 8 Missouri State University - West Plains W, 10-0 22 10 8 1 0 1 6 3 3 5 1
Mar 9 at Neosho County Community College L, 11-10 32 10 11 1 0 0 8 3 9 8 0
Mar 9 vs. Allen County Community College L, 13-1 18 1 5 0 0 0 0 1 2 0 0
Mar 15 at Alvin College L, 8-0 17 0 2 0 0 0 0 2 9 0 0
Mar 15 at Alvin College L, 8-5 29 5 8 1 1 0 4 3 4 0 0
Mar 16 at Galveston College L, 7-0 21 0 0 0 0 0 0 0 8 0 0
Mar 16 at Galveston College L, 9-1 18 1 4 1 0 0 0 1 8 0 0
Mar 17 at Blinn College L, 10-2 19 2 3 0 0 0 2 3 4 0 0
Mar 17 at Blinn College L, 12-0 17 0 2 0 0 0 0 1 4 1 0
Mar 23 Kansas City Kansas Community College L, 15-5 25 5 7 1 0 2 3 9 2 0 0
Mar 23 Kansas City Kansas Community College L, 10-1 20 1 3 0 0 0 0 0 2 0 0
Mar 24 St. Charles Community College W, 13-8 31 13 11 1 0 1 12 7 7 3 0
Mar 24 St. Charles Community College W, 8-3 31 8 7 0 0 0 8 0 4 4 1
Mar 28 Jefferson College L, 3-0 25 0 5 1 0 0 0 6 9 0 0
Mar 28 Jefferson College W, 4-3 29 4 9 1 0 0 4 8 4 1 0
Mar 30 at Three Rivers College - MO L, 21-6 17 6 3 0 0 0 4 2 1 1 0
Mar 30 at Three Rivers College - MO L, 15-0 16 0 3 0 0 0 0 2 7 0 1
Mar 31 Three Rivers College - MO L, 10-0 16 0 2 0 0 0 0 0 0 0 0
Mar 31 Three Rivers College - MO L, 10-0 18 0 4 0 0 0 0 1 2 0 0
Apr 2 at State Fair Community College L, 10-3 31 3 7 1 0 0 2 3 4 0 1
Apr 2 at State Fair Community College L, 10-9 31 9 13 4 0 2 9 3 6 0 0
Apr 9 Metropolitan Community College L, 8-2 25 2 5 1 0 0 2 0 2 0 0
Apr 9 Metropolitan Community College L, 10-9 48 9 14 3 0 0 9 0 1 0 1
Apr 11 at Missouri State University - West Plains L, 9-3 27 3 9 1 0 0 3 2 3 2 0
Apr 11 at Missouri State University - West Plains L, 10-9 35 9 10 3 0 0 7 3 4 5 0
Apr 14 Crowder College L, 5-2 21 2 4 0 0 0 1 5 6 2 1
Apr 14 Crowder College L, 5-2 22 2 2 1 0 1 2 1 6 0 0
Apr 18 State Fair Community College W, 13-12 42 13 17 2 0 1 7 1 4 1 0
Apr 18 State Fair Community College L, 9-1 19 1 4 1 0 1 1 1 3 0 0
Apr 21 at Crowder College L, 9-0 13 0 2 2 0 0 0 4 6 0 0
Apr 21 at Crowder College L, 11-3 16 3 4 0 0 0 3 3 3 0 0
Apr 25 at St. Charles Community College L, 8-0 14 0 1 0 0 0 0 3 9 1 0
Apr 25 at St. Charles Community College L, 6-5 29 5 7 1 1 0 4 0 6 1 0
Apr 26 at Jefferson College L, 3-0 25 0 5 0 0 0 0 1 4 0 0
Apr 26 at Jefferson College L, 11-0 15 0 0 0 0 0 0 1 5 0 0
Apr 30 at Metropolitan Community College L, 8-0 19 0 1 0 0 0 0 0 1 0 0
Apr 30 at Metropolitan Community College L, 8-1 26 1 4 1 0 0 1 3 0 0 0
May 4 Marshalltown Community College W, 14-6 24 14 13 1 0 1 12 8 1 5 3
May 4 Marshalltown Community College W, 6-3 27 6 11 1 0 0 6 4 4 0 1
May 7 vs. Three Rivers College - MO L, 10-2 21 2 8 0 0 0 2 1 1 0 0
May 8 at State Fair Community College W, 6-2 32 6 11 0 0 1 6 2 3 0 0
May 8 St. Charles Community College L, 12-4 29 4 8 2 0 1 4 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 vs. Ellsworth Community College L, 11-6 0 1 1 13 3 0 0 0 - 34
Feb 18 vs. Ellsworth Community College L, 10-9 0 2 0 11 2 0 0 0 - 37
Feb 21 at Southern Arkansas University Tech W, 11-6 0 0 2 30 6 0 0 0 - 41
Feb 21 at Southern Arkansas University Tech L, 9-6 0 0 1 18 3 0 0 0 - 35
Feb 22 at Southern Arkansas University Tech L, 8-1 0 0 1 9 2 0 0 0 - 31
Feb 22 at Southern Arkansas University Tech W, 14-5 0 0 0 19 3 0 0 0 - 35
Feb 27 Hawkeye Community College W, 11-2 0 1 3 11 1 0 0 0 - 30
Feb 27 Hawkeye Community College W, 10-9 2 0 1 13 2 0 0 0 - 36
Mar 5 at Kansas City Kansas Community College L, 10-2 0 0 2 4 0 0 0 0 - 21
Mar 5 at Kansas City Kansas Community College L, 16-3 0 0 0 7 2 0 0 0 - 23
Mar 8 Missouri State University - West Plains W, 9-4 1 0 0 19 5 - 0 - - 35
Mar 8 Missouri State University - West Plains W, 10-0 0 0 0 12 2 - 0 - - 25
Mar 9 at Neosho County Community College L, 11-10 1 0 1 12 1 0 0 0 - 37
Mar 9 vs. Allen County Community College L, 13-1 1 0 0 5 0 0 0 0 - 20
Mar 15 at Alvin College L, 8-0 1 0 3 2 0 0 0 0 - 23
Mar 15 at Alvin College L, 8-5 0 0 3 11 2 0 0 0 - 35
Mar 16 at Galveston College L, 7-0 0 0 0 0 0 0 0 0 - 21
Mar 16 at Galveston College L, 9-1 0 0 0 5 1 0 0 0 - 19
Mar 17 at Blinn College L, 10-2 1 0 1 3 0 0 0 0 - 24
Mar 17 at Blinn College L, 12-0 0 0 0 2 0 1 0 0 - 18
Mar 23 Kansas City Kansas Community College L, 15-5 0 0 1 14 3 0 0 0 - 35
Mar 23 Kansas City Kansas Community College L, 10-1 1 0 1 3 0 2 0 0 - 22
Mar 24 St. Charles Community College W, 13-8 2 0 0 15 2 0 0 0 - 40
Mar 24 St. Charles Community College W, 8-3 4 0 0 7 0 0 0 0 - 35
Mar 28 Jefferson College L, 3-0 0 0 3 6 1 0 0 0 - 34
Mar 28 Jefferson College W, 4-3 0 0 3 10 1 0 0 0 - 40
Mar 30 at Three Rivers College - MO L, 21-6 0 1 1 3 0 0 0 0 - 21
Mar 30 at Three Rivers College - MO L, 15-0 1 0 0 3 0 0 0 0 - 19
Mar 31 Three Rivers College - MO L, 10-0 0 0 1 2 0 1 0 0 - 17
Mar 31 Three Rivers College - MO L, 10-0 0 0 1 4 0 0 0 0 - 20
Apr 2 at State Fair Community College L, 10-3 0 0 0 8 1 0 0 0 - 34
Apr 2 at State Fair Community College L, 10-9 0 0 2 23 6 0 0 0 - 36
Apr 9 Metropolitan Community College L, 8-2 0 0 2 6 1 0 0 0 - 27
Apr 9 Metropolitan Community College L, 10-9 0 0 0 17 3 0 0 0 - 48
Apr 11 at Missouri State University - West Plains L, 9-3 0 0 2 10 1 0 0 0 - 31
Apr 11 at Missouri State University - West Plains L, 10-9 1 0 0 13 3 0 0 0 - 39
Apr 14 Crowder College L, 5-2 0 0 4 4 0 0 0 0 - 30
Apr 14 Crowder College L, 5-2 0 0 1 6 2 0 0 0 - 24
Apr 18 State Fair Community College W, 13-12 0 0 1 22 3 0 0 0 - 44
Apr 18 State Fair Community College L, 9-1 0 0 0 8 2 0 0 0 - 20
Apr 21 at Crowder College L, 9-0 0 0 3 4 2 0 0 0 - 20
Apr 21 at Crowder College L, 11-3 0 0 4 4 0 0 0 0 - 23
Apr 25 at St. Charles Community College L, 8-0 0 0 2 1 0 0 0 0 - 19
Apr 25 at St. Charles Community College L, 6-5 2 0 1 10 2 0 0 0 - 32
Apr 26 at Jefferson College L, 3-0 0 0 2 5 0 0 0 0 - 28
Apr 26 at Jefferson College L, 11-0 0 0 0 0 0 0 0 0 - 16
Apr 30 at Metropolitan Community College L, 8-0 0 0 0 1 0 0 0 0 - 19
Apr 30 at Metropolitan Community College L, 8-1 0 0 1 5 1 0 0 0 - 30
May 4 Marshalltown Community College W, 14-6 0 0 2 17 2 0 0 0 - 34
May 4 Marshalltown Community College W, 6-3 0 0 2 12 1 0 0 0 - 33
May 7 vs. Three Rivers College - MO L, 10-2 1 0 2 8 0 1 0 0 - 25
May 8 at State Fair Community College W, 6-2 0 0 0 14 1 0 0 0 - 34
May 8 St. Charles Community College L, 12-4 1 0 0 13 3 0 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 vs. Ellsworth Community College L, 11-6 0 1 0 6.0 9 11 7 8.17 2.17 4 1 1
Feb 18 vs. Ellsworth Community College L, 10-9 0 1 0 7.1 11 10 7 6.68 2.18 5 4 0
Feb 21 at Southern Arkansas University Tech W, 11-6 1 0 0 8.0 7 6 5 4.38 0.88 0 6 0
Feb 21 at Southern Arkansas University Tech L, 9-6 0 0 0 6.0 15 8 9 10.50 2.67 1 2 0
Feb 22 at Southern Arkansas University Tech L, 8-1 0 1 0 6.0 9 8 6 7.00 1.83 2 1 0
Feb 22 at Southern Arkansas University Tech W, 14-5 1 0 0 5.0 5 5 4 5.60 1.20 1 2 1
Feb 27 Hawkeye Community College W, 11-2 1 0 0 5.0 6 2 2 2.80 1.80 3 1 1
Feb 27 Hawkeye Community College W, 10-9 1 0 0 7.0 16 10 6 6.00 2.57 2 3 0
Mar 5 at Kansas City Kansas Community College L, 10-2 0 1 0 4.1 11 10 6 9.69 3.00 2 1 1
Mar 5 at Kansas City Kansas Community College L, 16-3 0 1 0 4.0 13 16 8 14.00 4.00 3 0 1
Mar 8 Missouri State University - West Plains W, 9-4 0 0 0 7.0 9 4 4 4.00 1.71 3 1 1
Mar 8 Missouri State University - West Plains W, 10-0 0 0 0 4.2 3 0 0 0.00 0.86 1 7 0
Mar 9 at Neosho County Community College L, 11-10 0 1 0 6.1 11 11 10 11.05 2.68 6 6 2
Mar 9 vs. Allen County Community College L, 13-1 0 1 0 4.0 8 13 10 17.50 3.25 5 3 1
Mar 15 at Alvin College L, 8-0 0 0 0 5.0 12 8 6 8.40 3.20 4 2 0
Mar 15 at Alvin College L, 8-5 0 0 0 6.0 11 8 7 8.17 2.17 2 1 1
Mar 16 at Galveston College L, 7-0 0 1 0 6.0 9 7 7 8.17 2.50 6 5 0
Mar 16 at Galveston College L, 9-1 0 1 0 4.2 10 9 8 12.00 2.79 3 0 0
Mar 17 at Blinn College L, 10-2 0 0 0 4.0 11 10 9 15.75 3.00 1 1 1
Mar 17 at Blinn College L, 12-0 0 1 0 4.0 14 12 11 19.25 3.50 0 0 1
Mar 23 Kansas City Kansas Community College L, 15-5 0 0 0 6.0 18 15 13 15.17 3.67 4 2 0
Mar 23 Kansas City Kansas Community College L, 10-1 0 0 0 6.0 12 10 9 10.50 2.33 2 3 2
Mar 24 St. Charles Community College W, 13-8 1 0 0 7.0 7 8 4 4.00 1.57 4 6 3
Mar 24 St. Charles Community College W, 8-3 1 0 0 7.0 8 3 2 2.00 1.43 2 2 1
Mar 28 Jefferson College L, 3-0 0 1 0 7.0 4 3 2 2.00 1.00 3 3 0
Mar 28 Jefferson College W, 4-3 1 0 0 8.0 4 3 3 2.63 1.00 4 6 2
Mar 30 at Three Rivers College - MO L, 21-6 0 0 0 4.0 15 21 17 29.75 5.25 6 2 3
Mar 30 at Three Rivers College - MO L, 15-0 0 0 0 4.0 12 15 11 19.25 3.75 3 0 1
Mar 31 Three Rivers College - MO L, 10-0 0 1 0 5.0 11 10 8 11.20 2.40 1 3 0
Mar 31 Three Rivers College - MO L, 10-0 0 1 0 5.0 8 10 10 14.00 3.40 9 1 0
Apr 2 at State Fair Community College L, 10-3 0 0 0 6.0 15 10 9 10.50 2.83 2 2 1
Apr 2 at State Fair Community College L, 10-9 0 0 0 6.1 14 10 10 11.05 3.32 7 6 1
Apr 9 Metropolitan Community College L, 8-2 0 0 0 7.0 10 8 8 8.00 1.57 1 3 3
Apr 9 Metropolitan Community College L, 10-9 0 0 0 11.0 15 10 7 4.45 1.36 0 3 1
Apr 11 at Missouri State University - West Plains L, 9-3 0 0 0 6.0 9 4 4 4.67 1.67 1 4 1
Apr 11 at Missouri State University - West Plains L, 10-9 0 0 0 6.1 10 10 7 7.74 2.53 6 5 2
Apr 14 Crowder College L, 5-2 0 1 0 7.0 9 5 5 5.00 1.86 4 3 0
Apr 14 Crowder College L, 5-2 0 1 0 7.0 9 5 4 4.00 1.43 1 2 2
Apr 18 State Fair Community College W, 13-12 0 0 0 7.0 12 12 11 11.00 2.43 5 5 6
Apr 18 State Fair Community College L, 9-1 0 1 0 5.0 13 9 8 11.20 3.40 4 0 3
Apr 21 at Crowder College L, 9-0 0 1 0 4.0 10 9 8 14.00 3.25 3 0 2
Apr 21 at Crowder College L, 11-3 0 1 0 4.2 13 11 9 13.50 3.21 2 1 0
Apr 25 at St. Charles Community College L, 8-0 0 0 0 4.0 7 8 4 7.00 2.50 3 2 0
Apr 25 at St. Charles Community College L, 6-5 0 0 0 6.1 12 6 6 6.63 2.37 3 4 1
Apr 26 at Jefferson College L, 3-0 0 0 0 6.0 4 3 1 1.17 1.33 4 1 0
Apr 26 at Jefferson College L, 11-0 0 0 0 4.0 9 11 9 15.75 2.75 2 0 2
Apr 30 at Metropolitan Community College L, 8-0 0 1 0 5.1 14 8 5 6.56 3.19 3 1 1
Apr 30 at Metropolitan Community College L, 8-1 0 0 0 6.0 13 8 7 8.17 2.33 1 3 0
May 4 Marshalltown Community College W, 14-6 1 0 0 5.0 6 6 6 8.40 1.60 2 3 0
May 4 Marshalltown Community College W, 6-3 1 0 0 7.0 8 3 1 1.00 1.43 2 2 1
May 7 vs. Three Rivers College - MO L, 10-2 0 1 0 4.0 10 10 7 12.25 3.00 2 6 1
May 8 at State Fair Community College W, 6-2 1 0 0 7.0 6 2 2 2.00 1.29 3 4 0
May 8 St. Charles Community College L, 12-4 0 1 0 7.0 15 12 11 11.00 3.57 10 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 vs. Ellsworth Community College L, 11-6 30 17 7 6 .800 - 2 - - 0 0
Feb 18 vs. Ellsworth Community College L, 10-9 33 19 9 5 .848 - 2 - - 1 0
Feb 21 at Southern Arkansas University Tech W, 11-6 33 24 5 4 .879 - - - - 0 0
Feb 21 at Southern Arkansas University Tech L, 9-6 26 16 8 2 .923 - 2 0 .000 0 0
Feb 22 at Southern Arkansas University Tech L, 8-1 18 13 3 2 .889 - 4 - - 0 0
Feb 22 at Southern Arkansas University Tech W, 14-5 26 15 7 4 .846 - 1 - - 1 0
Feb 27 Hawkeye Community College W, 11-2 23 14 7 2 .913 - - - - 0 0
Feb 27 Hawkeye Community College W, 10-9 31 23 6 2 .935 - 4 0 .000 4 0
Mar 5 at Kansas City Kansas Community College L, 10-2 18 13 2 3 .833 - 2 0 .000 0 0
Mar 5 at Kansas City Kansas Community College L, 16-3 20 11 6 3 .850 - - - - 1 0
Mar 8 Missouri State University - West Plains W, 9-4 30 21 8 1 .967 3 0 0 - 1 0
Mar 8 Missouri State University - West Plains W, 10-0 17 14 3 0 1.000 0 0 0 - 0 0
Mar 9 at Neosho County Community College L, 11-10 24 19 4 1 .958 - 4 - - 0 0
Mar 9 vs. Allen County Community College L, 13-1 15 12 3 0 1.000 - 6 - - 6 0
Mar 15 at Alvin College L, 8-0 20 14 4 2 .900 - 2 0 .000 0 0
Mar 15 at Alvin College L, 8-5 31 18 11 2 .935 - 5 - - 1 0
Mar 16 at Galveston College L, 7-0 26 19 6 1 .962 1 2 - - 0 0
Mar 16 at Galveston College L, 9-1 22 14 7 1 .955 - 2 - - 2 0
Mar 17 at Blinn College L, 10-2 22 11 8 3 .864 - 5 - - 1 0
Mar 17 at Blinn College L, 12-0 18 11 5 2 .889 - 4 - - 0 0
Mar 23 Kansas City Kansas Community College L, 15-5 33 18 12 3 .909 - 3 - - 2 0
Mar 23 Kansas City Kansas Community College L, 10-1 22 18 3 1 .955 - 2 - - 2 0
Mar 24 St. Charles Community College W, 13-8 32 21 7 4 .875 - 2 0 .000 0 0
Mar 24 St. Charles Community College W, 8-3 39 21 13 5 .872 - - - - 1 0
Mar 28 Jefferson College L, 3-0 33 21 10 2 .939 - 2 - - 2 0
Mar 28 Jefferson College W, 4-3 33 24 7 2 .939 - 3 - - 0 0
Mar 30 at Three Rivers College - MO L, 21-6 17 12 2 3 .824 - 1 - - 3 0
Mar 30 at Three Rivers College - MO L, 15-0 20 11 4 5 .750 2 - - - 2 0
Mar 31 Three Rivers College - MO L, 10-0 24 15 5 4 .833 - 1 - - 0 0
Mar 31 Three Rivers College - MO L, 10-0 23 15 7 1 .957 1 3 - - 3 0
Apr 2 at State Fair Community College L, 10-3 25 19 3 3 .880 - 2 - - 0 0
Apr 2 at State Fair Community College L, 10-9 23 18 4 1 .957 - 3 - - 1 0
