2025-26 Basketball Statistics - North Central Missouri College
Games
31
Pts per game
81.3
FG %
47.7
3PT %
30.6
FT %
76.4
Reb per game
38.4
Ast per game
16.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 7-6 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Louis Community College | W, 82-59 |
| Feb 16 | Quincy University JV | |
| Feb 21 | St. Louis Community College | W, 78-61 |
| Feb 27 | at Jefferson College | W, 94-79 |
| Feb 28 | vs. St. Louis Community College | W, 75-68 |
| Mar 6 | at Arkansas State Mid-South | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 6 | ||
| Points | 2521 | 450 | ||
| Points per game | 81.3 | 75.0 | ||
| FG made per game | 28.5 | 25.8 | ||
| FG attempts per game | 59.8 | 53.0 | ||
| FG Pct | 47.7 | 48.7 | ||
| 3PT made per game | 5.0 | 2.8 | ||
| 3PT attempts per game | 16.2 | 13.2 | ||
| 3PT Pct | 30.6 | 21.5 | ||
| FT made per game | 19.3 | 20.5 | ||
| FT attempt per game | 25.3 | 26.8 | ||
| FT Pct | 76.4 | 76.4 | ||
| Off rebounds per game | 9.7 | 7.5 | ||
| Def rebounds per game | 28.7 | 28.5 | ||
| Total rebounds per game | 38.4 | 36.0 | ||
| Opponents' Off rebounds per game | 8.4 | 9.2 | ||
| Opponents' Def rebounds per game | 21.8 | 21.5 | ||
| Opponents' Total rebounds per game | 30.2 | 30.7 | ||
| Rebound margin per game | 8.2 | 5.3 | ||
| Assists per game | 16.7 | 17.2 | ||
| Opponents' Assists per game | 8.7 | 7.7 | ||
| Turnovers per game | 12.2 | 12.0 | ||
| Opponents' Turnovers per game | 10.8 | 11.3 | ||
| Steals per game | 7.2 | 7.0 | ||
| Opponents' Steals per game | 6.5 | 9.0 | ||
| Blocks per game | 1.9 | 2.5 | ||
| Opponents' Blocks per game | 2.9 | 2.3 | ||
| Personal fouls per game | 13.8 | 13.7 | ||
| Offensive efficiency | 1.086 | 1.058 | ||
| Net efficiency | 0.057 | 0.132 | ||
| Opponents' Personal fouls per game | 18.1 | 19.0 | ||
| Offensive efficiency | 1.028 | 0.926 | ||
| Points per game allowed | 71.7 | 67.7 | ||
| Opponents' Field goal percentage | 42.8 | 40.4 | ||
| Opponents' 3PT percentage | 31.0 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 883-1853 | 155-318 | ||
| 3 point total-attempts | 154-503 | 17-79 | ||
| Free throw total-attempts | 599-784 | 123-161 | ||
| Opponents' Field goal total-attempts | 795-1858 | 154-381 | ||
| Opponents' 3 point total-attempts | 197-636 | 39-126 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 12 | - | 3.7 | 0.9-1.6 | 57.9 | 0.2-0.7 | 25.0 | 0.2-0.3 | 75.0 | 2.3 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Kalen Streit | Sophomore | 28 | 6 | 14.0 | 1.6-3.1 | 51.7 | 0.5-1.1 | 41.9 | 0.3-0.5 | 57.1 | 4.0 | |
| 4 | Camden Brown | RS-Freshman | 31 | 30 | 22.3 | 4.2-10.2 | 40.8 | 0.6-2.5 | 25.6 | 3.1-4.4 | 71.3 | 12.1 | |
| 5 | Camden Bennett | RS-Sophomore | G | 26 | 26 | 26.6 | 6.7-15.5 | 42.9 | 1.9-5.6 | 34.5 | 6.8-8.0 | 85.2 | 22.1 |
| 6 | Myles Bachali | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Grant Redd | RS-Freshman | 31 | 29 | 18.6 | 2.6-5.6 | 45.7 | 0.6-1.9 | 30.0 | 1.5-1.8 | 81.8 | 7.2 | |
| 11 | Jon Jon Neff | Sophomore | G | 26 | 1 | 9.7 | 0.4-1.6 | 26.8 | 0.2-0.8 | 23.8 | 0.5-0.7 | 73.7 | 1.6 |
| 12 | Za'Corrie Kerr | Sophomore | G | 31 | 1 | 8.6 | 1.4-2.8 | 48.8 | 0.3-0.9 | 29.6 | 0.9-1.2 | 73.0 | 3.8 |
| 14 | Donzell Rieves | Redshirt | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Dillon Willis | Freshman | 14 | - | 4.3 | 0.9-1.4 | 68.4 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 2.1 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | James Porter III | Sophomore | 31 | 30 | 23.3 | 5.6-9.4 | 59.6 | 0.3-0.8 | 32.0 | 4.0-4.8 | 82.0 | 15.5 | |
| 24 | Deng Gak | Sophomore | F | 31 | 31 | 22.0 | 4.8-9.6 | 50.3 | 0.5-1.9 | 26.7 | 2.8-4.0 | 69.4 | 13.0 |
| 33 | Talan Holt | Sophomore | Wing | 31 | 1 | 11.3 | 1.8-3.8 | 47.0 | 0.5-1.5 | 29.2 | 0.5-0.9 | 53.6 | 4.5 |
| MG | Tanner Evans | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 31 | 31 | 152.5 | 28.5-59.8 | 47.7 | 5.0-16.2 | 30.6 | 19.3-25.3 | 76.4 | 81.3 | |||
| Opponent | 31 | 31 | 152.5 | 25.6-59.9 | 42.8 | 6.4-20.5 | 31.0 | 10.3-14.8 | 69.7 | 71.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 12 | - | 3.7 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.6 | 0.0 | - | 0.3 | 0.0 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kalen Streit | Sophomore | 28 | 6 | 14.0 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 2.2 | 0.7 | 3.0 | 0.8 | 0.1 | |
| 4 | Camden Brown | RS-Freshman | 31 | 30 | 22.3 | 0.6 | 3.0 | 3.6 | 2.1 | 0.0 | 2.3 | 1.7 | 1.4 | 1.5 | 0.4 | |
| 5 | Camden Bennett | RS-Sophomore | G | 26 | 26 | 26.6 | 1.7 | 2.9 | 4.7 | 1.0 | 0.0 | 2.0 | 2.7 | 0.7 | 0.7 | 0.1 |
| 6 | Myles Bachali | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Grant Redd | RS-Freshman | 31 | 29 | 18.6 | 0.5 | 1.9 | 2.3 | 1.7 | 0.0 | 3.7 | 2.1 | 1.8 | 1.4 | 0.0 | |
| 11 | Jon Jon Neff | Sophomore | G | 26 | 1 | 9.7 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 |
| 12 | Za'Corrie Kerr | Sophomore | G | 31 | 1 | 8.6 | 0.4 | 1.7 | 2.1 | 0.7 | 0.0 | 0.8 | 0.6 | 1.3 | 0.2 | 0.1 |
| 14 | Donzell Rieves | Redshirt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Dillon Willis | Freshman | 14 | - | 4.3 | 0.6 | 1.4 | 2.1 | 0.3 | - | 0.6 | 0.3 | 2.0 | 0.1 | 0.1 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | James Porter III | Sophomore | 31 | 30 | 23.3 | 3.2 | 5.7 | 8.9 | 2.7 | 0.1 | 1.8 | 1.7 | 1.1 | 0.8 | 0.2 | |
| 24 | Deng Gak | Sophomore | F | 31 | 31 | 22.0 | 1.7 | 7.8 | 9.5 | 2.4 | 0.0 | 2.3 | 1.8 | 1.3 | 1.2 | 0.6 |
| 33 | Talan Holt | Sophomore | Wing | 31 | 1 | 11.3 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 0.9 | 0.6 | 1.4 | 0.4 | 0.2 |
| MG | Tanner Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 31 | 31 | 152.5 | 9.7 | 28.7 | 38.4 | 13.8 | 0.2 | 16.7 | 12.2 | 1.4 | 7.2 | 1.9 | |||
| Opponent | 31 | 31 | 152.5 | 8.4 | 21.8 | 30.2 | 18.1 | 0.5 | 8.7 | 10.8 | 0.8 | 6.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 12 | - | 44 | 11-19 | 57.9 | 2-8 | 25.0 | 3-4 | 75.0 | 27 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Assad Pettaway | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Kalen Streit | Sophomore | 28 | 6 | 393 | 45-87 | 51.7 | 13-31 | 41.9 | 8-14 | 57.1 | 111 | |
| 4 | Camden Brown | RS-Freshman | 31 | 30 | 690 | 129-316 | 40.8 | 20-78 | 25.6 | 97-136 | 71.3 | 375 | |
| 5 | Camden Bennett | RS-Sophomore | G | 26 | 26 | 692 | 173-403 | 42.9 | 50-145 | 34.5 | 178-209 | 85.2 | 574 |
| 6 | Myles Bachali | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Xander Salas | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Grant Redd | RS-Freshman | 31 | 29 | 576 | 80-175 | 45.7 | 18-60 | 30.0 | 45-55 | 81.8 | 223 | |
| 11 | Jon Jon Neff | Sophomore | G | 26 | 1 | 253 | 11-41 | 26.8 | 5-21 | 23.8 | 14-19 | 73.7 | 41 |
| 12 | Za'Corrie Kerr | Sophomore | G | 31 | 1 | 267 | 42-86 | 48.8 | 8-27 | 29.6 | 27-37 | 73.0 | 119 |
| 14 | Donzell Rieves | Redshirt | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Dillon Willis | Freshman | 14 | - | 60 | 13-19 | 68.4 | 0-0 | - | 3-8 | 37.5 | 29 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | James Porter III | Sophomore | 31 | 30 | 723 | 174-292 | 59.6 | 8-25 | 32.0 | 123-150 | 82.0 | 479 | |
| 24 | Deng Gak | Sophomore | F | 31 | 31 | 681 | 150-298 | 50.3 | 16-60 | 26.7 | 86-124 | 69.4 | 402 |
| 33 | Talan Holt | Sophomore | Wing | 31 | 1 | 350 | 55-117 | 47.0 | 14-48 | 29.2 | 15-28 | 53.6 | 139 |
| MG | Tanner Evans | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 31 | 31 | 4729 | 883-1853 | 47.7 | 154-503 | 30.6 | 599-784 | 76.4 | 2521 | |||
| Opponent | 31 | 31 | 4729 | 795-1858 | 42.8 | 197-636 | 31.0 | 320-459 | 69.7 | 2223 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 12 | - | 44 | 2 | 2 | 4 | 6 | - | 7 | 0 | - | 4 | 0 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kalen Streit | Sophomore | 28 | 6 | 393 | 11 | 52 | 63 | 37 | 0 | 61 | 20 | 3.0 | 22 | 4 | |
| 4 | Camden Brown | RS-Freshman | 31 | 30 | 690 | 20 | 93 | 113 | 65 | 1 | 71 | 52 | 1.4 | 46 | 13 | |
| 5 | Camden Bennett | RS-Sophomore | G | 26 | 26 | 692 | 45 | 76 | 121 | 25 | 0 | 53 | 71 | 0.7 | 17 | 2 |
| 6 | Myles Bachali | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Grant Redd | RS-Freshman | 31 | 29 | 576 | 14 | 58 | 72 | 52 | 0 | 114 | 65 | 1.8 | 44 | 1 | |
| 11 | Jon Jon Neff | Sophomore | G | 26 | 1 | 253 | 1 | 17 | 18 | 13 | 0 | 23 | 18 | 1.3 | 5 | 0 |
| 12 | Za'Corrie Kerr | Sophomore | G | 31 | 1 | 267 | 12 | 53 | 65 | 23 | 0 | 26 | 20 | 1.3 | 7 | 4 |
| 14 | Donzell Rieves | Redshirt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Dillon Willis | Freshman | 14 | - | 60 | 9 | 20 | 29 | 4 | - | 8 | 4 | 2.0 | 1 | 1 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | James Porter III | Sophomore | 31 | 30 | 723 | 99 | 177 | 276 | 84 | 4 | 57 | 52 | 1.1 | 26 | 6 | |
| 24 | Deng Gak | Sophomore | F | 31 | 31 | 681 | 54 | 242 | 296 | 74 | 1 | 71 | 55 | 1.3 | 38 | 20 |
| 33 | Talan Holt | Sophomore | Wing | 31 | 1 | 350 | 15 | 61 | 76 | 46 | 0 | 27 | 20 | 1.4 | 12 | 7 |
| MG | Tanner Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 31 | 31 | 4729 | 302 | 889 | 1191 | 429 | 6 | 518 | 379 | 1.4 | 222 | 58 | |||
| Opponent | 31 | 31 | 4729 | 261 | 676 | 937 | 561 | 14 | 269 | 335 | 0.8 | 201 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Kalen Streit | Sophomore | 5 | 2 | 15.0 | 1.8-3.4 | 52.9 | 0.6-1.0 | 60.0 | 0.8-1.2 | 66.7 | 5.0 | |
| 4 | Camden Brown | RS-Freshman | 6 | 5 | 20.7 | 3.5-8.5 | 41.2 | 0.2-2.0 | 8.3 | 3.8-5.0 | 76.7 | 11.0 | |
| 5 | Camden Bennett | RS-Sophomore | G | 4 | 4 | 24.0 | 6.2-15.2 | 41.0 | 2.2-6.8 | 33.3 | 6.2-8.5 | 73.5 | 21.0 |
| 6 | Myles Bachali | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Grant Redd | RS-Freshman | 6 | 5 | 18.8 | 2.3-4.8 | 48.3 | 0.3-1.5 | 22.2 | 2.2-2.8 | 76.5 | 7.2 | |
| 11 | Jon Jon Neff | Sophomore | G | 5 | 1 | 6.4 | 0.4-1.6 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| 12 | Za'Corrie Kerr | Sophomore | G | 6 | 1 | 7.7 | 0.7-1.7 | 40.0 | 0.2-0.7 | 25.0 | 1.5-2.0 | 75.0 | 3.0 |
| 14 | Donzell Rieves | Redshirt | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Dillon Willis | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | James Porter III | Sophomore | 6 | 5 | 21.3 | 6.7-11.0 | 60.6 | 0.2-0.7 | 25.0 | 5.0-5.8 | 85.7 | 18.5 | |
| 24 | Deng Gak | Sophomore | F | 6 | 6 | 22.2 | 4.3-8.3 | 52.0 | 0.0-1.3 | 0.0 | 2.8-3.8 | 73.9 | 11.5 |
| 33 | Talan Holt | Sophomore | Wing | 6 | 1 | 12.2 | 2.2-4.2 | 52.0 | 0.0-1.3 | 0.0 | 0.2-0.3 | 50.0 | 4.5 |
| MG | Tanner Evans | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 6 | 6 | 137.0 | 25.8-53.0 | 48.7 | 2.8-13.2 | 21.5 | 20.5-26.8 | 76.4 | 75.0 | |||
| Opponent | 6 | 6 | 137.0 | 25.7-63.5 | 40.4 | 6.5-21.0 | 31.0 | 9.8-14.8 | 66.3 | 67.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kalen Streit | Sophomore | 5 | 2 | 15.0 | 0.8 | 2.8 | 3.6 | 1.4 | - | 3.2 | 0.2 | 16.0 | 1.0 | 0.6 | |
| 4 | Camden Brown | RS-Freshman | 6 | 5 | 20.7 | 0.5 | 2.8 | 3.3 | 2.2 | - | 2.8 | 2.3 | 1.2 | 1.2 | 0.8 | |
| 5 | Camden Bennett | RS-Sophomore | G | 4 | 4 | 24.0 | 1.5 | 1.5 | 3.0 | 0.5 | - | 2.0 | 2.5 | 0.8 | 0.8 | 0.0 |
| 6 | Myles Bachali | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Grant Redd | RS-Freshman | 6 | 5 | 18.8 | 0.8 | 2.0 | 2.8 | 1.3 | - | 3.8 | 1.5 | 2.6 | 1.8 | 0.2 | |
| 11 | Jon Jon Neff | Sophomore | G | 5 | 1 | 6.4 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.8 | 1.0 | 0.8 | 0.2 | 0.0 |
| 12 | Za'Corrie Kerr | Sophomore | G | 6 | 1 | 7.7 | 0.0 | 1.2 | 1.2 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.2 |
| 14 | Donzell Rieves | Redshirt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Dillon Willis | Freshman | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | James Porter III | Sophomore | 6 | 5 | 21.3 | 2.8 | 6.8 | 9.7 | 2.8 | - | 1.7 | 1.7 | 1.0 | 1.3 | 0.3 | |
| 24 | Deng Gak | Sophomore | F | 6 | 6 | 22.2 | 0.7 | 8.3 | 9.0 | 2.3 | - | 2.0 | 2.0 | 1.0 | 0.7 | 0.5 |
| 33 | Talan Holt | Sophomore | Wing | 6 | 1 | 12.2 | 0.7 | 2.5 | 3.2 | 2.2 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.0 |
| MG | Tanner Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 6 | 6 | 137.0 | 7.5 | 28.5 | 36.0 | 13.7 | 0.0 | 17.2 | 12.0 | 1.4 | 7.0 | 2.5 | |||
| Opponent | 6 | 6 | 137.0 | 9.2 | 21.5 | 30.7 | 19.0 | 0.7 | 7.7 | 11.3 | 0.7 | 9.0 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Assad Pettaway | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Kalen Streit | Sophomore | 5 | 2 | 75 | 9-17 | 52.9 | 3-5 | 60.0 | 4-6 | 66.7 | 25 | |
| 4 | Camden Brown | RS-Freshman | 6 | 5 | 124 | 21-51 | 41.2 | 1-12 | 8.3 | 23-30 | 76.7 | 66 | |
| 5 | Camden Bennett | RS-Sophomore | G | 4 | 4 | 96 | 25-61 | 41.0 | 9-27 | 33.3 | 25-34 | 73.5 | 84 |
| 6 | Myles Bachali | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Xander Salas | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Grant Redd | RS-Freshman | 6 | 5 | 113 | 14-29 | 48.3 | 2-9 | 22.2 | 13-17 | 76.5 | 43 | |
| 11 | Jon Jon Neff | Sophomore | G | 5 | 1 | 32 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| 12 | Za'Corrie Kerr | Sophomore | G | 6 | 1 | 46 | 4-10 | 40.0 | 1-4 | 25.0 | 9-12 | 75.0 | 18 |
| 14 | Donzell Rieves | Redshirt | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Dillon Willis | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | James Porter III | Sophomore | 6 | 5 | 128 | 40-66 | 60.6 | 1-4 | 25.0 | 30-35 | 85.7 | 111 | |
| 24 | Deng Gak | Sophomore | F | 6 | 6 | 133 | 26-50 | 52.0 | 0-8 | 0.0 | 17-23 | 73.9 | 69 |
| 33 | Talan Holt | Sophomore | Wing | 6 | 1 | 73 | 13-25 | 52.0 | 0-8 | 0.0 | 1-2 | 50.0 | 27 |
| MG | Tanner Evans | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 6 | 6 | 822 | 155-318 | 48.7 | 17-79 | 21.5 | 123-161 | 76.4 | 450 | |||
| Opponent | 6 | 6 | 822 | 154-381 | 40.4 | 39-126 | 31.0 | 59-89 | 66.3 | 406 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Johnson | Freshman | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 1 | Tyrese Rucker | RS-Freshman | Wing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Assad Pettaway | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kalen Streit | Sophomore | 5 | 2 | 75 | 4 | 14 | 18 | 7 | - | 16 | 1 | 16.0 | 5 | 3 | |
| 4 | Camden Brown | RS-Freshman | 6 | 5 | 124 | 3 | 17 | 20 | 13 | - | 17 | 14 | 1.2 | 7 | 5 | |
| 5 | Camden Bennett | RS-Sophomore | G | 4 | 4 | 96 | 6 | 6 | 12 | 2 | - | 8 | 10 | 0.8 | 3 | 0 |
| 6 | Myles Bachali | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Xander Salas | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Grant Redd | RS-Freshman | 6 | 5 | 113 | 5 | 12 | 17 | 8 | - | 23 | 9 | 2.6 | 11 | 1 | |
| 11 | Jon Jon Neff | Sophomore | G | 5 | 1 | 32 | 0 | 2 | 2 | 2 | - | 4 | 5 | 0.8 | 1 | 0 |
| 12 | Za'Corrie Kerr | Sophomore | G | 6 | 1 | 46 | 0 | 7 | 7 | 6 | - | 4 | 6 | 0.7 | 0 | 1 |
| 14 | Donzell Rieves | Redshirt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Dillon Willis | Freshman | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 22 | Deng (DD) Diing | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | James Porter III | Sophomore | 6 | 5 | 128 | 17 | 41 | 58 | 17 | - | 10 | 10 | 1.0 | 8 | 2 | |
| 24 | Deng Gak | Sophomore | F | 6 | 6 | 133 | 4 | 50 | 54 | 14 | - | 12 | 12 | 1.0 | 4 | 3 |
| 33 | Talan Holt | Sophomore | Wing | 6 | 1 | 73 | 4 | 15 | 19 | 13 | - | 9 | 5 | 1.8 | 3 | 0 |
| MG | Tanner Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 6 | 6 | 822 | 45 | 171 | 216 | 82 | 0 | 103 | 72 | 1.4 | 42 | 15 | |||
| Opponent | 6 | 6 | 822 | 55 | 129 | 184 | 114 | 4 | 46 | 68 | 0.7 | 54 | 14 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Highland Community College - Kansas | L, 86-82 | 24-51 | 47.1 | 9-22 | 40.9 | 25-34 | 73.5 | 8 | 27 | 35 | 19 | 12 | 8 | 1 | 19 | 82 |
| Nov 7 | at Iowa Central Community College | L, 84-78 | 28-69 | 40.6 | 4-19 | 21.1 | 18-25 | 72.0 | 17 | 26 | 43 | 8 | 12 | 7 | 3 | 19 | 78 |
| Nov 8 | vs. Central Community College | W, 92-83 | 29-57 | 50.9 | 7-19 | 36.8 | 27-29 | 93.1 | 13 | 23 | 36 | 11 | 20 | 6 | 2 | 17 | 92 |
| Nov 11 | at Spoon River College | W, 81-64 | 24-50 | 48.0 | 6-12 | 50.0 | 27-32 | 84.4 | 5 | 30 | 35 | 15 | 19 | 11 | 0 | 10 | 81 |
