2021-22 Schedule
| Date | Event | Status | Result | Links |
|---|---|---|---|---|
| September | ||||
| Wed. 1 | at Rockhurst Fall Invitational (Day 1) | Final | 4 of 4, 398 | |
| Thu. 2 | at Rockhurst Fall Invitational (Day 2) | Final | 4 of 4, 810 | |
| Mon. 13 | at William Penn Classic (Day 1) | Final | 7 of 8, 394 | |
| Tue. 14 | at William Penn Classic (Day 2) | Final | 7 of 8, 773 | |
| Wed. 22 | at Simpson Fall Invitational | Final | 4 of 5, 414 | |
| Mon. 27 | at William Jewell Fall Tournament-KC Cup (Day 1) | Final | 7 of 7, 391 | |
| Tue. 28 | at William Jewell Fall Tournament-KC Cup (Day 2) | Final | 6 of 7, 771 | |
| March | ||||
| Fri. 25 | vs. Graceland University Spring Invitational (Day 1) | Final | 3 of 3, 445 | |
| @ Mozingo Lake Golf Course I Maryville, MO | ||||
| Sat. 26 | vs. Graceland University Spring Invitational (Day 2) | Final | - | |
| @ Mozingo Lake Golf Course I Maryville, MO | ||||
| Tue. 29 | vs. Iowa Wesleyan University Tiger Classic | Final | - | |
| @ Sheaffer Memorial Golf Course I Fort Madison, IA | ||||
| April | ||||
| Mon. 4 | vs. Park University Spring Classic (Day 1) | Final | 9 of 9, 413 | |
| @ The Deuce Golf Club of Kansas City I Kansas City, MO | ||||
| Tue. 5 | vs. Park University Spring Classic (Day 2) | Final | 9 of 9, 825 | |
| @ The Deuce Golf Club of Kansas City I Kansas City, MO | ||||
| Thu. 21 | vs. State Fair Community College Spring Preview | Final | - |
|
| @ Sedalia Country Club I Sedalia, MO | ||||
