|
North Central Missouri College at Midland University - Graceland University, 4/12/2026 - 02:30 PM EDT |
|
|
North Central Missouri College
12 |
Midland University
0 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:26 |
|---|---|---|---|---|---|
| North Central Missouri College | 6 | 6 | 0 | 0 | 12 |
| Midland University | 0 | 0 | 0 | 0 | 0 |
| Graceland University, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at NORTH_CE35 | NORTH_CE ball on NORTH_CE14, clock 12:00. |
| North Central Missouri College at 12:00 | |
|---|---|
| 1st and 6 at NORTH_CE14 | North Central Missouri College drive start at 12:00. |
| 1st and 6 at NORTH_CE14 | Kennedi Johnson rush for 6 yards to the NORTH_CE20 (Holiness Hodges), clock 12:00. |
| 2nd and 20 at NORTH_CE20 | Kennedi Johnson pass incomplete to Joy Humphrey, clock 12:00. |
| 3rd and 20 at NORTH_CE20 | Kennedi Johnson sacked for loss of 9 yards to the NORTH_CE11 (Karina Alfaro), clock 12:00. |
| 4th and 9 at NORTH_CE11 | Kennedi Johnson rush for 4 yards to the NORTH_CE15, clock 12:00. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Midland University at 12:00 | |
| 1st and Goal at NORTH_CE15 | Holiness Hodges punt loss of 29 yards to the MIDLAND36, fair catch by Sarai Clark, clock 12:00. |
| 0 plays, 0 yards, 03:25 elapsed | |
| North Central Missouri College at 08:35 | |
| 1st and 16 at MIDLAND36 | North Central Missouri College drive start at 08:35. |
| 1st and 16 at MIDLAND36 | TEAM pass intercepted by Allaya Livingston at the NORTH_CE32, Allaya Livingston return 0 yards to the NORTH_CE32, clock 08:35. |
| 1 plays, 0 yards, 00:17 elapsed | |
| Midland University at 08:18 | |
| 1st and 12 at NORTH_CE32 | Midland University drive start at 08:18. |
| 1st and 12 at NORTH_CE32 | Holiness Hodges pass complete to Lotta Wulff for loss of 14 yards to the MIDLAND34, clock 08:18. |
| 2nd and 6 at MIDLAND34 | Holiness Hodges pass incomplete, clock 08:18. |
| 3rd and 6 at MIDLAND34 | Holiness Hodges pass complete to Alainna Weber for 6 yards to the 40 yardline, clock 08:18. |
| 4th and 20 at MIDLAND40 | Holiness Hodges rush for loss of 40 yards to the MIDLAND00, clock 05:32. |
| 4 plays, -48 yards, 02:46 elapsed | |
| TEAM pass attempt failed, MIDLAND ball on MIDLAND14, clock 05:32. | |
| Midland University at 05:32 | |
| 1st and 6 at MIDLAND14 | Midland University drive start at 05:32. |
| 1st and 6 at MIDLAND14 | Allaya Livingston pass complete to Emma Rodriguez for 1 yard to the MIDLAND15, clock 05:32. |
| 2nd and 5 at MIDLAND15 | Karina Alfaro pass incomplete to Emma Rodriguez, clock 05:32. |
| 3rd and 5 at MIDLAND15 | Karina Alfaro pass incomplete to Melanie Archuleta, clock 05:32. |
| 4th and 5 at MIDLAND15 | Nataija Blaylock punt 55 yards to the NORTH_CE10, clock 05:32. |
| 3 plays, 1 yards, 02:22 elapsed | |
| North Central Missouri College at 03:10 | |
| 1st and 10 at NORTH_CE10 | North Central Missouri College drive start at 03:10. |
| 1st and 10 at NORTH_CE10 | Kennedi Johnson pass incomplete to Maegan Fitzpatrick, clock 03:10. |
| 2nd and 10 at NORTH_CE10 | PENALTY NORTH_CE offense pass interference 5 yards to the NORTH_CE05, clock 03:10. |
| 2nd and 15 at NORTH_CE05 | Kennedi Johnson rush for 4 yards to the NORTH_CE09, clock 03:10. |
| 3rd and 11 at NORTH_CE09 | Kennedi Johnson pass complete to Amy Pickering for 4 yards to the NORTH_CE13, clock 03:10. |
| 4th and 7 at NORTH_CE13 | Kennedi Johnson punt 41 yards to the MIDLAND26, fair catch by Emma Rodriguez, clock 03:10. |
| 3 plays, 3 yards, 02:20 elapsed | |
| Midland University at 00:50 | |
| 1st and 14 at MIDLAND26 | Midland University drive start at 00:50. |
| 1st and 14 at MIDLAND26 | Karina Alfaro pass complete to Emma Rodriguez for 3 yards to the MIDLAND29, clock 00:50. |
| 2nd and 11 at MIDLAND29 | Karina Alfaro pass complete to Emma Rodriguez for 3 yards to the MIDLAND32, clock 00:50. |
| 3rd and 8 at MIDLAND32 | Karina Alfaro pass intercepted by Kennedi Johnson at the MIDLAND15, Kennedi Johnson return 0 yards to the MIDLAND15, clock 00:50. |
| 3 plays, 6 yards, 00:50 elapsed | |
| back to top | |
2nd
| |
| 1st and Goal at MIDLAND15 | Start of 2nd quarter, clock 12:00, NORTH_CE ball on MIDLAND15, clock 12:00. |
| North Central Missouri College at 12:00 | |
| 1st and Goal at MIDLAND15 | North Central Missouri College drive start at 12:00. |
| 1st and Goal at MIDLAND15 | Kennedi Johnson pass complete to Maegan Fitzpatrick for 15 yards to the MIDLAND00, TOUCHDOWN, clock 07:55. |
| TEAM pass attempt failed, MIDLAND ball on MIDLAND14, clock 07:55. | |
| North Central Missouri College 12, Midland University 0 | |
| 1st and 6 at MIDLAND14 | Midland University drive start at 07:55. |
| 1st and 6 at MIDLAND14 | PENALTY MIDLAND illegal procedure (Karina Alfaro) 5 yards to the MIDLAND09, clock 07:55. |
| 1st and 11 at MIDLAND09 | Karina Alfaro pass incomplete to Holiness Hodges, clock 07:55. |
| 2nd and 11 at MIDLAND09 | Karina Alfaro pass incomplete to Skyler Cooley, clock 07:55. |
| 3rd and 11 at MIDLAND09 | Karina Alfaro pass complete to Holiness Hodges for 17 yards to the MIDLAND26, clock 07:55. |
| 4th and 14 at MIDLAND26 | Karina Alfaro pass complete to Emma Rodriguez for 1 yard to the MIDLAND27, clock 07:55. |
| 5 plays, 15 yards, 04:05 elapsed | |
| North Central Missouri College at 07:55 | |
| 1st and 7 at MIDLAND27 | TEAM pass incomplete to Joy Humphrey, clock 07:55. |
| 2nd and 4 at MIDLAND24 | TEAM punt loss of 10 yards to the MIDLAND34, clock 07:55. |
| 1 plays, 0 yards, 02:57 elapsed | |
| Midland University at 04:58 | |
| 1st and 6 at MIDLAND34 | Midland University drive start at 04:58. |
| 1st and 6 at MIDLAND34 | Holiness Hodges pass complete to Lotta Wulff for 2 yards to the MIDLAND36, clock 04:58. |
| 2nd and 4 at MIDLAND36 | Holiness Hodges rush for loss of 13 yards to the MIDLAND23, clock 04:58. |
| 3rd and 17 at MIDLAND23 | Holiness Hodges rush for loss of 3 yards to the MIDLAND20, clock 04:58. |
| 4th and 20 at MIDLAND20 | Holiness Hodges pass complete to Melanie Archuleta for 3 yards to the MIDLAND23, clock 04:58. |
| 4 plays, -11 yards, 00:00 elapsed | |
| North Central Missouri College at 04:58 | |
| 1st and 3 at MIDLAND23 | Kennedi Johnson pass complete to Lauren Hall for 4 yards to the MIDLAND19, clock 04:58. |
| 2nd and 19 at MIDLAND19 | Kennedi Johnson rush for 1 yard to the MIDLAND18, clock 04:58. |
| 3rd and 18 at MIDLAND18 | Kennedi Johnson pass intercepted by Holiness Hodges at the NORTH_CE17, Holiness Hodges return 0 yards to the NORTH_CE17, clock 04:58. |
| 3 plays, 5 yards, 04:57 elapsed | |
| Midland University at 00:01 | |
| 1st and Goal at NORTH_CE17 | Midland University drive start at 00:01. |
| 1st and Goal at NORTH_CE17 | Emma Rodriguez pass incomplete to Karina Alfaro, clock 00:01. |
| back to top | |
3rd
| |
| 2nd and Goal at NORTH_CE17 | MIDLAND ball on MIDLAND14, Start of 3rd quarter, clock 12:00, MIDLAND ball on MIDLAND14, clock 12:00. |
| 2nd and 6 at MIDLAND14 | Midland University drive start at 12:00. |
| 2nd and 6 at MIDLAND14 | Karina Alfaro pass incomplete to Skyler Cooley, clock 12:00. |
| 3rd and 6 at MIDLAND14 | Karina Alfaro pass complete to Holiness Hodges for 9 yards to the MIDLAND23, clock 12:00. |
| 4th and 17 at MIDLAND23 | Karina Alfaro pass complete to Holiness Hodges for 3 yards to the MIDLAND26, clock 12:00. |
| 4 plays, 12 yards, 00:01 elapsed | |
| North Central Missouri College at 12:00 | |
| 1st and 6 at MIDLAND26 | TEAM pass complete to Piper Martin for loss of 13 yards to the MIDLAND39, clock 12:00. |
| 2nd and 19 at MIDLAND39 | TEAM pass complete to Kennedi Johnson for loss of 5 yards to the NORTH_CE36, clock 12:00. |
| 3rd and 4 at NORTH_CE36 | TEAM pass incomplete to Joy Humphrey, clock 12:00. |
| 4th and 4 at NORTH_CE36 | TEAM pass complete to Kennedi Johnson for loss of 2 yards to the NORTH_CE34, clock 12:00. |
| 4 plays, -20 yards, 00:00 elapsed | |
| Midland University at 12:00 | |
| 1st and 14 at NORTH_CE34 | Karina Alfaro pass complete to Holiness Hodges for 6 yards to the NORTH_CE28, clock 12:00. |
| 2nd and 8 at NORTH_CE28 | PENALTY MIDLAND offside (Holiness Hodges) 7 yards to the NORTH_CE35, clock 12:00. |
| 2nd and 15 at NORTH_CE35 | Karina Alfaro pass incomplete to Karina Alfaro, clock 12:00. |
| 3rd and 15 at NORTH_CE35 | Midland University drive start at 06:01. |
| 3rd and 15 at NORTH_CE35 | Holiness Hodges rush for loss of 11 yards to the MIDLAND34, clock 06:01. |
| 4th and 6 at MIDLAND34 | Holiness Hodges pass complete to Holiness Hodges for loss of 10 yards to the MIDLAND24, clock 06:01. |
| 4 plays, -22 yards, 05:59 elapsed | |
| North Central Missouri College at 06:01 | |
| 1st and 4 at MIDLAND24 | Kennedi Johnson pass incomplete, clock 06:01. |
| 2nd and 4 at MIDLAND24 | PENALTY NORTH_CE holding declined, clock 06:01. |
| 2nd and 4 at MIDLAND24 | North Central Missouri College drive start at 03:51. |
| 2nd and 4 at MIDLAND24 | TEAM pass incomplete to Kennedi Johnson, clock 03:51. |
| 3rd and 4 at MIDLAND24 | TEAM pass complete to Joy Humphrey for loss of 9 yards to the MIDLAND33, clock 03:51. |
| 4th and 13 at MIDLAND33 | TEAM pass incomplete, clock 03:51. |
| 4 plays, -9 yards, 02:10 elapsed | |
| Midland University at 03:51 | |
| 1st and 7 at MIDLAND33 | Karina Alfaro pass complete to Emma Rodriguez for 4 yards to the MIDLAND37, clock 03:51. |
| 2nd and 3 at MIDLAND37 | Midland University drive start at 01:20. |
| 2nd and 3 at MIDLAND37 | Holiness Hodges pass incomplete, clock 01:20. |
| 3rd and 3 at MIDLAND37 | Holiness Hodges pass incomplete, clock 01:20. |
| 4th and 3 at MIDLAND37 | Holiness Hodges pass complete to Melanie Archuleta for loss of 4 yards to the MIDLAND33, clock 01:20. |
| 4 plays, 0 yards, 02:31 elapsed | |
| North Central Missouri College at 01:20 | |
| 1st and 13 at MIDLAND33 | Kennedi Johnson punt 9 yards to the MIDLAND24, fair catch by Melanie Archuleta, clock 01:20. |
| 0 plays, 0 yards, 01:20 elapsed | |
| back to top | |
4th
| |
| 1st and 16 at MIDLAND24 | Start of 4th quarter, clock 12:00, MIDLAND ball on MIDLAND24, clock 12:00. |
| Midland University at 12:00 | |
| 1st and 16 at MIDLAND24 | Midland University drive start at 12:00. |
| 1st and 16 at MIDLAND24 | Karina Alfaro pass incomplete to Holiness Hodges, clock 12:00. |
| 2nd and 16 at MIDLAND24 | Karina Alfaro pass incomplete to Emma Rodriguez, clock 12:00. |
| 3rd and 16 at MIDLAND24 | Karina Alfaro pass complete to Emma Rodriguez for 16 yards to the 40 yardline, clock 12:00. |
| 4th and 20 at MIDLAND40 | Karina Alfaro pass complete to Holiness Hodges for 20 yards to the NORTH_CE20, clock 12:00. |
| 4 plays, 36 yards, 00:00 elapsed | |
| North Central Missouri College at 12:00 | |
| 1st and 20 at NORTH_CE20 | TEAM pass incomplete to Kennedi Johnson, clock 12:00. |
| 2nd and 20 at NORTH_CE20 | PENALTY NORTH_CE offside defense 15 yards to the NORTH_CE05, clock 12:00. |
| 2nd and 15 at NORTH_CE05 | TEAM pass intercepted by Alainna Weber at the NORTH_CE15, Alainna Weber return 0 yards to the NORTH_CE15, clock 12:00. |
| 2 plays, -15 yards, 04:17 elapsed | |
| Midland University at 07:43 | |
| 1st and Goal at NORTH_CE15 | Midland University drive start at 07:43. |
| 1st and Goal at NORTH_CE15 | Holiness Hodges pass intercepted by Joy Humphrey at the NORTH_CE32, Joy Humphrey return 0 yards to the NORTH_CE32, clock 07:43. |
| 1 plays, 0 yards, 00:52 elapsed | |
| North Central Missouri College at 06:51 | |
| 1st and 8 at NORTH_CE32 | North Central Missouri College drive start at 06:51. |
| 1st and 8 at NORTH_CE32 | TEAM pass complete to Joy Humphrey for no gain to the NORTH_CE32, clock 06:51. |
| 2nd and 8 at NORTH_CE32 | TEAM pass complete to Joy Humphrey for loss of 2 yards to the NORTH_CE30, clock 06:51. |
| 3rd and 10 at NORTH_CE30 | TEAM sacked to Jada Pierre-Louis for 10 yards to the 40 yardline (Allaya Livingston), clock 06:51. |
| 4th and 20 at NORTH_CE40 | TEAM pass intercepted by Malaetia Reupena- Tuaiao at the MIDLAND30, Malaetia Reupena- Tuaiao return 0 yards to the MIDLAND30, clock 06:51. |
| 4 plays, 8 yards, 02:30 elapsed | |
| Midland University at 04:21 | |
| 1st and 10 at MIDLAND30 | Midland University drive start at 04:21. |
| 1st and 10 at MIDLAND30 | Holiness Hodges pass incomplete, clock 04:21. |
| 2nd and 10 at MIDLAND30 | Holiness Hodges pass incomplete to Lotta Wulff, clock 04:21. |
| 3rd and 10 at MIDLAND30 | Holiness Hodges punt 28 yards to the NORTH_CE22, fair catch by Lauren Hall, clock 04:21. |
| 2 plays, 0 yards, 02:31 elapsed | |
| North Central Missouri College at 01:50 | |
| 1st and 18 at NORTH_CE22 | North Central Missouri College drive start at 01:50. |
| 1st and 18 at NORTH_CE22 | TEAM pass incomplete to Sarai Clark, clock 01:50. |
| 2nd and 18 at NORTH_CE22 | TEAM pass incomplete, clock 01:50. |
| 3rd and 18 at NORTH_CE22 | TEAM pass complete to Joy Humphrey for loss of 1 yard to the NORTH_CE21, clock 01:50. |
| 4th and 19 at NORTH_CE21 | TEAM pass complete to Sarai Clark for 26 yards to the MIDLAND33, clock 01:50. |
| 4 plays, 25 yards, 01:24 elapsed | |
| Midland University at 00:26 | |
| 1st and 7 at MIDLAND33 | Midland University drive start at 00:26. |
| 1st and 7 at MIDLAND33 | Allaya Livingston pass complete to Emma Rodriguez for loss of 7 yards to the MIDLAND26, clock 00:26. |
| 2nd and 14 at MIDLAND26 | Allaya Livingston pass incomplete, clock 00:26. |
| 2 plays, -7 yards, 00:00 elapsed | |
| back to top | |