2025-26 Basketball Statistics - North Central Missouri College
Games
32
Pts per game
76.8
FG %
39.0
3PT %
27.3
FT %
63.9
Reb per game
46.9
Ast per game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 8-3 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Louis Community College | W, 81-48 |
| Feb 16 | Highland Community College - Kansas | W, 97-69 |
| Feb 18 | at Kansas City Kansas Community College | W, 62-56 |
| Feb 21 | St. Louis Community College | W, 87-37 |
| Feb 27 | vs. St. Louis Community College | W, 90-52 |
| Feb 28 | vs. Jefferson College | L, 75-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6 | ||
| Points | 2458 | 501 | ||
| Points per game | 76.8 | 83.5 | ||
| FG made per game | 26.9 | 29.7 | ||
| FG attempts per game | 69.1 | 72.5 | ||
| FG Pct | 39.0 | 40.9 | ||
| 3PT made per game | 7.0 | 6.5 | ||
| 3PT attempts per game | 25.7 | 25.3 | ||
| 3PT Pct | 27.3 | 25.7 | ||
| FT made per game | 15.9 | 17.7 | ||
| FT attempt per game | 24.9 | 28.2 | ||
| FT Pct | 63.9 | 62.7 | ||
| Off rebounds per game | 16.8 | 17.5 | ||
| Def rebounds per game | 30.1 | 33.0 | ||
| Total rebounds per game | 46.9 | 50.5 | ||
| Opponents' Off rebounds per game | 10.2 | 9.7 | ||
| Opponents' Def rebounds per game | 26.4 | 25.2 | ||
| Opponents' Total rebounds per game | 36.6 | 34.8 | ||
| Rebound margin per game | 10.3 | 15.7 | ||
| Assists per game | 15.5 | 16.8 | ||
| Opponents' Assists per game | 8.1 | 5.8 | ||
| Turnovers per game | 17.1 | 15.0 | ||
| Opponents' Turnovers per game | 20.7 | 22.7 | ||
| Steals per game | 11.6 | 15.5 | ||
| Opponents' Steals per game | 8.0 | 6.7 | ||
| Blocks per game | 2.0 | 3.7 | ||
| Opponents' Blocks per game | 2.7 | 2.7 | ||
| Personal fouls per game | 17.4 | 17.5 | ||
| Offensive efficiency | 0.937 | 0.993 | ||
| Net efficiency | 0.175 | 0.383 | ||
| Opponents' Personal fouls per game | 18.1 | 16.8 | ||
| Offensive efficiency | 0.762 | 0.610 | ||
| Points per game allowed | 59.7 | 49.5 | ||
| Opponents' Field goal percentage | 35.6 | 29.4 | ||
| Opponents' 3PT percentage | 25.8 | 25.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 862-2212 | 178-435 | ||
| 3 point total-attempts | 224-821 | 39-152 | ||
| Free throw total-attempts | 510-798 | 106-169 | ||
| Opponents' Field goal total-attempts | 655-1839 | 101-343 | ||
| Opponents' 3 point total-attempts | 122-472 | 18-71 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 32 | 32 | 15.9 | 2.4-8.6 | 28.1 | 1.7-6.7 | 25.2 | 1.1-1.6 | 66.7 | 7.6 |
| 2 | A'nyah Ivory | Freshman | G | 7 | - | 15.0 | 0.9-2.6 | 33.3 | 0.0-0.3 | 0.0 | 0.4-1.1 | 37.5 | 2.1 |
| 3 | Keylie Beane | Sophomore | G | 32 | 32 | 16.8 | 0.6-1.8 | 33.9 | 0.1-0.4 | 14.3 | 0.4-1.1 | 41.2 | 1.7 |
| 4 | Honor Mannings | Sophomore | G | 32 | 32 | 17.8 | 5.2-11.3 | 46.3 | 1.0-3.5 | 28.8 | 2.4-4.2 | 57.8 | 13.9 |
| 5 | Lexi Burns | Freshman | F | 32 | - | 11.5 | 2.7-5.4 | 49.1 | 0.0-0.1 | 0.0 | 2.2-2.9 | 74.2 | 7.5 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Addilyn Henke | Freshman | G | 32 | - | 15.6 | 3.2-9.0 | 36.2 | 1.2-4.4 | 27.5 | 1.4-1.8 | 78.6 | 9.1 |
| 21 | Liz Oliver | Freshman | G/F | 32 | 32 | 16.6 | 3.8-10.8 | 35.5 | 0.2-1.2 | 17.5 | 3.8-5.9 | 64.2 | 11.7 |
| 22 | Delaney Richards | Freshman | G/F | 32 | - | 10.6 | 1.2-3.5 | 34.2 | 0.4-1.4 | 29.5 | 1.0-1.3 | 74.4 | 3.8 |
| 24 | Laney Uchtman | Freshman | G/F | 30 | - | 11.5 | 2.3-5.1 | 44.2 | 0.3-1.3 | 25.6 | 1.8-3.0 | 60.0 | 6.7 |
| 32 | Tailer Morrison | Sophomore | F | 32 | 32 | 14.1 | 3.1-6.2 | 49.7 | 0.0-0.0 | - | 1.6-2.7 | 59.3 | 7.7 |
| 33 | Peyton Johnson | Freshman | G | 32 | - | 13.6 | 2.4-7.4 | 32.9 | 2.1-6.6 | 31.8 | 0.3-0.4 | 75.0 | 7.3 |
| Totals | 32 | 32 | 146.4 | 26.9-69.1 | 39.0 | 7.0-25.7 | 27.3 | 15.9-24.9 | 63.9 | 76.8 | |||
| Opponent | 32 | 32 | 146.4 | 20.5-57.5 | 35.6 | 3.8-14.8 | 25.8 | 13.2-20.8 | 63.6 | 59.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 32 | 32 | 15.9 | 0.9 | 2.0 | 2.9 | 1.8 | - | 1.3 | 1.4 | 0.9 | 0.9 | 0.6 |
| 2 | A'nyah Ivory | Freshman | G | 7 | - | 15.0 | 0.6 | 1.1 | 1.7 | 2.0 | - | 2.3 | 1.7 | 1.3 | 0.4 | 0.0 |
| 3 | Keylie Beane | Sophomore | G | 32 | 32 | 16.8 | 0.8 | 3.1 | 3.8 | 1.4 | - | 3.7 | 2.3 | 1.6 | 2.0 | 0.2 |
| 4 | Honor Mannings | Sophomore | G | 32 | 32 | 17.8 | 2.2 | 3.0 | 5.1 | 2.3 | 0.0 | 1.8 | 2.4 | 0.8 | 2.5 | 0.2 |
| 5 | Lexi Burns | Freshman | F | 32 | - | 11.5 | 1.7 | 2.3 | 3.9 | 1.9 | 0.1 | 0.7 | 1.0 | 0.7 | 0.5 | 0.0 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Addilyn Henke | Freshman | G | 32 | - | 15.6 | 0.8 | 3.4 | 4.3 | 1.1 | - | 2.9 | 2.3 | 1.3 | 1.4 | 0.0 |
| 21 | Liz Oliver | Freshman | G/F | 32 | 32 | 16.6 | 1.8 | 5.9 | 7.6 | 2.3 | 0.0 | 2.1 | 2.5 | 0.8 | 1.6 | 0.4 |
| 22 | Delaney Richards | Freshman | G/F | 32 | - | 10.6 | 1.4 | 1.6 | 2.9 | 1.2 | - | 0.8 | 1.1 | 0.7 | 0.8 | 0.1 |
| 24 | Laney Uchtman | Freshman | G/F | 30 | - | 11.5 | 1.4 | 2.6 | 4.1 | 1.1 | - | 0.8 | 1.1 | 0.8 | 0.6 | 0.1 |
| 32 | Tailer Morrison | Sophomore | F | 32 | 32 | 14.1 | 3.2 | 2.3 | 5.5 | 2.4 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.3 |
| 33 | Peyton Johnson | Freshman | G | 32 | - | 13.6 | 0.4 | 1.5 | 1.9 | 1.5 | 0.0 | 0.5 | 0.5 | 1.1 | 0.9 | 0.1 |
| Totals | 32 | 32 | 146.4 | 16.8 | 30.1 | 46.9 | 17.4 | 0.2 | 15.5 | 17.1 | 0.9 | 11.6 | 2.0 | |||
| Opponent | 32 | 32 | 146.4 | 10.2 | 26.4 | 36.6 | 18.1 | 0.4 | 8.1 | 20.7 | 0.4 | 8.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 32 | 32 | 508 | 77-274 | 28.1 | 54-214 | 25.2 | 34-51 | 66.7 | 242 |
| 2 | A'nyah Ivory | Freshman | G | 7 | - | 105 | 6-18 | 33.3 | 0-2 | 0.0 | 3-8 | 37.5 | 15 |
| 3 | Keylie Beane | Sophomore | G | 32 | 32 | 536 | 19-56 | 33.9 | 2-14 | 14.3 | 14-34 | 41.2 | 54 |
| 4 | Honor Mannings | Sophomore | G | 32 | 32 | 570 | 167-361 | 46.3 | 32-111 | 28.8 | 78-135 | 57.8 | 444 |
| 5 | Lexi Burns | Freshman | F | 32 | - | 367 | 85-173 | 49.1 | 0-4 | 0.0 | 69-93 | 74.2 | 239 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Addilyn Henke | Freshman | G | 32 | - | 498 | 104-287 | 36.2 | 39-142 | 27.5 | 44-56 | 78.6 | 291 |
| 21 | Liz Oliver | Freshman | G/F | 32 | 32 | 532 | 122-344 | 35.5 | 7-40 | 17.5 | 122-190 | 64.2 | 373 |
| 22 | Delaney Richards | Freshman | G/F | 32 | - | 339 | 38-111 | 34.2 | 13-44 | 29.5 | 32-43 | 74.4 | 121 |
| 24 | Laney Uchtman | Freshman | G/F | 30 | - | 345 | 68-154 | 44.2 | 10-39 | 25.6 | 54-90 | 60.0 | 200 |
| 32 | Tailer Morrison | Sophomore | F | 32 | 32 | 450 | 98-197 | 49.7 | 0-0 | - | 51-86 | 59.3 | 247 |
| 33 | Peyton Johnson | Freshman | G | 32 | - | 435 | 78-237 | 32.9 | 67-211 | 31.8 | 9-12 | 75.0 | 232 |
| Totals | 32 | 32 | 4685 | 862-2212 | 39.0 | 224-821 | 27.3 | 510-798 | 63.9 | 2458 | |||
| Opponent | 32 | 32 | 4685 | 655-1839 | 35.6 | 122-472 | 25.8 | 424-667 | 63.6 | 1911 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 32 | 32 | 508 | 30 | 64 | 94 | 59 | - | 40 | 46 | 0.9 | 29 | 19 |
| 2 | A'nyah Ivory | Freshman | G | 7 | - | 105 | 4 | 8 | 12 | 14 | - | 16 | 12 | 1.3 | 3 | 0 |
| 3 | Keylie Beane | Sophomore | G | 32 | 32 | 536 | 24 | 98 | 122 | 45 | - | 117 | 74 | 1.6 | 63 | 7 |
| 4 | Honor Mannings | Sophomore | G | 32 | 32 | 570 | 69 | 95 | 164 | 75 | 1 | 59 | 76 | 0.8 | 80 | 6 |
| 5 | Lexi Burns | Freshman | F | 32 | - | 367 | 53 | 72 | 125 | 61 | 2 | 23 | 31 | 0.7 | 17 | 1 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Addilyn Henke | Freshman | G | 32 | - | 498 | 27 | 110 | 137 | 34 | - | 93 | 74 | 1.3 | 46 | 1 |
| 21 | Liz Oliver | Freshman | G/F | 32 | 32 | 532 | 56 | 188 | 244 | 73 | 1 | 67 | 81 | 0.8 | 50 | 13 |
| 22 | Delaney Richards | Freshman | G/F | 32 | - | 339 | 44 | 50 | 94 | 37 | - | 26 | 36 | 0.7 | 24 | 2 |
| 24 | Laney Uchtman | Freshman | G/F | 30 | - | 345 | 43 | 79 | 122 | 34 | - | 25 | 32 | 0.8 | 19 | 2 |
| 32 | Tailer Morrison | Sophomore | F | 32 | 32 | 450 | 103 | 73 | 176 | 77 | 2 | 13 | 40 | 0.3 | 12 | 11 |
| 33 | Peyton Johnson | Freshman | G | 32 | - | 435 | 13 | 48 | 61 | 47 | 1 | 17 | 16 | 1.1 | 29 | 2 |
| Totals | 32 | 32 | 4685 | 536 | 964 | 1500 | 556 | 7 | 496 | 548 | 0.9 | 372 | 64 | |||
| Opponent | 32 | 32 | 4685 | 326 | 845 | 1171 | 578 | 12 | 260 | 662 | 0.4 | 257 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 6 | 6 | 16.2 | 3.0-9.2 | 32.7 | 2.2-7.0 | 31.0 | 1.0-1.5 | 66.7 | 9.2 |
| 2 | A'nyah Ivory | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Keylie Beane | Sophomore | G | 6 | 6 | 14.0 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
| 4 | Honor Mannings | Sophomore | G | 6 | 6 | 17.2 | 7.0-13.7 | 51.2 | 0.8-3.2 | 26.3 | 2.5-4.8 | 51.7 | 17.3 |
| 5 | Lexi Burns | Freshman | F | 6 | - | 10.8 | 2.8-5.7 | 50.0 | 0.0-0.0 | - | 1.5-2.3 | 64.3 | 7.2 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Addilyn Henke | Freshman | G | 6 | - | 13.5 | 2.5-8.2 | 30.6 | 1.0-3.8 | 26.1 | 1.0-1.2 | 85.7 | 7.0 |
| 21 | Liz Oliver | Freshman | G/F | 6 | 6 | 16.5 | 3.7-9.7 | 37.9 | 0.3-1.8 | 18.2 | 4.3-7.3 | 59.1 | 12.0 |
| 22 | Delaney Richards | Freshman | G/F | 6 | - | 9.8 | 1.3-4.2 | 32.0 | 0.3-1.0 | 33.3 | 1.7-2.0 | 83.3 | 4.7 |
| 24 | Laney Uchtman | Freshman | G/F | 6 | - | 11.5 | 2.7-5.7 | 47.1 | 0.5-1.3 | 37.5 | 1.7-2.8 | 58.8 | 7.5 |
| 32 | Tailer Morrison | Sophomore | F | 6 | 6 | 14.2 | 4.3-6.7 | 65.0 | 0.0-0.0 | - | 3.3-5.3 | 62.5 | 12.0 |
| 33 | Peyton Johnson | Freshman | G | 6 | - | 13.0 | 1.7-8.2 | 20.4 | 1.3-7.2 | 18.6 | 0.3-0.3 | 100.0 | 5.0 |
| Totals | 6 | 6 | 136.7 | 29.7-72.5 | 40.9 | 6.5-25.3 | 25.7 | 17.7-28.2 | 62.7 | 83.5 | |||
| Opponent | 6 | 6 | 136.7 | 16.8-57.2 | 29.4 | 3.0-11.8 | 25.4 | 12.8-22.0 | 58.3 | 49.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 6 | 6 | 16.2 | 0.8 | 3.2 | 4.0 | 1.3 | - | 1.7 | 1.7 | 1.0 | 1.2 | 1.0 |
| 2 | A'nyah Ivory | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Keylie Beane | Sophomore | G | 6 | 6 | 14.0 | 0.5 | 3.0 | 3.5 | 1.5 | - | 3.7 | 1.5 | 2.4 | 2.7 | 0.2 |
| 4 | Honor Mannings | Sophomore | G | 6 | 6 | 17.2 | 2.0 | 2.0 | 4.0 | 2.3 | - | 1.7 | 1.5 | 1.1 | 2.5 | 0.5 |
| 5 | Lexi Burns | Freshman | F | 6 | - | 10.8 | 1.8 | 2.7 | 4.5 | 2.3 | 0.2 | 0.8 | 0.5 | 1.7 | 1.2 | 0.0 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Addilyn Henke | Freshman | G | 6 | - | 13.5 | 0.8 | 3.5 | 4.3 | 1.2 | - | 4.3 | 2.2 | 2.0 | 1.2 | 0.2 |
| 21 | Liz Oliver | Freshman | G/F | 6 | 6 | 16.5 | 1.2 | 7.0 | 8.2 | 2.2 | - | 2.5 | 3.3 | 0.8 | 2.3 | 0.8 |
| 22 | Delaney Richards | Freshman | G/F | 6 | - | 9.8 | 2.3 | 1.7 | 4.0 | 1.0 | - | 0.2 | 0.7 | 0.3 | 1.5 | 0.0 |
| 24 | Laney Uchtman | Freshman | G/F | 6 | - | 11.5 | 1.8 | 2.7 | 4.5 | 2.0 | - | 0.8 | 1.2 | 0.7 | 1.0 | 0.2 |
| 32 | Tailer Morrison | Sophomore | F | 6 | 6 | 14.2 | 4.0 | 4.0 | 8.0 | 2.2 | 0.2 | 0.3 | 1.2 | 0.3 | 0.5 | 0.8 |
| 33 | Peyton Johnson | Freshman | G | 6 | - | 13.0 | 0.3 | 1.2 | 1.5 | 1.5 | - | 0.8 | 0.3 | 2.5 | 1.5 | 0.0 |
| Totals | 6 | 6 | 136.7 | 17.5 | 33.0 | 50.5 | 17.5 | 0.3 | 16.8 | 15.0 | 1.1 | 15.5 | 3.7 | |||
| Opponent | 6 | 6 | 136.7 | 9.7 | 25.2 | 34.8 | 16.8 | 0.3 | 5.8 | 22.7 | 0.3 | 6.7 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 6 | 6 | 97 | 18-55 | 32.7 | 13-42 | 31.0 | 6-9 | 66.7 | 55 |
| 2 | A'nyah Ivory | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Keylie Beane | Sophomore | G | 6 | 6 | 84 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| 4 | Honor Mannings | Sophomore | G | 6 | 6 | 103 | 42-82 | 51.2 | 5-19 | 26.3 | 15-29 | 51.7 | 104 |
| 5 | Lexi Burns | Freshman | F | 6 | - | 65 | 17-34 | 50.0 | 0-0 | - | 9-14 | 64.3 | 43 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Addilyn Henke | Freshman | G | 6 | - | 81 | 15-49 | 30.6 | 6-23 | 26.1 | 6-7 | 85.7 | 42 |
| 21 | Liz Oliver | Freshman | G/F | 6 | 6 | 99 | 22-58 | 37.9 | 2-11 | 18.2 | 26-44 | 59.1 | 72 |
| 22 | Delaney Richards | Freshman | G/F | 6 | - | 59 | 8-25 | 32.0 | 2-6 | 33.3 | 10-12 | 83.3 | 28 |
| 24 | Laney Uchtman | Freshman | G/F | 6 | - | 69 | 16-34 | 47.1 | 3-8 | 37.5 | 10-17 | 58.8 | 45 |
| 32 | Tailer Morrison | Sophomore | F | 6 | 6 | 85 | 26-40 | 65.0 | 0-0 | - | 20-32 | 62.5 | 72 |
| 33 | Peyton Johnson | Freshman | G | 6 | - | 78 | 10-49 | 20.4 | 8-43 | 18.6 | 2-2 | 100.0 | 30 |
| Totals | 6 | 6 | 820 | 178-435 | 40.9 | 39-152 | 25.7 | 106-169 | 62.7 | 501 | |||
| Opponent | 6 | 6 | 820 | 101-343 | 29.4 | 18-71 | 25.4 | 77-132 | 58.3 | 297 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Aeschliman | Sophomore | G | 6 | 6 | 97 | 5 | 19 | 24 | 8 | - | 10 | 10 | 1.0 | 7 | 6 |
| 2 | A'nyah Ivory | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Keylie Beane | Sophomore | G | 6 | 6 | 84 | 3 | 18 | 21 | 9 | - | 22 | 9 | 2.4 | 16 | 1 |
| 4 | Honor Mannings | Sophomore | G | 6 | 6 | 103 | 12 | 12 | 24 | 14 | - | 10 | 9 | 1.1 | 15 | 3 |
| 5 | Lexi Burns | Freshman | F | 6 | - | 65 | 11 | 16 | 27 | 14 | 1 | 5 | 3 | 1.7 | 7 | 0 |
| 10 | Talicia Byrd | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Addilyn Henke | Freshman | G | 6 | - | 81 | 5 | 21 | 26 | 7 | - | 26 | 13 | 2.0 | 7 | 1 |
| 21 | Liz Oliver | Freshman | G/F | 6 | 6 | 99 | 7 | 42 | 49 | 13 | - | 15 | 20 | 0.8 | 14 | 5 |
| 22 | Delaney Richards | Freshman | G/F | 6 | - | 59 | 14 | 10 | 24 | 6 | - | 1 | 4 | 0.3 | 9 | 0 |
| 24 | Laney Uchtman | Freshman | G/F | 6 | - | 69 | 11 | 16 | 27 | 12 | - | 5 | 7 | 0.7 | 6 | 1 |
| 32 | Tailer Morrison | Sophomore | F | 6 | 6 | 85 | 24 | 24 | 48 | 13 | 1 | 2 | 7 | 0.3 | 3 | 5 |
| 33 | Peyton Johnson | Freshman | G | 6 | - | 78 | 2 | 7 | 9 | 9 | - | 5 | 2 | 2.5 | 9 | 0 |
| Totals | 6 | 6 | 820 | 105 | 198 | 303 | 105 | 2 | 101 | 90 | 1.1 | 93 | 22 | |||
| Opponent | 6 | 6 | 820 | 58 | 151 | 209 | 101 | 2 | 35 | 136 | 0.3 | 40 | 16 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Kirkwood Community College | L, 70-51 | 17-45 | 37.8 | 2-13 | 15.4 | 15-21 | 71.4 | 7 | 20 | 27 | 7 | 18 | 3 | 3 | 19 | 51 |
| Nov 3 | Graceland University JV | W, 102-49 | 40-71 | 56.3 | 7-17 | 41.2 | 15-26 | 57.7 | 16 | 38 | 54 | 19 | 10 | 7 | 3 | 22 | 102 |
| Nov 7 | John Wood Community College | W, 83-39 | 33-73 | 45.2 | 5-24 | 20.8 | 12-19 | 63.2 | 20 | 32 | 52 | 22 | 17 | 17 | 1 | 19 | 83 |
| Nov 8 | Marshalltown CC | W, 74-46 | 26-83 | 31.3 | 14-47 | 29.8 | 8-12 | 66.7 | 28 | 40 | 68 | 19 | 17 | 8 | 0 | 24 | 74 |
| Nov 10 | Grand View University JV | W, 90-72 | 33-83 | 39.8 | 7-32 | 21.9 | 17-30 | 56.7 | 19 | 43 | 62 | 18 | 13 | 11 | 2 | 18 | 90 |
| Nov 14 | vs. Des Moines Area Community College | L, 70-60 | 20-46 | 43.5 | 6-14 | 42.9 | 14-24 | 58.3 | 9 | 32 | 41 | 10 | 33 | 7 | 2 | 13 | 60 |
| Nov 15 | at Johnson County Community College | L, 77-44 | 14-56 | 25.0 | 4-25 | 16.0 | 12-21 | 57.1 | 8 | 20 | 28 | 6 | 20 | 9 | 0 | 22 | 44 |
| Nov 19 | at Allen County Community College | L, 80-66 | 16-57 | 28.1 | 6-18 | 33.3 | 28-38 | 73.7 | 20 | 21 | 41 | 10 | 19 | 4 | 0 | 19 | 66 |
| Nov 22 | at John Wood Community College | W, 77-61 | 30-64 | 46.9 | 11-27 | 40.7 | 6-12 | 50.0 | 11 | 24 | 35 | 23 | 18 | 17 | 1 | 13 | 77 |
| Dec 3 | Allen County Community College | L, 64-53 | 19-60 | 31.7 | 3-21 | 14.3 | 12-17 | 70.6 | 14 | 25 | 39 | 3 | 17 | 6 | 0 | 12 | 53 |
| Dec 5 | Missouri Valley College JV | W, 91-46 | 27-74 | 36.5 | 7-27 | 25.9 | 30-45 | 66.7 | 31 | 20 | 51 | 11 | 18 | 20 | 1 | 20 | 91 |
| Dec 13 | Neosho County Community College | W, 83-64 | 27-54 | 50.0 | 7-22 | 31.8 | 22-35 | 62.9 | 10 | 21 | 31 | 12 | 20 | 10 | 0 | 23 | 83 |
| Dec 16 | vs. Florida State College at Jacksonville | W, 64-51 | 19-54 | 35.2 | 4-21 | 19.0 | 22-33 | 66.7 | 8 | 33 | 41 | 15 | 21 | 6 | 1 | 16 | 64 |
| Dec 17 | vs. Rock Valley College | W, 71-68 | 27-83 | 32.5 | 6-28 | 21.4 | 11-26 | 42.3 | 14 | 31 | 45 | 16 | 11 | 10 | 2 | 17 | 71 |
| Dec 18 | at Palm Beach State College | W, 81-73 | 31-57 | 54.4 | 6-17 | 35.3 | 13-15 | 86.7 | 6 | 31 | 37 | 26 | 15 | 4 | 3 | 14 | 81 |
| Dec 28 | vs. Kankakee Community College | W, 80-67 | 23-57 | 40.4 | 10-21 | 47.6 | 24-39 | 61.5 | 15 | 31 | 46 | 16 | 26 | 10 | 2 | 21 | 80 |
| Dec 29 | at Illinois Central College | L, 84-67 | 24-68 | 35.3 | 5-24 | 20.8 | 14-19 | 73.7 | 15 | 25 | 40 | 14 | 20 | 10 | 4 | 17 | 67 |
| Dec 30 | vs. Lake Land College | L, 75-67 | 26-79 | 32.9 | 5-29 | 17.2 | 10-14 | 71.4 | 23 | 29 | 52 | 15 | 15 | 7 | 3 | 17 | 67 |
| Jan 5 | at Marshalltown CC | W, 72-45 | 27-77 | 35.1 | 9-30 | 30.0 | 10-15 | 66.7 | 16 | 38 | 54 | 20 | 25 | 15 | 2 | 17 | 73 |
| Jan 14 | Metropolitan Community College | W, 88-43 | 28-74 | 37.8 | 5-26 | 19.2 | 27-36 | 75.0 | 24 | 35 | 59 | 6 | 17 | 18 | 8 | 14 | 88 |
| Jan 17 | at Jefferson College | W, 80-64 | 28-71 | 39.4 | 8-24 | 33.3 | 16-25 | 64.0 | 15 | 36 | 51 | 22 | 17 | 11 | 2 | 24 | 80 |
| Jan 29 | Grand View University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Missouri Valley College JV | W, 83-50 | 31-82 | 37.8 | 8-28 | 28.6 | 13-20 | 65.0 | 19 | 29 | 48 | 20 | 20 | 22 | 1 | 13 | 83 |
| Feb 4 | at Metropolitan Community College | W, 87-44 | 31-83 | 37.3 | 6-26 | 23.1 | 19-34 | 55.9 | 27 | 41 | 68 | 20 | 18 | 16 | 6 | 18 | 87 |
| Feb 7 | Jefferson College | W, 78-61 | 28-67 | 41.8 | 11-32 | 34.4 | 11-24 | 45.8 | 15 | 35 | 50 | 13 | 14 | 8 | 2 | 28 | 78 |
| Feb 9 | Central Methodist University JV | W, 81-66 | 31-86 | 36.0 | 6-40 | 15.0 | 13-28 | 46.4 | 27 | 31 | 58 | 11 | 13 | 14 | 2 | 14 | 81 |
| Feb 10 | University of St. Mary JV | W, 102-45 | 33-77 | 42.9 | 14-42 | 33.3 | 22-29 | 75.9 | 19 | 38 | 57 | 18 | 15 | 15 | 4 | 17 | 102 |
| Feb 14 | at St. Louis Community College | W, 81-48 | 32-71 | 45.1 | 2-19 | 10.5 | 15-23 | 65.2 | 11 | 25 | 36 | 23 | 12 | 23 | 1 | 16 | 81 |
| Feb 16 | Highland Community College - Kansas | W, 97-69 | 37-77 | 48.1 | 11-31 | 35.5 | 12-18 | 66.7 | 19 | 29 | 48 | 17 | 14 | 8 | 2 | 15 | 97 |
| Feb 18 | at Kansas City Kansas Community College | W, 62-56 | 22-75 | 29.3 | 4-23 | 17.4 | 14-23 | 60.9 | 23 | 27 | 50 | 13 | 16 | 12 | 1 | 19 | 62 |
| Feb 21 | St. Louis Community College | W, 87-37 | 31-69 | 44.9 | 7-25 | 28.0 | 18-27 | 66.7 | 13 | 26 | 39 | 17 | 12 | 17 | 3 | 5 | 87 |
