2022-23 Men's Golf
| Date | Event | Status | Result | Links |
|---|---|---|---|---|
| August | ||||
| Wed. 31 | vs. Rockhurst Fall Invitational (Day 1) | Final | 5 of 6, 318 | |
| @ Swope Memorial Golf Course | Kansas City, MO | ||||
| September | ||||
| Thu. 1 | vs. Rockhurst Fall Invitational (Day 2) | Final | T4 of 6, 633 | |
| @ Swope Memorial Golf Course | Kansas City, MO | ||||
| Thu. 15 | vs. Graceland Fall Invitational | Final | 2 of 5, 302 | |
| @ Lamoni Golf & Country Club | Lamoni, IA | ||||
| October | ||||
| Tue. 11 | vs. Grand View Invitational (Day 2) | Final | T6 of 7, 626 | |
| @ Otter Creek Golf Course | Ankeny, IA | ||||
| March | ||||
| Fri. 24 | vs. Graceland Spring Invitational (Day 1) | Final | 8 of 8, 337 | |
| @ Mozingo Lake Golf Course I Maryville, MO | ||||
| Sat. 25 | vs. Graceland Spring Invitational (Day 2) | Final | 8 of 8, 671 | |
| @ Mozingo Lake Golf Course I Maryville, MO | ||||
| April | ||||
| Mon. 10 | at Southeastern CC Spring Invitational | Final | 4 of 5, 325 | |
| Fri. 14 | vs. University of Jamestown Tatanka Spring Invite (Day 1) | Final | 8 of 10, 342 | |
| @ Tatanka Golf Club | Niobrara, NE | ||||
| Sat. 15 | vs. University of Jamestown Tatanka Spring Invite (Day 2) | Cancelled |
|
|
| @ Tatanka Golf Club | Niobrara, NE | ||||
| Thu. 27 | vs. NJCAA South Central District Championship (Practice Round) % | Final | - |
|
| @ Shawnee Country Club | Shawnee, OK | ||||
| Fri. 28 | vs. NJCAA South Central District Championship (Rounds 1 & 2) % | Final | 7 of 7, 680 | |
| @ Shawnee Country Club | Shawnee, OK | ||||
% Post season
