Grant Redd #10 North Central Missouri College

gp 31
pts/g 7.2
fg % 45.7
3pt % 30.0
ft % 81.8
reb/g 2.3
a/g 3.7
Recent Games
Feb 14 at St. Louis Community College W, 82-59
Feb 16 Quincy University JV
Feb 21 St. Louis Community College W, 78-61
Feb 27 at Jefferson College W, 94-79
Feb 28 vs. St. Louis Community College W, 75-68
Mar 6 at Arkansas State Mid-South L, 86-69
Statistics category Overall Conf
Games 31 6
Games started 29 5
Minutes 576 113
Minutes per game 18.6 18.8
FG 80-175 14-29
FG Pct 45.7 48.3
3PT 18-60 2-9
3PT Pct 30.0 22.2
FT 45-55 13-17
FT Pct 81.8 76.5
Off rebounds 14 5
Def rebounds 58 12
Total rebounds 72 17
Rebounds per game 2.3 2.8
Personal fouls 52 8
Disqualifications 0 -
Assists 114 23
Turnovers 65 9
Assist to turnover ratio 1.8 2.6
Steals 44 11
Blocks 1 1
Points 223 43
Points per game 7.2 7.2
Points per 40 min 15.5 15.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Highland Community College - Kansas L, 86-82 1 19 1-5 20.0 1-2 50.0 0-0 - 3
Nov 7 at Iowa Central Community College L, 84-78 1 15 0-0 - 0-0 - 0-0 - 0
Nov 8 vs. Central Community College W, 92-83 1 28 3-5 60.0 0-2 0.0 0-0 - 6
Nov 11 at Spoon River College W, 81-64 1 1 1-3 33.3 1-1 100.0 6-6 100.0 9
Nov 14 vs. Independence Community College W, 86-81 - 27 1-3 33.3 0-1 0.0 0-0 - 2
Nov 15 at Kansas City Kansas Community College W, 82-75 1 25 2-7 28.6 1-2 50.0 3-3 100.0 8
Nov 19 at Allen County Community College W, 92-73 1 26 4-5 80.0 2-2 100.0 0-0 - 10
Nov 22 at Southwestern Community College W, 100-82 1 18 1-4 25.0 1-1 100.0 0-0 - 3
Nov 25 John Wood Community College W, 67-46 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Nov 30 Quincy University JV W, 116-58 1 1 6-12 50.0 1-4 25.0 0-0 - 13
Dec 3 Allen County Community College W, 76-64 1 27 4-7 57.1 0-3 0.0 0-0 - 8
Dec 5 Neosho County Community College W, 78-53 1 21 4-6 66.7 1-2 50.0 0-0 - 9
Dec 6 Fort Scott Community College W, 79-75 1 29 3-9 33.3 0-4 0.0 0-0 - 6
Dec 9 at Highland Community College - Kansas W, 86-78 1 29 2-8 25.0 0-3 0.0 2-2 100.0 6
Dec 13 Kansas City Kansas Community College L, 74-70 1 22 2-4 50.0 1-3 33.3 0-0 - 5
Jan 7 at Johnson County Community College L, 82-60 1 20 1-2 50.0 0-1 0.0 0-0 - 2
Jan 10 Link Year Prep W, 96-58 1 24 1-5 20.0 0-1 0.0 0-0 - 2
Jan 14 Metropolitan Community College W, 78-66 1 29 0-2 0.0 0-1 0.0 3-4 75.0 3
Jan 17 at Jefferson College L, 78-70 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Jan 27 Central Methodist University JV W, 100-59 1 24 5-8 62.5 0-2 0.0 3-5 60.0 13
Jan 31 at Ellsworth Community College L, 92-78 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Feb 3 Johnson County Community College L, 83-55 1 28 4-9 44.4 1-3 33.3 0-0 - 9
Feb 4 at Metropolitan Community College L, 69-62 1 26 4-7 57.1 0-1 0.0 5-6 83.3 13
Feb 7 Jefferson College W, 80-73 - 26 5-6 83.3 0-1 0.0 5-7 71.4 15
Feb 10 Marshalltown CC W, 78-70 1 27 4-8 50.0 0-1 0.0 1-2 50.0 9
Feb 11 Kansas Christian College JV W, 101-64 1 23 5-10 50.0 1-4 25.0 3-3 100.0 14
Feb 14 at St. Louis Community College W, 82-59 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 16 Quincy University JV   - - - - - - - - -
Feb 21 St. Louis Community College W, 78-61 1 30 2-5 40.0 1-2 50.0 0-0 - 5
Feb 27 at Jefferson College W, 94-79 1 1 5-8 62.5 3-4 75.0 8-10 80.0 21
Feb 28 vs. St. Louis Community College W, 75-68 1 1 1-2 50.0 1-2 50.0 2-2 100.0 5
Mar 6 at Arkansas State Mid-South L, 86-69 1 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Highland Community College - Kansas L, 86-82 1 19 0 0 0 3 3 1.0 1 0 3 -
Nov 7 at Iowa Central Community College L, 84-78 1 15 0 1 1 3 2 1.5 0 0 1 -
Nov 8 vs. Central Community College W, 92-83 1 28 2 0 2 5 0 - 4 0 2 -
Nov 11 at Spoon River College W, 81-64 1 1 0 5 5 4 4 1.0 1 0 0 -
Nov 14 vs. Independence Community College W, 86-81 - 27 0 2 2 5 3 1.7 3 0 4 -
Nov 15 at Kansas City Kansas Community College W, 82-75 1 25 1 2 3 1 4 0.3 0 0 1 -
Nov 19 at Allen County Community College W, 92-73 1 26 0 4 4 3 3 1.0 2 0 3 -
Nov 22 at Southwestern Community College W, 100-82 1 18 0 0 0 4 1 4.0 1 0 1 -
Nov 25 John Wood Community College W, 67-46 1 25 0 0 0 4 3 1.3 1 0 0 -
Nov 30 Quincy University JV W, 116-58 1 1 1 5 6 10 1 10.0 0 0 0 -
Dec 3 Allen County Community College W, 76-64 1 27 0 3 3 1 2 0.5 2 0 2 -
Dec 5 Neosho County Community College W, 78-53 1 21 0 0 0 2 3 0.7 2 0 3 -
Dec 6 Fort Scott Community College W, 79-75 1 29 0 1 1 4 3 1.3 2 0 4 -
Dec 9 at Highland Community College - Kansas W, 86-78 1 29 1 2 3 1 1 1.0 1 0 2 0
Dec 13 Kansas City Kansas Community College L, 74-70 1 22 0 2 2 1 1 1.0 2 0 2 -
Jan 7 at Johnson County Community College L, 82-60 1 20 0 0 0 2 0 - 0 0 4 -
Jan 10 Link Year Prep W, 96-58 1 24 1 3 4 7 3 2.3 2 0 3 -
Jan 14 Metropolitan Community College W, 78-66 1 29 1 2 3 5 2 2.5 2 1 0 -
Jan 17 at Jefferson College L, 78-70 1 1 3 0 3 3 2 1.5 3 0 2 -
Jan 27 Central Methodist University JV W, 100-59 1 24 0 4 4 4 2 2.0 1 0 1 -
Jan 31 at Ellsworth Community College L, 92-78 1 1 0 0 0 1 3 0.3 3 0 2 -
Feb 3 Johnson County Community College L, 83-55 1 28 0 2 2 4 0 - 1 0 0 -
Feb 4 at Metropolitan Community College L, 69-62 1 26 0 5 5 3 1 3.0 1 0 2 -
Feb 7 Jefferson College W, 80-73 - 26 1 2 3 6 0 - 1 0 0 -
Feb 10 Marshalltown CC W, 78-70 1 27 1 2 3 5 3 1.7 1 0 1 -
Feb 11 Kansas Christian College JV W, 101-64 1 23 1 2 3 8 5 1.6 0 0 0 -
Feb 14 at St. Louis Community College W, 82-59 1 1 0 0 0 3 1 3.0 1 0 2 -
Feb 16 Quincy University JV   - - - - - - - - - - - -
Feb 21 St. Louis Community College W, 78-61 1 30 0 3 3 3 3 1.0 3 0 2 -
Feb 27 at Jefferson College W, 94-79 1 1 1 2 3 3 0 - 1 0 1 -
Feb 28 vs. St. Louis Community College W, 75-68 1 1 0 1 1 1 4 0.3 1 0 3 -
Mar 6 at Arkansas State Mid-South L, 86-69 1 1 0 3 3 5 2 2.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 29 18.6 2.6-5.6 45.7 0.6-1.9 30.0 1.5-1.8 81.8 7.2
Total 31 29 18.6 2.6-5.6 45.7 0.6-1.9 30.0 1.5-1.8 81.8 7.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 576 80-175 45.7 18-60 30.0 45-55 81.8 223
Total 31 29 576 80-175 45.7 18-60 30.0 45-55 81.8 223
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 29 18.6 5.6-12.2 45.7 1.2-4.2 30.0 3.1-3.8 81.8 15.5
Total 31 29 18.6 5.6-12.2 45.7 1.2-4.2 30.0 3.1-3.8 81.8 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 29 18.6 0.5 1.9 2.3 1.7 0.0 3.7 2.1 1.8 1.4 0.0
Total 31 29 18.6 0.5 1.9 2.3 1.7 0.0 3.7 2.1 1.8 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 29 576 14 58 72 52 0 114 65 1.8 44 1
Total 31 29 576 14 58 72 52 0 114 65 1.8 44 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 29 18.6 1.0 4.0 5.0 3.6 0.0 7.9 4.5 1.8 3.1 0.1
Total 31 29 18.6 1.0 4.0 5.0 3.6 0.0 7.9 4.5 1.8 3.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 18.6 2.6-5.6 45.7 0.6-1.9 30.0 1.5-1.8 81.8 7.2
Conference 6 5 18.8 2.3-4.8 48.3 0.3-1.5 22.2 2.2-2.8 76.5 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 23.7 3.2-6.8 47.1 0.5-2.3 20.6 1.0-1.4 71.4 7.9
Away 13 13 12.7 2.1-4.8 42.9 0.8-1.6 47.6 2.2-2.5 87.5 7.1
Neutral 3 2 18.7 1.7-3.3 50.0 0.3-1.7 20.0 0.7-0.7 100.0 4.3
 
-
Wins 22 20 20.1 2.8-6.0 47.3 0.6-2.1 30.4 1.6-2.0 81.8 7.9
Losses 9 9 14.8 2.0-4.9 40.9 0.4-1.6 28.6 1.0-1.2 81.8 5.4
 
-
November 10 9 18.5 2.1-5.0 42.0 0.7-1.6 43.8 0.9-0.9 100.0 5.8
December 5 5 25.6 3.0-6.8 44.1 0.4-3.0 13.3 0.4-0.4 100.0 6.8
January 6 6 16.5 2.0-5.0 40.0 0.0-1.2 0.0 1.3-2.0 66.7 5.3
February 9 8 18.1 3.4-6.3 54.4 0.9-2.2 40.0 2.7-3.3 80.0 10.4
March 1 1 1.0 1.0-4.0 25.0 1.0-2.0 50.0 2.0-2.0 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 576 80-175 45.7 18-60 30.0 45-55 81.8 223
Conference 6 5 113 14-29 48.3 2-9 22.2 13-17 76.5 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 355 48-102 47.1 7-34 20.6 15-21 71.4 118
Away 13 13 165 27-63 42.9 10-21 47.6 28-32 87.5 92
Neutral 3 2 56 5-10 50.0 1-5 20.0 2-2 100.0 13
 
-
Wins 22 20 443 62-131 47.3 14-46 30.4 36-44 81.8 174
Losses 9 9 133 18-44 40.9 4-14 28.6 9-11 81.8 49
 
-
November 10 9 185 21-50 42.0 7-16 43.8 9-9 100.0 58
December 5 5 128 15-34 44.1 2-15 13.3 2-2 100.0 34
January 6 6 99 12-30 40.0 0-7 0.0 8-12 66.7 32
February 9 8 163 31-57 54.4 8-20 40.0 24-30 80.0 94
March 1 1 1 1-4 25.0 1-2 50.0 2-2 100.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 18.6 5.6-12.2 45.7 1.2-4.2 30.0 3.1-3.8 81.8 15.5
Conference 6 5 18.8 5.0-10.3 48.3 0.7-3.2 22.2 4.6-6.0 76.5 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 23.7 5.4-11.5 47.1 0.8-3.8 20.6 1.7-2.4 71.4 13.3
Away 13 13 12.7 6.5-15.3 42.9 2.4-5.1 47.6 6.8-7.8 87.5 22.3
Neutral 3 2 18.7 3.6-7.1 50.0 0.7-3.6 20.0 1.4-1.4 100.0 9.3
 
-
Wins 22 20 20.1 5.6-11.8 47.3 1.3-4.2 30.4 3.3-4.0 81.8 15.7
Losses 9 9 14.8 5.4-13.2 40.9 1.2-4.2 28.6 2.7-3.3 81.8 14.7
 
-
November 10 9 18.5 4.5-10.8 42.0 1.5-3.5 43.8 1.9-1.9 100.0 12.5
December 5 5 25.6 4.7-10.6 44.1 0.6-4.7 13.3 0.6-0.6 100.0 10.6
January 6 6 16.5 4.8-12.1 40.0 0.0-2.8 0.0 3.2-4.8 66.7 12.9
February 9 8 18.1 7.6-14.0 54.4 2.0-4.9 40.0 5.9-7.4 80.0 23.1
March 1 1 1.0 40.0-160.0 25.0 40.0-80.0 50.0 80.0-80.0 100.0 200.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 18.6 0.5 1.9 2.3 1.7 0.0 3.7 2.1 1.8 1.4 0.0
Conference 6 5 18.8 0.8 2.0 2.8 1.3 - 3.8 1.5 2.6 1.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 23.7 0.4 2.1 2.5 1.4 - 4.5 2.3 2.0 1.4 0.1
Away 13 13 12.7 0.5 1.8 2.3 1.7 0.0 2.8 1.8 1.5 1.2 0.0
Neutral 3 2 18.7 0.7 1.0 1.7 3.0 - 3.7 2.3 1.6 2.7 0.0
 
-
Wins 22 20 20.1 0.5 2.0 2.5 1.6 0.0 4.0 2.3 1.7 1.5 0.0
Losses 9 9 14.8 0.3 1.4 1.8 1.9 - 2.8 1.6 1.8 1.3 0.0
 
-
November 10 9 18.5 0.4 1.9 2.3 1.5 - 4.2 2.4 1.8 1.3 0.0
December 5 5 25.6 0.2 1.6 1.8 2.6 0.0 1.8 2.0 0.9 1.8 0.0
January 6 6 16.5 0.8 1.5 2.3 2.0 - 3.7 2.0 1.8 1.8 0.2
February 9 8 18.1 0.4 2.1 2.6 1.2 - 4.0 1.9 2.1 1.1 0.0
March 1 1 1.0 0.0 3.0 3.0 1.0 - 5.0 2.0 2.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 576 14 58 72 52 0 114 65 1.8 44 1
Conference 6 5 113 5 12 17 8 - 23 9 2.6 11 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 355 6 31 37 21 - 67 34 2.0 21 1
Away 13 13 165 6 24 30 22 0 36 24 1.5 15 0
Neutral 3 2 56 2 3 5 9 - 11 7 1.6 8 0
 
-
Wins 22 20 443 11 45 56 35 0 89 51 1.7 32 1
Losses 9 9 133 3 13 16 17 - 25 14 1.8 12 0
 
-
November 10 9 185 4 19 23 15 - 42 24 1.8 13 0
December 5 5 128 1 8 9 13 0 9 10 0.9 9 0
January 6 6 99 5 9 14 12 - 22 12 1.8 11 1
February 9 8 163 4 19 23 11 - 36 17 2.1 10 0
March 1 1 1 0 3 3 1 - 5 2 2.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 18.6 1.0 4.0 5.0 3.6 0.0 7.9 4.5 1.8 3.1 0.1
Conference 6 5 18.8 1.8 4.2 6.0 2.8 0.0 8.1 3.2 2.6 3.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 23.7 0.7 3.5 4.2 2.4 0.0 7.5 3.8 2.0 2.4 0.1
Away 13 13 12.7 1.5 5.8 7.3 5.3 0.0 8.7 5.8 1.5 3.6 0.0
Neutral 3 2 18.7 1.4 2.1 3.6 6.4 0.0 7.9 5.0 1.6 5.7 0.0
 
-
Wins 22 20 20.1 1.0 4.1 5.1 3.2 0.0 8.0 4.6 1.7 2.9 0.1
Losses 9 9 14.8 0.9 3.9 4.8 5.1 0.0 7.5 4.2 1.8 3.6 0.0
 
-
November 10 9 18.5 0.9 4.1 5.0 3.2 0.0 9.1 5.2 1.8 2.8 0.0
December 5 5 25.6 0.3 2.5 2.8 4.1 0.0 2.8 3.1 0.9 2.8 0.0
January 6 6 16.5 2.0 3.6 5.7 4.8 0.0 8.9 4.8 1.8 4.4 0.4
February 9 8 18.1 1.0 4.7 5.6 2.7 0.0 8.8 4.2 2.1 2.5 0.0
March 1 1 1.0 0.0 120.0 120.0 40.0 0.0 200.0 80.0 2.5 40.0 0.0