|
North Central Missouri College at Hesston College - Graceland University, 4/12/2026 - 11:00 AM EDT |
|
|
North Central Missouri College
24 |
Hesston College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central Missouri College | 6 | 6 | 12 | 0 | 24 |
| Hesston College | 0 | 13 | 0 | 13 | 26 |
| Graceland University, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at NORTH_CE35 | HESSTON ball on HESSTON14, clock 12:00. |
| Hesston College at 12:00 | |
|---|---|
| 1st and 6 at HESSTON14 | Hesston College drive start at 12:00. |
| 1st and 6 at HESSTON14 | Makyla Bangham pass incomplete to Kennedi Johnson, clock 12:00. |
| 2nd and 6 at HESSTON14 | Lauren Hall rush for loss of 5 yards to the HESSTON09, out-of-bounds, clock 12:00. |
| 3rd and 11 at HESSTON09 | Makyla Bangham pass complete to Joy Humphrey for 5 yards to the HESSTON14 (TEAM), clock 12:00. |
| 4th and 6 at HESSTON14 | Makyla Bangham pass complete to Joy Humphrey for no gain to the HESSTON14 (Keshell Gilbert), clock 12:00. |
| 4 plays, 0 yards, 00:00 elapsed | |
| North Central Missouri College at 12:00 | |
| 1st and Goal at HESSTON14 | North Central Missouri College drive start at 12:00. |
| 1st and Goal at HESSTON14 | Joy Humphrey pass complete to Kennedi Johnson for 6 yards to the HESSTON08 (Lauren Hall), clock 12:00. |
| 2nd and Goal at HESSTON08 | Joy Humphrey pass complete to Maegan Fitzpatrick for loss of 8 yards to the HESSTON16 (Joy Humphrey), clock 12:00. |
| 3rd and Goal at HESSTON16 | Joy Humphrey pass complete to Lauren Hall for 2 yards to the HESSTON14 (Kennedi Johnson), clock 12:00. |
| 4th and Goal at HESSTON14 | Joy Humphrey rush for 12 yards to the HESSTON02 (Lauren Hall), clock 12:00. |
| 4 plays, 12 yards, 05:45 elapsed | |
| Hesston College at 06:15 | |
| 1st and 18 at HESSTON02 | Hesston College drive start at 06:15. |
| 1st and 18 at HESSTON02 | NA NA pass incomplete to Jaidah Pierre-Louis, clock 06:15. |
| 2nd and 18 at HESSTON02 | NA NA pass complete to Kennedi Johnson for 7 yards to the HESSTON09, clock 06:15. |
| 3rd and 11 at HESSTON09 | PENALTY NORTH_CE holding 6 yards to the HESSTON15, clock 06:15. |
| 3rd and 5 at HESSTON15 | NA NA pass complete to NA NA for 15 yards to the HESSTON30, clock 06:15. |
| 4th and 10 at HESSTON30 | NA NA pass incomplete to NA NA, clock 06:15. |
| 4 plays, 28 yards, 00:00 elapsed | |
| North Central Missouri College at 06:15 | |
| 1st and 10 at HESSTON30 | Joy Humphrey pass complete to Amy Pickering for loss of 2 yards to the HESSTON32 (Lauren Hall), clock 06:15. |
| 2nd and 12 at HESSTON32 | TEAM pass incomplete, clock 06:15. |
| 3rd and 12 at HESSTON32 | TEAM pass complete to Maegan Fitzpatrick for no gain to the HESSTON32, clock 06:15. |
| 4th and 12 at HESSTON32 | North Central Missouri College drive start at 01:30. |
| 4th and 12 at HESSTON32 | Joy Humphrey pass complete to Kennedi Johnson for 32 yards to the HESSTON00, TOUCHDOWN, clock 01:10. |
| Joy Humphrey pass attempt failed, HESSTON ball on HESSTON14, clock 01:10. | |
| North Central Missouri College 6, Hesston College 0 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 01:10. |
| 1st and 6 at HESSTON14 | NA NA pass complete to NA NA for 4 yards to the HESSTON18, clock 01:10. |
| 2nd and 2 at HESSTON18 | Joy Humphrey pass complete to Amy Pickering for 3 yards to the HESSTON21, clock 01:10. |
| 3rd and 19 at HESSTON21 | NA NA pass intercepted by Keshell Gilbert at the HESSTON21, Keshell Gilbert return 0 yards to the HESSTON21, clock 01:10. |
| 7 plays, 30 yards, 06:15 elapsed | |
| back to top | |
2nd
| |
| 1st and 1 at HESSTON21 | Start of 2nd quarter, clock 12:00, NORTH_CE ball on HESSTON21, clock 12:00. |
| North Central Missouri College at 12:00 | |
| 1st and 1 at HESSTON21 | North Central Missouri College drive start at 12:00. |
| 1st and 1 at HESSTON21 | Joy Humphrey pass complete to Maegan Fitzpatrick for 13 yards to the HESSTON08, out-of-bounds, clock 12:00. |
| 2nd and 8 at HESSTON08 | Joy Humphrey sacked to Joy Humphrey for loss of 10 yards to the HESSTON18 (Joy Humphrey; TEAM), clock 12:00. |
| 3rd and 18 at HESSTON18 | Joy Humphrey pass incomplete, clock 12:00. |
| 4th and 18 at HESSTON18 | Joy Humphrey pass incomplete to Lauren Hall, clock 12:00. |
| 4 plays, 3 yards, 00:00 elapsed | |
| Hesston College at 12:00 | |
| 1st and 2 at HESSTON18 | Joy Humphrey pass complete to Kennedi Johnson for loss of 10 yards to the HESSTON08 (Joy Humphrey), clock 12:00. |
| 2nd and 12 at HESSTON08 | Hesston College drive start at 09:45. |
| 2nd and 12 at HESSTON08 | NA NA pass incomplete to NA NA, clock 09:45. |
| 3rd and 12 at HESSTON08 | NA NA pass complete to NA NA for 8 yards to the HESSTON16 (Keshell Gilbert), clock 09:45. |
| 4th and 4 at HESSTON16 | NA NA pass incomplete to NA NA, clock 09:45. |
| 4 plays, -2 yards, 02:15 elapsed | |
| North Central Missouri College at 09:45 | |
| 1st and Goal at HESSTON16 | TEAM punt loss of 34 yards to the NORTH_CE30, Jaidah Pierre-Louis return 2 yards to the NORTH_CE28, clock 09:45. |
| 0 plays, 0 yards, 02:26 elapsed | |
| Hesston College at 07:19 | |
| 1st and 8 at NORTH_CE28 | Hesston College drive start at 07:19. |
| 1st and 8 at NORTH_CE28 | Joy Humphrey pass complete to Maegan Fitzpatrick for loss of 11 yards to the NORTH_CE39, out-of-bounds, clock 07:19. |
| 2nd and 19 at NORTH_CE39 | Joy Humphrey pass incomplete to Kennedi Johnson, clock 07:19. |
| 3rd and 19 at NORTH_CE39 | Joy Humphrey rush for no gain to the NORTH_CE39, clock 07:19. |
| 4th and 19 at NORTH_CE39 | Kennedi Johnson rush for loss of 41 yards to the HESSTON00, clock 05:19. |
| 4 plays, -52 yards, 02:00 elapsed | |
| Joy Humphrey pass attempt failed, HESSTON ball on HESSTON14, clock 05:19. | |
| Hesston College at 05:06 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 05:06. |
| 1st and 6 at HESSTON14 | NA NA sacked to Keshell Gilbert for loss of 3 yards to the HESSTON11 (Piper Martin), clock 05:06. |
| 2nd and 9 at HESSTON11 | NA NA pass complete to Makyla Bangham for 1 yard to the HESSTON12 (Maegan Fitzpatrick), clock 05:06. |
| 3rd and 8 at HESSTON12 | NA NA pass complete to NA NA for 10 yards to the HESSTON22, clock 05:06. |
| 4th and 18 at HESSTON22 | PENALTY NORTH_CE defense pass interference 7 yards to the HESSTON29, clock 05:06. |
| 4th and 11 at HESSTON29 | NA NA pass complete to NA NA for 7 yards to the HESSTON36 (Amy Pickering), clock 05:06. |
| 4 plays, 22 yards, 00:00 elapsed | |
| North Central Missouri College at 05:06 | |
| 1st and 16 at HESSTON36 | TEAM pass complete to Joy Humphrey for loss of 3 yards to the HESSTON39, clock 05:06. |
| 2nd and 19 at HESSTON39 | Joy Humphrey rush for no gain to the HESSTON39 (Jaidah Pierre-Louis), clock 05:06. |
| 3rd and 19 at HESSTON39 | Joy Humphrey pass complete for loss of 3 yards to the NORTH_CE38, clock 05:06. |
| 4th and 2 at NORTH_CE38 | TEAM pass complete for loss of 29 yards to the NORTH_CE09 (Kennedi Johnson), clock 05:06. |
| 4 plays, -35 yards, 00:00 elapsed | |
| Hesston College at 05:06 | |
| 1st and Goal at NORTH_CE09 | PENALTY HESSTON illegal procedure 5 yards to the NORTH_CE14, clock 05:06. |
| 1st and Goal at NORTH_CE14 | NA NA sacked for loss of 5 yards to the NORTH_CE19 (TEAM), clock 05:06. |
| 2nd and Goal at NORTH_CE19 | NA NA rush for 2 yards to the NORTH_CE17 (Keshell Gilbert), clock 05:06. |
| 3rd and Goal at NORTH_CE17 | NA NA pass complete to NA NA for 17 yards to the NORTH_CE00, TOUCHDOWN, clock 01:21. |
| NA NA pass attempt good, NORTH_CE ball on NORTH_CE14, clock 01:21. | |
| North Central Missouri College 12, Hesston College 6 | |
| 1st and 6 at NORTH_CE14 | North Central Missouri College drive start at 01:21. |
| 1st and 6 at NORTH_CE14 | Kennedi Johnson pass incomplete to Keshell Gilbert, clock 01:21. |
| 2nd and 6 at NORTH_CE14 | Kennedi Johnson pass complete to Maykayla Berrios for no gain to the NORTH_CE14, clock 01:21. |
| 3rd and 6 at NORTH_CE14 | Kennedi Johnson pass incomplete to Keshell Gilbert, clock 01:21. |
| 4th and 6 at NORTH_CE14 | Kennedi Johnson punt 18 yards to the NORTH_CE32, clock 01:21. |
| 6 plays, 9 yards, 04:32 elapsed | |
| Hesston College at 00:34 | |
| 1st and 12 at NORTH_CE32 | Hesston College drive start at 00:34. |
| 1st and 12 at NORTH_CE32 | NA NA pass complete to Lauren Hall for 18 yards to the NORTH_CE14 (Kennedi Johnson), clock 00:34. |
| 2nd and 14 at NORTH_CE14 | NA NA pass incomplete to Lauren Hall, clock 00:34. |
| 3rd and 14 at NORTH_CE14 | NA NA pass complete to NA NA for 14 yards to the NORTH_CE00, TOUCHDOWN, clock 00:13. |
| NA NA pass attempt failed, NORTH_CE ball on NORTH_CE14, clock 00:13. | |
| North Central Missouri College 12, Hesston College 13 | |
| 1st and 6 at NORTH_CE14 | North Central Missouri College drive start at 00:13. |
| 1st and 6 at NORTH_CE14 | Kennedi Johnson rush for no gain to the NORTH_CE14, Maykayla Berrios for no gain to the NORTH_CE14, clock 00:13. |
| 2nd and 6 at NORTH_CE14 | Kennedi Johnson pass incomplete, clock 00:13. |
| back to top | |
3rd
| |
| 3rd and 6 at NORTH_CE14 | NORTH_CE ball on NORTH_CE14, Start of 3rd quarter, clock 12:00, NORTH_CE ball on NORTH_CE14, clock 12:00. |
| 3rd and 6 at NORTH_CE14 | North Central Missouri College drive start at 12:00. |
| 3rd and 6 at NORTH_CE14 | Kennedi Johnson rush for 1 yard to the NORTH_CE15 (Joy Humphrey), clock 12:00. |
| 4th and 5 at NORTH_CE15 | Lauren Hall pass incomplete to Keshell Gilbert, clock 12:00. |
| 7 plays, 32 yards, 00:34 elapsed | |
| Hesston College at 12:00 | |
| 1st and Goal at NORTH_CE15 | Lauren Hall pass complete to Kennedi Johnson for loss of 7 yards to the NORTH_CE22, out-of-bounds, clock 12:00. |
| 2nd and Goal at NORTH_CE22 | Maegan Fitzpatrick rush for loss of 7 yards to the NORTH_CE29 (Amy Pickering), clock 12:00. |
| 3rd and Goal at NORTH_CE29 | Lauren Hall pass incomplete, clock 12:00. |
| 4th and Goal at NORTH_CE29 | Lauren Hall pass incomplete to Kennedi Johnson, clock 12:00. |
| 4 plays, -14 yards, 00:00 elapsed | |
| North Central Missouri College at 12:00 | |
| 1st and 11 at NORTH_CE29 | Kennedi Johnson punt 32 yards to the HESSTON19, Amy Pickering return 8 yards to the HESSTON27, clock 12:00. |
| 0 plays, 0 yards, 04:18 elapsed | |
| Hesston College at 07:42 | |
| 1st and 13 at HESSTON27 | Hesston College drive start at 07:42. |
| 1st and 13 at HESSTON27 | Lauren Hall sacked for loss of 6 yards to the HESSTON21 (TEAM), clock 07:42. |
| 2nd and 19 at HESSTON21 | Lauren Hall rush for loss of 4 yards to the HESSTON17 (TEAM), clock 07:42. |
| 3rd and 3 at HESSTON17 | NA NA rush for 1 yard to the HESSTON18 (Maykayla Berrios), clock 07:42. |
| 4th and 2 at HESSTON18 | NA NA punt 16 yards to the HESSTON34, clock 07:42. |
| 3 plays, -9 yards, 01:26 elapsed | |
| North Central Missouri College at 06:16 | |
| 1st and 14 at HESSTON34 | North Central Missouri College drive start at 06:16. |
| 1st and 14 at HESSTON34 | Lauren Hall pass incomplete to Keshell Gilbert, clock 06:16. |
| 2nd and 14 at HESSTON34 | PENALTY HESSTON pass interference 10 yards to the HESSTON24, clock 06:16. |
| 2nd and 4 at HESSTON24 | Kennedi Johnson rush for 24 yards to the HESSTON00, TOUCHDOWN, clock 04:09. |
| Lauren Hall pass attempt failed, HESSTON ball on HESSTON14, clock 04:09. | |
| North Central Missouri College 18, Hesston College 13 | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 04:09. |
| 1st and 6 at HESSTON14 | Lauren Hall rush for 1 yard to the HESSTON15, clock 04:09. |
| 2nd and 5 at HESSTON15 | NA NA pass incomplete to NA NA, clock 04:09. |
| 3rd and 5 at HESSTON15 | NA NA pass complete to Joy Humphrey for 5 yards to the HESSTON20 (Amy Pickering), clock 04:09. |
| 4th and 20 at HESSTON20 | NA NA pass complete to Lauren Hall for 12 yards to the HESSTON32, out-of-bounds, clock 04:09. |
| 6 plays, 34 yards, 02:07 elapsed | |
| North Central Missouri College at 04:09 | |
| 1st and 12 at HESSTON32 | TEAM pass incomplete, clock 04:09. |
| 2nd and 12 at HESSTON32 | TEAM pass complete to Amy Pickering for loss of 5 yards to the HESSTON37, out-of-bounds, clock 04:09. |
| 3rd and 17 at HESSTON37 | TEAM pass complete to Lauren Hall for loss of 2 yards to the HESSTON39, clock 04:09. |
| 4th and 19 at HESSTON39 | North Central Missouri College drive start at 00:48. |
| 4th and 19 at HESSTON39 | Maykayla Berrios rush for loss of 5 yards to the NORTH_CE36 (Joy Humphrey), clock 00:48. |
| 4 plays, -12 yards, 04:08 elapsed | |
| Hesston College at 00:01 | |
| 1st and 16 at NORTH_CE36 | Lauren Hall pass complete to Kennedi Johnson for loss of 44 yards to the HESSTON00, clock 00:01. |
| Lauren Hall pass attempt failed, HESSTON ball on HESSTON14, clock 00:01. | |
| 1st and 6 at HESSTON14 | Hesston College drive start at 00:01. |
| 1st and 6 at HESSTON14 | NA NA pass intercepted by Amy Pickering at the HESSTON21, Amy Pickering return 0 yards to the HESSTON21, clock 00:01. |
| 2 plays, -44 yards, 00:01 elapsed | |
| back to top | |
4th
| |
| 1st and 1 at HESSTON21 | Start of 4th quarter, clock 12:00, NORTH_CE ball on HESSTON21, clock 12:00. |
| North Central Missouri College at 12:00 | |
| 1st and 1 at HESSTON21 | North Central Missouri College drive start at 12:00. |
| 1st and 1 at HESSTON21 | Lauren Hall pass incomplete to Maegan Fitzpatrick, clock 12:00. |
| 2nd and 1 at HESSTON21 | Lauren Hall pass incomplete to Maegan Fitzpatrick, clock 12:00. |
| 3rd and 1 at HESSTON21 | Lauren Hall rush for 2 yards to the HESSTON19, out-of-bounds, clock 12:00. |
| 4th and 19 at HESSTON19 | PENALTY NORTH_CE false start 5 yards to the HESSTON24, clock 12:00. |
| 4th and 4 at HESSTON24 | Kennedi Johnson sacked for loss of 5 yards to the HESSTON29 (NA NA), clock 12:00. |
| 4 plays, -8 yards, 00:00 elapsed | |
| Hesston College at 12:00 | |
| 1st and 11 at HESSTON29 | Lauren Hall pass complete for loss of 2 yards to the HESSTON27, clock 12:00. |
| 2nd and 13 at HESSTON27 | Lauren Hall pass incomplete, clock 12:00. |
| 3rd and 13 at HESSTON27 | Lauren Hall pass incomplete, clock 12:00. |
| 4th and 13 at HESSTON27 | Hesston College drive start at 08:21. |
| 4th and 13 at HESSTON27 | Amy Pickering rush for 4 yards to the HESSTON31 (Keshell Gilbert), clock 08:21. |
| 4 plays, 2 yards, 03:39 elapsed | |
| North Central Missouri College at 08:21 | |
| 1st and 11 at HESSTON31 | TEAM pass complete to Amy Pickering for loss of 3 yards to the HESSTON34 (Maegan Fitzpatrick), clock 08:21. |
| 2nd and 14 at HESSTON34 | TEAM pass incomplete, clock 08:21. |
| 3rd and 14 at HESSTON34 | TEAM rush for loss of 19 yards to the NORTH_CE27, out-of-bounds, clock 08:21. |
| 4th and 13 at NORTH_CE27 | TEAM pass complete for loss of 17 yards to the NORTH_CE10 (Maegan Fitzpatrick), clock 08:21. |
| 4 plays, -39 yards, 00:00 elapsed | |
| Hesston College at 08:21 | |
| 1st and Goal at NORTH_CE10 | NA NA rush for 3 yards to the NORTH_CE07 (Kennedi Johnson), clock 08:21. |
| 2nd and Goal at NORTH_CE07 | NA NA pass incomplete to NA NA, clock 08:21. |
| 3rd and Goal at NORTH_CE07 | NA NA pass complete to NA NA for 4 yards to the NORTH_CE03 (Maykayla Berrios), clock 08:21. |
| 4th and Goal at NORTH_CE03 | PENALTY NORTH_CE offside 1 yards to the NORTH_CE02, clock 08:21. |
| 4th and Goal at NORTH_CE02 | NA NA pass complete to NA NA for 2 yards to the NORTH_CE00, TOUCHDOWN, clock 04:21. |
| NA NA pass attempt failed, NORTH_CE ball on NORTH_CE14, clock 04:21. | |
| North Central Missouri College 24, Hesston College 19 | |
| 1st and 6 at NORTH_CE14 | North Central Missouri College drive start at 04:16. |
| 1st and 6 at NORTH_CE14 | Lauren Hall pass incomplete to Kennedi Johnson, clock 04:16. |
| 2nd and 6 at NORTH_CE14 | Kennedi Johnson rush for 9 yards to the NORTH_CE23, out-of-bounds, clock 04:16. |
| 3rd and 17 at NORTH_CE23 | Lauren Hall sacked for loss of 9 yards to the NORTH_CE14 (TEAM), clock 04:16. |
| 4th and 6 at NORTH_CE14 | Lauren Hall sacked to Joy Humphrey for loss of 7 yards to the NORTH_CE07 (Joy Humphrey), clock 04:16. |
| 8 plays, 10 yards, 04:05 elapsed | |
| Hesston College at 04:16 | |
| 1st and Goal at NORTH_CE07 | Lauren Hall sacked to Kennedi Johnson for 3 yards to the NORTH_CE04 (Kennedi Johnson), clock 04:16. |
| 2nd and Goal at NORTH_CE04 | Kennedi Johnson punt loss of 24 yards to the NORTH_CE28, Amy Pickering return -13 yards to the NORTH_CE15, out-of-bounds, clock 04:16. |
| 1 plays, 3 yards, 02:19 elapsed | |
| North Central Missouri College at 01:57 | |
| 1st and 5 at NORTH_CE15 | North Central Missouri College drive start at 01:57. |
| 1st and 5 at NORTH_CE15 | Lauren Hall rush for loss of 4 yards to the NORTH_CE11, out-of-bounds, clock 01:57. |
| 2nd and 9 at NORTH_CE11 | TEAM pass incomplete, clock 01:57. |
| 3rd and 9 at NORTH_CE11 | TEAM rush for loss of 6 yards to the NORTH_CE05, out-of-bounds, clock 01:57. |
| 4th and 15 at NORTH_CE05 | TEAM pass complete for loss of 5 yards to the NORTH_CE00, clock 01:04. |
| 4 plays, -15 yards, 00:53 elapsed | |
| NA NA pass attempt good, NORTH_CE ball on NORTH_CE14, clock 01:04. | |
| North Central Missouri College 24, Hesston College 25 | |
| North Central Missouri College at 01:04 | |
| 1st and 6 at NORTH_CE14 | North Central Missouri College drive start at 01:04. |
| 1st and 6 at NORTH_CE14 | Lauren Hall pass complete to Kennedi Johnson for 3 yards to the NORTH_CE17 (Jaidah Pierre-Louis), clock 01:04. |
| 2nd and 3 at NORTH_CE17 | Lauren Hall pass complete to Maykayla Berrios for 18 yards to the NORTH_CE35, clock 01:04. |
| 3rd and 5 at NORTH_CE35 | Lauren Hall sacked to Lauren Hall for loss of 5 yards to the NORTH_CE30 (Lauren Hall), clock 01:04. |
| 4th and 10 at NORTH_CE30 | Lauren Hall pass incomplete, clock 01:04. |
| 4 plays, 16 yards, 00:00 elapsed | |
| Hesston College at 01:04 | |
| 1st and 10 at NORTH_CE30 | Lauren Hall sacked for 5 yards to the NORTH_CE25 (TEAM), clock 01:04. |
| 2nd and 5 at NORTH_CE25 | clock 00:00. |
| 1 plays, 5 yards, 01:04 elapsed | |
| back to top | |