March 22, 2026 East Central College at North Central Missouri College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 R H E
East Central College 2 0 0 0 2 0 3 0 7 9 2
North Central Missouri College 3 0 0 1 0 3 0 1 8 8 0

Box Score

East Central College
North Central Missouri College

East Central College Batters

Hitters AB R H RBI BB SO LOB
Jake Orf 1b 4 1 1 0 1 0 0
Henry Berkstresser rf 4 1 1 0 1 2 0
Mason Wall 3b 3 0 1 1 2 0 0
Michael Lind lf 3 1 0 1 1 0 0
John Nisbet c 3 1 2 2 1 0 0
Jacob Robinson ss 4 1 1 1 0 1 0
Austin Haas cf 3 0 0 0 0 2 0
Jeffery Lentz 2b 3 1 0 0 0 3 0
Eli Tritinger p 0 0 0 0 0 0 0
Raffi Reyes 0 0 0 0 0 0 0
Jonah Schmersahl 0 0 0 0 0 0 0
Jiter Montilla dh 5 1 2 0 0 1 0
Isaac Buhr 0 0 0 0 0 0 0
Sam Sailors 1 0 1 2 0 0 0
Totals 33 7 9 7 6 9 0
Batting
2B: Henry Berkstresser , Sam Sailors
RBI: Mason Wall , Michael Lind , John Nisbet (2) , Jacob Robinson , Sam Sailors (2)
Fielding
E: Mason Wall , Jacob Robinson

North Central Missouri College Batters

Hitters AB R H RBI BB SO LOB
Javier Suarez cf 4 3 2 2 1 0 0
Ismael Medina 2b 5 1 3 1 0 0 0
Eduardo Chourio ss/p 3 1 0 0 1 1 0
Jeann Pierre (JP) Gonzalez 3b 3 0 0 0 1 1 0
Koby Wagers dh 3 0 0 0 0 3 0
Ethan Shupe 1b 3 0 1 2 1 0 0
Leonel Dominguez lf 3 0 0 0 0 1 0
Luis Rivas c 3 1 1 1 1 1 0
Jose Bedoya rf 3 2 1 0 1 2 0
Luis Leon p 0 0 0 0 0 0 0
Gabriel DeFily 0 0 0 0 0 0 0
Ross Peters 0 0 0 0 0 0 0
Totals 30 8 8 6 6 9 0
Batting
2B: Javier Suarez
3B: Javier Suarez
RBI: Javier Suarez (2) , Ismael Medina , Ethan Shupe (2) , Luis Rivas
Baserunning
SB: Javier Suarez , Ismael Medina

East Central College Pitchers

Pitchers IP H R ER BB SO HR
Eli Tritinger 4.0 3 4 3 4 7 0
Raffi Reyes 2.0 3 3 3 1 1 0
Jonah Schmersahl (L, 1-1) 1.0 1 1 1 1 1 0
Totals 7.0 7 8 7 6 9 0
Pitching
Batters faced: Eli Tritinger (21) , Raffi Reyes (11) , Jonah Schmersahl (6)
HBP: Eli Tritinger , Raffi Reyes

North Central Missouri College Pitchers

Pitchers IP H R ER BB SO HR
Luis Leon 4.2 5 4 4 2 5 0
Ross Peters 0.0 0 0 0 2 0 0
Gabriel DeFily 1.2 0 1 1 2 3 0
Eduardo Chourio (W, 1-0) 1.2 4 2 2 0 1 0
Totals 8.0 9 7 7 6 9 0
Pitching
Batters faced: Luis Leon (22) , Ross Peters (2) , Gabriel DeFily (7) , Eduardo Chourio (9)
WP: Luis Leon
HBP: Luis Leon

Other Information