March 7, 2026 Redlands Community College at North Central Missouri College

7

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Redlands Community College | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 6 | 1 |
| North Central Missouri College | 0 | 2 | 0 | 0 | 6 | 1 | X | 9 | 12 | 1 |
Box Score
Redlands Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randy Cardenas cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Zach Pearrow lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Everett ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brand Wilson c | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Joeseph Ponder 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Robinson 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jackson Blackmon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Gonzales 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carson Garrett rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Smothers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylon Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 6 | 4 | 5 | 0 |
Batting
2B:
Joeseph Ponder
HR:
Alex Everett
, Sammy Gonzales
RBI:
Zach Pearrow
, Alex Everett (2)
, Brand Wilson
, Aiden Robinson
, Sammy Gonzales
Sac Fly:
Zach Pearrow
, Brand Wilson
Baserunning
SB:
Randy Cardenas
, Aiden Robinson
CS:
Randy Cardenas
, Joeseph Ponder
Fielding
E:
Sammy Gonzales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ismael Medina 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eduardo Chourio ss/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Koby Wagers dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Leonel Dominguez lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cade Fallert 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luis Rivas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Bedoya rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ammons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 8 | 5 | 9 | 0 |
Batting
2B:
Koby Wagers
, Jose Bedoya
HR:
Javier Suarez
, Jeann Pierre (JP) Gonzalez (2)
, Koby Wagers
RBI:
Javier Suarez
, Jeann Pierre (JP) Gonzalez (4)
, Koby Wagers
, Jose Bedoya (2)
Baserunning
SB:
Leonel Dominguez
CS:
Jose Bedoya
Fielding
E:
Jeann Pierre (JP) Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Smothers (L, 0-4) | 4.0 | 9 | 7 | 6 | 2 | 5 | 2 |
| Tylon Holman | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 11 | 9 | 8 | 5 | 9 | 2 |
Pitching
Batters faced:
Joseph Smothers (23)
, Tylon Holman (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon | 4.0 | 3 | 6 | 4 | 3 | 4 | 0 |
| Jorge Jimenez (W, 2-0) | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Eduardo Chourio (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 7 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Luis Leon (19)
, Jorge Jimenez (8)
, Eduardo Chourio (3)
WP:
Luis Leon
, Jorge Jimenez
HBP:
Luis Leon
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |