February 28, 2026 Elgin Community College at North Central Missouri College

6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 5 | 2 |
| North Central Missouri College | 1 | 0 | 0 | 0 | 3 | 5 | X | 9 | 13 | 3 |
Box Score
Elgin Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gerritsen cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brennan Coyle 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Schneider c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brendan Campbell dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reed Burns 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Carter Novelli rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Swalley 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Antonio Alanis lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Enzo Novelli ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Leth Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic DiMarzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sabalaskey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 6 | 5 | 6 | 6 | 8 | 0 |
Batting
RBI:
Brennan Coyle (2)
, Ryan Schneider
, Reed Burns (2)
, Antonio Alanis
Sac Fly:
Ryan Schneider
Baserunning
SB:
Colin Swalley
CS:
Reed Burns
Fielding
E:
Enzo Novelli (2)
DP:
Brennan Coyle
, Reed Burns
, Colin Swalley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ismael Medina 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Eduardo Chourio ss/p | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Leonel Dominguez lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koby Wagers dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Max Heintz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Rivas c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Bedoya rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luis Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ammons | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 9 | 13 | 8 | 2 | 5 | 0 |
Batting
2B:
Javier Suarez
, Ismael Medina
, Jeann Pierre (JP) Gonzalez (2)
RBI:
Javier Suarez
, Ismael Medina (2)
, Eduardo Chourio (3)
, Jeann Pierre (JP) Gonzalez
, Jose Bedoya
Baserunning
SB:
Javier Suarez
, Ismael Medina
, Jose Bedoya
Fielding
E:
Jeann Pierre (JP) Gonzalez
, Luis Leon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leth Pearson | 4.1 | 7 | 4 | 3 | 0 | 4 | 0 |
| Jack Bennett (L, 0-1) | 1.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Nic DiMarzio | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 9 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
Leth Pearson (22)
, Jack Bennett (8)
, Nic DiMarzio (4)
HBP:
Nic DiMarzio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Leon | 3.2 | 4 | 4 | 4 | 5 | 3 | 0 |
| Jorge Jimenez (W, 1-0) | 2.1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Eduardo Chourio (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 6 | 4 | 6 | 8 | 0 |
Pitching
Batters faced:
Luis Leon (20)
, Jorge Jimenez (12)
, Eduardo Chourio (3)
HBP:
Luis Leon
, Jorge Jimenez (3)
Other Information
| Location: | USA Stadium #5 |
| Attendance: | 58 |