February 22, 2026 Ellsworth Community College at North Central Missouri College

6
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Ellsworth Community College 0 0 3 0 3 0 0 6 5 2
North Central Missouri College 1 2 0 2 0 0 0 5 7 0

Box Score

Ellsworth Community College
North Central Missouri College

Ellsworth Community College Batters

Hitters AB R H RBI BB SO LOB
Dillon Carlson cf 3 1 0 0 2 0 3
Eric McGill 2b 4 1 2 2 1 2 1
Maddox O'Connor 1b 4 0 0 0 1 4 5
Lucas Bruhl ss 1 2 1 1 2 0 0
Jordan Rowe dh 2 1 0 0 0 2 4
Gavin Doll 3b 3 1 0 0 0 1 6
Jacob Koerselman rf 3 0 1 1 1 1 2
Logan Bailey c 2 0 0 0 0 0 0
Andrew Phillips lf 1 0 0 0 1 0 3
Zander Leick p 0 0 0 0 0 0 0
Brody Crow 0 0 0 0 0 0 0
Tripp Rawlings 0 0 0 0 0 0 0
Jacob Foudree 0 0 0 0 0 0 0
Clayton Eskra 1 0 0 0 0 1 2
Aidan Martin 1 0 1 1 0 0 0
Totals 25 6 5 5 8 11 26
Batting
2B: Jacob Koerselman
HR: Eric McGill , Lucas Bruhl
RBI: Eric McGill (2) , Lucas Bruhl , Jacob Koerselman , Aidan Martin
Baserunning
SB: Lucas Bruhl
Fielding
E: Eric McGill , Maddox O'Connor

North Central Missouri College Batters

Hitters AB R H RBI BB SO LOB
Javier Suarez cf 4 0 0 0 0 2 0
Ismael Medina 2b 3 0 0 0 0 3 0
Eduardo Chourio ss 4 1 2 1 0 0 0
Chase Maddox 1b 4 0 0 0 0 3 0
Jeann Pierre (JP) Gonzalez 3b 4 0 1 0 0 2 0
Cade Fallert dh 1 1 1 0 2 0 0
Leonel Dominguez lf 3 1 1 2 0 1 0
Luis Rivas c 4 1 2 1 0 1 0
Jose Bedoya rf 2 1 0 0 1 1 0
Koby Wagers p 0 0 0 0 0 0 0
Ethan Shupe 0 0 0 0 0 0 0
Hagen McMahon 0 0 0 0 0 0 0
Jaxon Turner 0 0 0 0 0 0 0
Max Heintz 0 0 0 0 1 0 0
Gabriel DeFily 0 0 0 0 0 0 0
Totals 29 5 7 4 4 13 0
Batting
2B: Eduardo Chourio , Cade Fallert
HR: Leonel Dominguez , Luis Rivas
RBI: Eduardo Chourio , Leonel Dominguez (2) , Luis Rivas
Baserunning
SB: Eduardo Chourio , Luis Rivas , Jose Bedoya

Ellsworth Community College Pitchers

Pitchers IP H R ER BB SO HR
Zander Leick 2.2 4 3 2 2 6 1
Tripp Rawlings 1.0 1 2 2 1 0 1
Jacob Foudree 2.1 2 0 0 0 4 0
Brody Crow 1.0 0 0 0 1 3 0
Totals 7.0 7 5 4 4 13 2
Pitching
Batters faced: Zander Leick (15) , Tripp Rawlings (5) , Jacob Foudree (9) , Brody Crow (6)
HBP: Brody Crow

North Central Missouri College Pitchers

Pitchers IP H R ER BB SO HR
Koby Wagers 4.0 3 3 3 5 5 2
Ethan Shupe (L, 0-1) 0.0 1 3 2 0 0 0
Hagen McMahon 2.0 1 0 0 3 4 0
Jaxon Turner 1.0 0 0 0 0 2 0
Totals 7.0 5 6 5 8 11 2
Pitching
Batters faced: Koby Wagers (21) , Ethan Shupe (3) , Hagen McMahon (12) , Jaxon Turner (3)
HBP: Koby Wagers (3) , Ethan Shupe (2) , Hagen McMahon

Other Information