February 22, 2020 North Central Missouri College at State Fair Community College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 3 |
| State Fair Community College | 1 | 0 | 9 | 0 | 0 | 0 | X | 10 | 10 | 2 |
Box Score
North Central Missouri College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Genesis Nunez ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braedyn Brewer rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Logan Eickhoff cf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nathaniel Bentura c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Albert Gonzalez 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jurden d'Arnault 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ale Claro dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jackson Boenker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Bradshaw lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cash Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Hallier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 5 | 7 | 0 |
Batting
2B:
Logan Eickhoff
HR:
Logan Eickhoff
RBI:
Logan Eickhoff (4)
, Nathaniel Bentura
, Ale Claro
Sac Fly:
Nathaniel Bentura
GIDP:
Ale Claro
Fielding
E:
Genesis Nunez (2)
, Albert Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holden ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Tommy Ruether lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Lufft rf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Kole Ficken 3b | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Brady Strickert 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clayton Meyer dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jason Gonzalez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Andrew Duhamell c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brice Pannier cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Luyet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian O'malley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan McClellan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 10 | 10 | 10 | 4 | 5 | 7 |
Batting
2B:
Kole Ficken
HR:
Kole Ficken
RBI:
Brett Holden (2)
, Jake Lufft (3)
, Kole Ficken (4)
, Brice Pannier
Baserunning
SB:
Jason Gonzalez
Fielding
E:
Brett Holden
, Josh Simon
DP:
Brett Holden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cash Miller (L, 0-3) | 2.1 | 6 | 8 | 6 | 0 | 1 | 1 |
| Brandin Hallier | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jackson Weber | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 9 | 10 | 8 | 4 | 5 | 1 |
Pitching
Batters faced:
Cash Miller (17)
, Brandin Hallier (5)
, Jackson Weber (14)
HBP:
Cash Miller (2)
, Jackson Weber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Clark (W, 1-1) | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Alec Luyet | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Josh Simon | 0.2 | 4 | 4 | 4 | 2 | 2 | 1 |
| Tyler Abney (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
Andrew Clark (17)
, Alec Luyet (9)
, Josh Simon (9)
, Tyler Abney
WP:
Andrew Clark
Other Information
| Location: | Liberty Park Stadium |
| Attendance: | 0 |
| Weather: | |