2025-26 Football Statistics - North Central Missouri College
Yds/Game
153.5
Rush/Game
60.0
Pass/Game
93.5
Pts/Game
18.0
Yds allowed/Game
147.0
Rush allowed/Game
2.0
Pass allowed/Game
145.0
Pts allowed/Game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 2-1 |
| Away | 0-4 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 18 | at Ottawa University | L, 36-0 |
| Mar 28 | Pratt Community College | W, 39-12 |
| Apr 11 | at Graceland University | L, 29-6 |
| Apr 12 | vs. Hesston College | L, 26-24 |
| Apr 12 | vs. Midland University | W, 12-0 |
| Apr 14 | University of Saint Mary | W, 13-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Scoring | 36 | - | ||
| Points per game | 18.0 | - | ||
| Total offense | 307 | - | ||
| Yards per game | 153.5 | - | ||
| Passing yards | 187 | - | ||
| Comp-Att-Int | 23-50-2 | 0-0-0 | ||
| Passing yards per game | 93.5 | - | ||
| Passing yards per attempt | 3.7 | - | ||
| Passing yards per completion | 8.1 | - | ||
| Passing touchdowns | 3 | - | ||
| Rushing yards | 120 | - | ||
| Rushing attempts | 26 | - | ||
| Rushing yards per game | 60.0 | - | ||
| Yards per rush | 4.6 | - | ||
| Rushing touchdowns | 3 | - | ||
| 1st downs | 9 | - | ||
| Rushing 1st downs | 5 | - | ||
| Passing 1st downs | 4 | - | ||
| Penalty 1st downs | 0 | - | ||
| 1st downs per game | 4.5 | - | ||
| 3rd-down conversions | 3-18 | 0-0 | ||
| 3rd down % | 17% | - | ||
| 4th-down conversions | 2-6 | 0-0 | ||
| 4th down % | 33% | - | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 1--2 | 0-0 | ||
| Punt return average | -2.0 | - | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 7-125 | 0-0 | ||
| Average per punt | 17.9 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 0-0 | 0-0 | ||
| Fumbles recovered | 0 | - | ||
| Defensive INTs | 6 | - | ||
| Interception returns (No.-Yds) | 6-0 | 0-0 | ||
| Interception return average | 0.0 | - | ||
| Defensive TDs | 0 | - | ||
| Tackles | 24 | 0 | ||
| Sacks | 4 | - | ||
| Penalties | 6 | - | ||
| Penalty yards | 0 | - | ||
| Time of possession per game | 25:20 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Hall | Freshman | 2 | 5 | 15 | 33.3% | 74 | 37.0 | 4.9 | 1 | 0 | 44 | 96.8 | |
| 2 | Joy Humphrey | Freshman | 2 | 7 | 10 | 70.0% | 66 | 33.0 | 6.6 | 1 | 0 | 32 | 158.4 | |
| 0 | Kennedi Johnson | Freshman | 2 | 10 | 23 | 43.5% | 40 | 20.0 | 1.7 | 1 | 2 | 15 | 55.0 | |
| 23 | Jada Pierre-Louis | Freshman | 2 | 1 | 2 | 50.0% | 7 | 3.5 | 3.5 | 0 | 0 | 7 | 79.4 | |
| Totals | 2 | 23 | 50 | 46.0% | 187 | 93.5 | 3.7 | 3 | 2 | 44 | 89.2 | |||
| Opponent | 2 | 46 | 80 | 57.5% | 290 | 145.0 | 3.6 | 4 | 6 | 29 | 89.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedi Johnson | Freshman | 2 | 15 | 143 | 71.5 | 9.5 | 3 | 41 | - | - | |
| 7 | Maegan Fitzpatrick | Freshman | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - | |
| 2 | Joy Humphrey | Freshman | 2 | 3 | 2 | 1.0 | 0.7 | 0 | 12 | - | - | |
| 22 | Maykayla Berrios | Freshman | 1 | 1 | -5 | -5.0 | -5.0 | 0 | 0 | - | - | |
| 1 | Lauren Hall | Freshman | 2 | 6 | -27 | -13.5 | -4.5 | 0 | 2 | - | - | |
| Totals | 2 | 26 | 120 | 60.0 | 4.6 | 3 | 41 | 0 | 0 | |||
| Opponent | 2 | 16 | 4 | 2.0 | 0.3 | 0 | 19 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedi Johnson | Freshman | 2 | 7 | 3.5 | 112 | 56.0 | 16.0 | 2 | 44 | |
| 7 | Maegan Fitzpatrick | Freshman | 2 | 6 | 3.0 | 43 | 21.5 | 7.2 | 1 | 15 | |
| 1 | Lauren Hall | Freshman | 2 | 4 | 2.0 | 7 | 3.5 | 1.8 | 0 | 4 | |
| 22 | Maykayla Berrios | Freshman | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 18 | |
| 5 | Keshell Gilbert | Freshman | 2 | 2 | 1.0 | -4 | -2.0 | -2.0 | 0 | 2 | |
| 2 | Joy Humphrey | Freshman | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 | |
| 8 | Amy Pickering | Freshman | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 | |
| Totals | 2 | 23 | - | 187 | 93.5 | 8.1 | 3 | 44 | |||
| Opponent | 2 | 46 | - | 290 | 145.0 | 6.3 | 4 | 29 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 2 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedi Johnson | Freshman | 2 | 7 | 125 | 17.9 | 41 | 1 | 0 | 0 | 0 | |
| Totals | 2 | 7 | 125 | 17.9 | 41 | 1 | 0 | 0 | 0 | |||
| Opponent | 2 | 4 | 115 | 28.8 | 55 | 1 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jada Pierre-Louis | Freshman | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 | |
| Totals | - | - | - | - | - | 1 | -2 | -2.0 | 0 | 0 | |||
| Opponent | - | - | - | - | - | 2 | 21 | 10.5 | 0 | 13 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedi Johnson | Freshman | 2 | 143 | 112 | - | - | 255 | 127.5 | |
| 7 | Maegan Fitzpatrick | Freshman | 2 | 7 | 43 | - | - | 50 | 25.0 | |
| 22 | Maykayla Berrios | Freshman | 1 | -5 | 18 | - | - | 13 | 13.0 | |
| 2 | Joy Humphrey | Freshman | 2 | 2 | 7 | - | - | 9 | 4.5 | |
| 8 | Amy Pickering | Freshman | 2 | - | 4 | - | - | 4 | 2.0 | |
| Totals | 2 | 120 | 187 | -2 | - | 305 | 152.5 | |||
| Opponent | 2 | 4 | 290 | 21 | - | 315 | 157.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kennedi Johnson | Freshman | 30 | 15.0 | 3 | 2 | - | - | 0 | - | - | - | - | 0 | |
| 7 | Maegan Fitzpatrick | Freshman | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Totals | 36 | 18.0 | 3 | 3 | - | 0 | 0 | - | - | - | - | 0 | |||
| Opponent | 26 | 13.0 | 0 | 4 | - | 0 | 0 | - | - | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Keshell Gilbert | Freshman | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | 2 | 0 | 1 | - | |
| 7 | Maegan Fitzpatrick | Freshman | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 0 | Kennedi Johnson | Freshman | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - | |
| 22 | Maykayla Berrios | Freshman | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 8 | Amy Pickering | Freshman | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 0 | - | - | |
| 23 | Jada Pierre-Louis | Freshman | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 10 | 1.0 | 0 | - | - | - | 1 | 0 | - | - | |
| 1 | Lauren Hall | Freshman | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 4 | Piper Martin | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 0 | - | - | - | - | - | - | - | |
| Totals | 2 | 22 | 2 | 24.0 | 12.0 | 4.0 | 24 | 5.0 | - | - | 0 | 0 | 6 | 0 | 3 | - | |||
| Opponent | 2 | 18 | 2 | 20.0 | 10.0 | 8.0 | 53 | 10.0 | - | - | 0 | 0 | 2 | 0 | 5 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Baker University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Graceland University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Pratt Community College | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 # | Graceland University | L, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Midland | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Kansas Wesleyan | L, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Florida Gateway College | L, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Daytona State | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at University of Central Florida | L, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida Atlantic University | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Pratt Community College | L, 40-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 # | at Ottawa University | L, 36-0 | 59 | 54 | 10-23 | 43% | 5 | 17 | 0.3 | 1 | 0 | 16.0 | 0 | 10 | 29:46 |
| Mar 28 | Pratt Community College | W, 39-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Graceland University | L, 29-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Hesston College | L, 26-24 | 187 | 140 | 13-29 | 45% | 47 | 17 | 2.8 | 2 | - | 23.0 | 3 | 0 | 25:47 |
| Apr 12 | vs. Midland University | W, 12-0 | 120 | 47 | 10-21 | 48% | 73 | 9 | 8.1 | 4 | - | 1.0 | 1 | 0 | 24:52 |
| Apr 14 | University of Saint Mary | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | - | - | - | - | - | 36 | 18.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | - | - | - | - | - | 36 | 18.0 |
- |
|||||||||
| Wins | 1 | 2 | - | - | - | - | - | 12 | 12.0 |
| Losses | 1 | 4 | - | - | - | - | - | 24 | 24.0 |
- |
|||||||||
| April | 2 | 6 | - | - | - | - | - | 36 | 18.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13.0 | 26 | 147.0 | 145.0 | 2.0 | 12.0 | 6 | 0 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 36.0 | 36 | 265.0 | 247.0 | 18.0 | 16.0 | 1 | 1 | 0 | 0 |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 13.0 | 26 | 147.0 | 145.0 | 2.0 | 12.0 | 6 | 0 | 4 | 0 |
- |
|||||||||||
| Wins | 1 | 0.0 | 0 | 76.0 | 89.0 | -13.0 | 1.0 | 4 | 0 | 1 | 0 |
| Losses | 1 | 26.0 | 26 | 218.0 | 201.0 | 17.0 | 23.0 | 2 | 0 | 3 | 0 |
- |
|||||||||||
| April | 2 | 13.0 | 26 | 147.0 | 145.0 | 2.0 | 12.0 | 6 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | at Baker University | 0-0 Tie | - |
| Oct 25 | at Graceland University | 0-0 Tie | - |
| Nov 8 | at Pratt Community College | 28-0 Win | - |
| Nov 15 | Graceland University | 27-33 Loss | - |
| Feb 17 | Midland | 0-0 Tie | - |
| Feb 24 | Kansas Wesleyan | 13-41 Loss | - |
| Mar 6 | vs. Florida Gateway College | 0-37 Loss | - |
| Mar 6 | at Daytona State | 0-20 Loss | - |
| Mar 7 | at University of Central Florida | 6-32 Loss | - |
| Mar 7 | vs. Florida Atlantic University | 6-27 Loss | - |
| Mar 14 | at Pratt Community College | 6-40 Loss | - |
| Mar 14 | vs. College of DuPage | - | |
| Mar 18 | at Ottawa University | L, 36-0 | 0 |
| Mar 28 | Pratt Community College | 39-12 Win | - |
| Apr 11 | at Graceland University | 6-29 Loss | - |
| Apr 12 | vs. Hesston College | L, 26-24 | 0 |
| Apr 12 | vs. Midland University | W, 12-0 | 0 |
| Apr 14 | University of Saint Mary | 13-0 Win | - |