Angel Wiggins #1 G North Central Missouri College

gp 33
pts/g 11.5
fg % 36.8
3pt % 24.6
ft % 67.9
reb/g 3.0
a/g 2.1
Recent Games
Feb 25 vs. Metropolitan Community College W, 86-62
Mar 5 Southern Arkansas University Tech W, 87-54
Mar 15 Niagara County Community College W, 75-50
Mar 17 at Kirkwood Community College L, 72-49
Mar 18 Muskegon Community College W, 60-52
Mar 19 vs. Johnson County Community College L, 72-56
Statistics category Overall Conf
Games 33 -
Games started 31 -
Minutes 361 -
Minutes per game 10.9 -
FG 146-397 0-0
FG Pct 36.8 -
3PT 32-130 0-0
3PT Pct 24.6 -
FT 57-84 0-0
FT Pct 67.9 -
Off rebounds 41 -
Def rebounds 59 -
Total rebounds 100 -
Rebounds per game 3.0 -
Personal fouls 54 -
Disqualifications 1 -
Assists 70 -
Turnovers 64 -
Assist to turnover ratio 1.1 -
Steals 64 -
Blocks 11 -
Points 381 0
Points per game 11.5 -
Points per 40 min 42.2 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Central Methodist University JV W, 103-27 1 1 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 6 Marshalltown CC W, 96-55 1 1 4-15 26.7 2-7 28.6 0-0 - 10
Nov 9 Fort Scott Community College W, 81-60 1 1 8-14 57.1 1-4 25.0 3-7 42.9 20
Nov 12 vs. Kansas City Kansas Community College L, 67-60 1 34 6-15 40.0 1-5 20.0 2-2 100.0 15
Nov 13 vs. Jefferson College W, 82-60 1 1 4-13 30.8 0-2 0.0 0-2 0.0 8
Nov 16 Southwestern Community College W, 75-62 1 1 5-15 33.3 3-7 42.9 1-2 50.0 14
Nov 23 at State Fair Community College L, 73-66 1 1 1-6 16.7 0-1 0.0 1-4 25.0 3
Nov 27 vs. Iowa Lakes Community College W, 86-58 1 26 5-9 55.6 0-1 0.0 0-0 - 10
Nov 30 Graceland University JV W, 91-46 1 1 2-10 20.0 0-1 0.0 2-2 100.0 6
Dec 4 Kansas City Kansas Community College W, 78-69 1 1 4-9 44.4 1-3 33.3 0-0 - 9
Dec 13 at Highland Community College - Kansas W, 78-67 1 31 7-17 41.2 1-5 20.0 0-2 0.0 15
Dec 17 vs. Bryant & Stratton College (VA) W, 63-46 1 1 4-13 30.8 0-3 0.0 4-4 100.0 12
Dec 18 vs. Wake Technical Community College L, 79-75 1 1 3-14 21.4 1-6 16.7 4-4 100.0 11
Jan 5 at Fort Scott Community College W, 69-55 - 1 1-2 50.0 0-0 - 4-4 100.0 6
Jan 8 Highland Community College - Kansas L, 73-61 1 1 4-14 28.6 1-6 16.7 2-2 100.0 11
Jan 15 at Metropolitan Community College W, 97-47 1 1 8-18 44.4 1-4 25.0 4-5 80.0 21
Jan 17 Graceland University JV W, 110-44 1 1 8-17 47.1 1-3 33.3 5-8 62.5 22
Jan 22 at St. Louis Community College W, 80-57 1 1 5-12 41.7 0-2 0.0 1-2 50.0 11
Jan 27 Peru State College JV   - - - - - - - - -
Jan 29 North Platte Community College W, 94-80 1 28 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 31 Crowder College W, 79-46 1 22 3-13 23.1 1-3 33.3 2-2 100.0 9
Feb 3 Southeast Community College W, 80-73 1 25 4-13 30.8 2-7 28.6 2-2 100.0 12
Feb 5 Metropolitan Community College W, 86-50 1 29 5-11 45.5 1-3 33.3 2-3 66.7 13
Feb 8 Missouri Valley College JV W, 102-66 1 1 6-13 46.2 1-3 33.3 4-4 100.0 17
Feb 12 St. Louis Community College W, 106-51 1 1 5-14 35.7 1-5 20.0 3-4 75.0 14
Feb 15 Missouri Valley College JV W, 87-40 1 1 6-14 42.9 2-4 50.0 3-4 75.0 17
Feb 19 at North Platte Community College W, 61-54 1 32 4-11 36.4 1-4 25.0 3-6 50.0 12
Feb 20 at Southeast Community College L, 78-75 1 1 4-14 28.6 2-9 22.2 0-0 - 10
Feb 25 vs. Metropolitan Community College W, 86-62 - 1 4-9 44.4 2-5 40.0 0-0 - 10
Mar 5 Southern Arkansas University Tech W, 87-54 1 1 6-14 42.9 2-7 28.6 2-3 66.7 16
Mar 15 Niagara County Community College W, 75-50 1 25 4-12 33.3 1-5 20.0 0-0 - 9
Mar 17 at Kirkwood Community College L, 72-49 1 30 2-10 20.0 1-6 16.7 0-0 - 5
Mar 18 Muskegon Community College W, 60-52 1 30 5-11 45.5 1-3 33.3 1-2 50.0 12
Mar 19 vs. Johnson County Community College L, 72-56 1 28 3-9 33.3 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Central Methodist University JV W, 103-27 1 1 1 2 3 2 0 - 4 0 2 -
Nov 6 Marshalltown CC W, 96-55 1 1 1 0 1 4 3 1.3 3 0 1 -
Nov 9 Fort Scott Community College W, 81-60 1 1 3 1 4 1 3 0.3 3 0 2 -
Nov 12 vs. Kansas City Kansas Community College L, 67-60 1 34 2 2 4 4 6 0.7 0 0 2 -
Nov 13 vs. Jefferson College W, 82-60 1 1 1 0 1 3 1 3.0 1 0 0 -
Nov 16 Southwestern Community College W, 75-62 1 1 2 0 2 3 0 - 1 1 1 -
Nov 23 at State Fair Community College L, 73-66 1 1 2 1 3 1 3 0.3 3 0 4 -
Nov 27 vs. Iowa Lakes Community College W, 86-58 1 26 2 1 3 2 2 1.0 2 0 1 -
Nov 30 Graceland University JV W, 91-46 1 1 2 0 2 0 1 0.0 5 0 1 -
Dec 4 Kansas City Kansas Community College W, 78-69 1 1 0 2 2 2 1 2.0 0 0 3 -
Dec 13 at Highland Community College - Kansas W, 78-67 1 31 1 2 3 2 1 2.0 1 0 1 -
Dec 17 vs. Bryant & Stratton College (VA) W, 63-46 1 1 1 1 2 2 1 2.0 4 1 1 -
Dec 18 vs. Wake Technical Community College L, 79-75 1 1 1 0 1 0 2 0.0 3 0 5 1
Jan 5 at Fort Scott Community College W, 69-55 - 1 0 1 1 1 5 0.2 0 0 0 -
Jan 8 Highland Community College - Kansas L, 73-61 1 1 0 2 2 1 1 1.0 1 1 2 -
Jan 15 at Metropolitan Community College W, 97-47 1 1 1 2 3 1 1 1.0 2 1 2 -
Jan 17 Graceland University JV W, 110-44 1 1 2 0 2 3 1 3.0 5 0 1 -
Jan 22 at St. Louis Community College W, 80-57 1 1 3 7 10 1 0 - 1 1 2 -
Jan 27 Peru State College JV   - - - - - - - - - - - -
Jan 29 North Platte Community College W, 94-80 1 28 2 1 3 3 3 1.0 3 0 3 -
Jan 31 Crowder College W, 79-46 1 22 1 5 6 0 3 0.0 1 0 2 -
Feb 3 Southeast Community College W, 80-73 1 25 0 1 1 0 3 0.0 2 0 1 -
Feb 5 Metropolitan Community College W, 86-50 1 29 1 2 3 4 4 1.0 4 0 1 -
Feb 8 Missouri Valley College JV W, 102-66 1 1 2 4 6 3 2 1.5 0 0 0 -
Feb 12 St. Louis Community College W, 106-51 1 1 2 2 4 4 1 4.0 5 1 1 -
Feb 15 Missouri Valley College JV W, 87-40 1 1 1 6 7 3 2 1.5 1 0 1 -
Feb 19 at North Platte Community College W, 61-54 1 32 1 2 3 0 2 0.0 0 0 0 -
Feb 20 at Southeast Community College L, 78-75 1 1 2 0 2 2 1 2.0 1 0 3 -
Feb 25 vs. Metropolitan Community College W, 86-62 - 1 0 0 0 4 2 2.0 2 0 3 -
Mar 5 Southern Arkansas University Tech W, 87-54 1 1 1 2 3 3 0 - 1 1 1 -
Mar 15 Niagara County Community College W, 75-50 1 25 2 1 3 6 1 6.0 1 3 2 -
Mar 17 at Kirkwood Community College L, 72-49 1 30 1 5 6 0 4 0.0 3 0 2 -
Mar 18 Muskegon Community College W, 60-52 1 30 0 2 2 2 0 - 0 1 3 -
Mar 19 vs. Johnson County Community College L, 72-56 1 28 0 2 2 3 4 0.8 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 - 2.9 1.7-5.0 34.5 0.6-1.9 29.6 0.5-0.8 58.3 4.5
2020-21 22 1 3.2 2.5-5.0 49.5 0.9-2.0 43.2 0.9-1.2 70.4 6.7
2021-22 33 31 10.9 4.4-12.0 36.8 1.0-3.9 24.6 1.7-2.5 67.9 11.5
Total 84 32 6.1 3.0-7.8 38.4 0.8-2.7 29.4 1.1-1.6 66.7 7.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 - 84 50-145 34.5 16-54 29.6 14-24 58.3 130
2020-21 22 1 70 55-111 49.5 19-44 43.2 19-27 70.4 148
2021-22 33 31 361 146-397 36.8 32-130 24.6 57-84 67.9 381
Total 84 32 515 251-653 38.4 67-228 29.4 90-135 66.7 659
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 - 2.9 0.0-0.0 34.5 0.0-0.0 29.6 0.0-0.0 58.3 0.0
2020-21 22 1 3.2 0.0-0.0 49.5 0.0-0.0 43.2 0.0-0.0 70.4 0.0
2021-22 33 31 10.9 0.0-0.0 36.8 0.0-0.0 24.6 0.0-0.0 67.9 0.0
Total 84 32 6.1 0.0-0.0 38.4 0.0-0.0 29.4 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 - 2.9 0.9 1.0 1.9 0.8 - 0.8 1.5 0.6 0.7 0.1
2020-21 22 1 3.2 0.6 0.7 1.3 0.7 - 0.9 1.5 0.6 0.8 0.1
2021-22 33 31 10.9 1.2 1.8 3.0 1.6 0.0 2.1 1.9 1.1 1.9 0.3
Total 84 32 6.1 1.0 1.2 2.2 1.1 0.0 1.4 1.7 0.8 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 - 84 27 29 56 23 - 24 43 0.6 19 4
2020-21 22 1 70 13 16 29 15 - 20 34 0.6 18 3
2021-22 33 31 361 41 59 100 54 1 70 64 1.1 64 11
Total 84 32 515 81 104 185 92 1 114 141 0.8 101 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 - 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 22 1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 33 31 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 84 32 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 10.9 4.4-12.0 36.8 1.0-3.9 24.6 1.7-2.5 67.9 11.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 9.5 4.7-12.5 37.8 1.2-4.1 28.8 1.9-2.7 69.4 12.5
Away 8 7 12.3 4.0-11.2 35.6 0.8-3.9 19.4 1.6-2.9 56.5 10.4
Neutral 7 6 13.1 4.1-11.7 35.4 0.7-3.7 19.2 1.4-1.7 83.3 10.4
 
-
Wins 26 24 10.2 4.7-12.1 39.0 1.0-3.6 26.9 1.8-2.8 66.7 12.3
Losses 7 7 13.7 3.3-11.7 28.0 1.0-5.3 18.9 1.3-1.7 75.0 8.9
 
-
November 9 9 7.4 4.4-11.9 37.4 0.8-3.2 24.1 1.1-2.3 47.6 10.8
December 4 4 8.5 4.5-13.2 34.0 0.8-4.2 17.6 2.0-2.5 80.0 11.8
January 7 6 7.9 4.3-11.7 36.6 0.6-2.7 21.1 2.7-3.6 76.0 11.9
February 8 7 11.4 4.8-12.4 38.4 1.5-5.0 30.0 2.1-2.9 73.9 13.1
March 5 5 22.8 4.0-11.2 35.7 1.2-5.0 24.0 0.6-1.0 60.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 361 146-397 36.8 32-130 24.6 57-84 67.9 381
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 171 85-225 37.8 21-73 28.8 34-49 69.4 225
Away 8 7 98 32-90 35.6 6-31 19.4 13-23 56.5 83
Neutral 7 6 92 29-82 35.4 5-26 19.2 10-12 83.3 73
 
-
Wins 26 24 265 123-315 39.0 25-93 26.9 48-72 66.7 319
Losses 7 7 96 23-82 28.0 7-37 18.9 9-12 75.0 62
 
-
November 9 9 67 40-107 37.4 7-29 24.1 10-21 47.6 97
December 4 4 34 18-53 34.0 3-17 17.6 8-10 80.0 47
January 7 6 55 30-82 36.6 4-19 21.1 19-25 76.0 83
February 8 7 91 38-99 38.4 12-40 30.0 17-23 73.9 105
March 5 5 114 20-56 35.7 6-25 24.0 3-5 60.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 10.9 0.0-0.0 36.8 0.0-0.0 24.6 0.0-0.0 67.9 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 9.5 0.0-0.0 37.8 0.0-0.0 28.8 0.0-0.0 69.4 0.0
Away 8 7 12.3 0.0-0.0 35.6 0.0-0.0 19.4 0.0-0.0 56.5 0.0
Neutral 7 6 13.1 0.0-0.0 35.4 0.0-0.0 19.2 0.0-0.0 83.3 0.0
 
-
Wins 26 24 10.2 0.0-0.0 39.0 0.0-0.0 26.9 0.0-0.0 66.7 0.0
Losses 7 7 13.7 0.0-0.0 28.0 0.0-0.0 18.9 0.0-0.0 75.0 0.0
 
-
November 9 9 7.4 0.0-0.0 37.4 0.0-0.0 24.1 0.0-0.0 47.6 0.0
December 4 4 8.5 0.0-0.0 34.0 0.0-0.0 17.6 0.0-0.0 80.0 0.0
January 7 6 7.9 0.0-0.0 36.6 0.0-0.0 21.1 0.0-0.0 76.0 0.0
February 8 7 11.4 0.0-0.0 38.4 0.0-0.0 30.0 0.0-0.0 73.9 0.0
March 5 5 22.8 0.0-0.0 35.7 0.0-0.0 24.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 10.9 1.2 1.8 3.0 1.6 0.0 2.1 1.9 1.1 1.9 0.3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 9.5 1.3 1.8 3.1 1.6 - 2.4 1.6 1.5 2.2 0.4
Away 8 7 12.3 1.4 2.5 3.9 1.8 - 1.0 2.1 0.5 1.4 0.3
Neutral 7 6 13.1 1.0 0.9 1.9 1.7 0.1 2.6 2.6 1.0 1.9 0.1
 
-
Wins 26 24 10.2 1.3 1.8 3.1 1.4 - 2.3 1.7 1.4 2.0 0.4
Losses 7 7 13.7 1.1 1.7 2.9 2.6 0.1 1.6 3.0 0.5 1.7 0.1
 
-
November 9 9 7.4 1.8 0.8 2.6 1.6 - 2.2 2.1 1.1 2.4 0.1
December 4 4 8.5 0.8 1.3 2.0 2.5 0.3 1.5 1.3 1.2 2.0 0.3
January 7 6 7.9 1.3 2.6 3.9 1.7 - 1.4 2.0 0.7 1.9 0.4
February 8 7 11.4 1.1 2.1 3.3 1.3 - 2.5 2.1 1.2 1.9 0.1
March 5 5 22.8 0.8 2.4 3.2 1.6 - 2.8 1.8 1.6 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 361 41 59 100 54 1 70 64 1.1 64 11
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 171 23 33 56 28 - 44 29 1.5 40 8
Away 8 7 98 11 20 31 14 - 8 17 0.5 11 2
Neutral 7 6 92 7 6 13 12 1 18 18 1.0 13 1
 
-
Wins 26 24 265 33 47 80 36 - 59 43 1.4 52 10
Losses 7 7 96 8 12 20 18 1 11 21 0.5 12 1
 
-
November 9 9 67 16 7 23 14 - 20 19 1.1 22 1
December 4 4 34 3 5 8 10 1 6 5 1.2 8 1
January 7 6 55 9 18 27 12 - 10 14 0.7 13 3
February 8 7 91 9 17 26 10 - 20 17 1.2 15 1
March 5 5 114 4 12 16 8 - 14 9 1.6 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 7 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 6 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 26 24 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 7 7 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 9 9 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 6 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0