April 26, 2025 North Central Missouri College at Moberly Area Community College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | 0 |
| Moberly Area Community College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julio Guerrero cf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Wilmer Jimenez 3b/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordi Ventura dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eduardo Chourio ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Paz 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Strader Richardson 1b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Luis Rivas c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Truman Bodenhausen lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Torrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanno Perdomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Calcano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 15 | 5 | 3 | 7 | 0 |
Batting
2B:
Eduardo Chourio
, Strader Richardson
, Luis Rivas
HR:
Strader Richardson
RBI:
Wilmer Jimenez
, Strader Richardson (3)
, Luis Rivas
Sac Fly:
Wilmer Jimenez
, Luis Rivas
Baserunning
SB:
Javier Suarez
, Strader Richardson
, Truman Bodenhausen
, Rafael Calcano
CS:
Eduardo Chourio
Fielding
DP:
Eduardo Chourio
, Alejandro Paz
, Strader Richardson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Stedman ss/p | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Max Guenther cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Sumrall 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Lucas dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Blake Henry lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Larrigan 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peyton Braile c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Adkins 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryker Zimmerman rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Edilyadiel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schafer Cradick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 6 | 7 | 0 |
Batting
HR:
AJ Lucas
, Carter Adkins
RBI:
Jake Stedman
, AJ Lucas (3)
, Carter Adkins (2)
Fielding
E:
Grant Sumrall (2)
, Peyton Braile
DP:
Owen Larrigan
, Schafer Cradick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Torrero | 5.1 | 6 | 4 | 4 | 3 | 3 | 2 |
| Johanno Perdomo | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Ethan Walker (W, 4-0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilmer Jimenez (Sv, 6) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 7 | 2 |
Pitching
Batters faced:
Eric Torrero (25)
, Johanno Perdomo (10)
, Ethan Walker (3)
, Wilmer Jimenez (4)
WP:
Eric Torrero (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edilyadiel Gonzalez | 3.0 | 7 | 5 | 4 | 2 | 2 | 1 |
| Jake Stedman | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 3 | 7 | 1 |
Pitching
Batters faced:
Edilyadiel Gonzalez (19)
, Jake Stedman (25)
WP:
Edilyadiel Gonzalez
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |