April 9, 2024 North Central Missouri College at Metropolitan Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| Metropolitan Community College | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 8 | 11 | 1 |
Box Score
North Central Missouri College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Paz ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Guerrero cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordi Ventura rf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Wilmer Jimenez dh/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shodai Nishihara c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Strader Richardson 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Raynel Del Rosario 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Walker 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Truman Bodenhausen lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanno Perdomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Calcano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Campusano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laydon Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 6 | 4 | 2 | 0 |
Batting
3B:
Shodai Nishihara
HR:
Jordi Ventura
, Shodai Nishihara
RBI:
Jordi Ventura (3)
, Wilmer Jimenez
, Shodai Nishihara (2)
Baserunning
SB:
Wilmer Jimenez
, Shodai Nishihara
CS:
Strader Richardson
, Raynel Del Rosario
Fielding
E:
Jordi Ventura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Gall rf | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Broxton Cole 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Danny Wiggs dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| JC Cabuyaban 3b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jesus Sosa-Quintana ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Jeffries 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Collin Morris lf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kevin Pelico c | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Deegan Seely cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ethan Veach p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bronco Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Sharpsteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hoheisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 | 7 | 11 | 0 |
Batting
2B:
Collin Morris (2)
HR:
JC Cabuyaban
, Kaden Jeffries
RBI:
Frank Gall (2)
, JC Cabuyaban (3)
, Kaden Jeffries
, Collin Morris
Baserunning
SB:
JC Cabuyaban
, Collin Morris
Fielding
E:
Jesus Sosa-Quintana
DP:
JC Cabuyaban
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan McIntyre | 4.2 | 3 | 3 | 3 | 2 | 7 | 0 |
| Jose Calcano | 1.0 | 4 | 3 | 3 | 0 | 2 | 2 |
| Johanno Perdomo | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Landon Wells | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wilmer Jimenez (L, 0-1) | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 8.2 | 10 | 8 | 7 | 7 | 11 | 2 |
Pitching
Batters faced:
Dylan McIntyre (21)
, Jose Calcano (7)
, Johanno Perdomo (5)
, Landon Wells (6)
, Wilmer Jimenez (7)
WP:
Dylan McIntyre
, Jose Calcano
, Johanno Perdomo
HBP:
Dylan McIntyre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Veach | 2.1 | 2 | 5 | 4 | 3 | 0 | 0 |
| Burke Sharpsteen | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bronco Witt | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Mason Hoheisel | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Ethan Veach (12)
, Burke Sharpsteen (7)
, Bronco Witt (14)
, Mason Hoheisel (6)
HBP:
Bronco Witt (2)
Other Information
| Location: | MCC-Maple Woods |
| Attendance: | 0 |