North Central Missou vs. East Central College
4/6/2023 at East Central College
North Central Missou 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Layne Rutherford 2b 4 1 2 1 0 0 2 3 0
Hagen McGarrah lf 5 0 2 1 0 0 4 0 0
Jesus Fonseca ss 5 0 2 1 0 0 1 1 0
Bailey Quint 1b 4 0 1 0 0 0 7 0 0
Edward Viloria rf 3 0 0 0 1 0 0 0 0
Tanner Wright dh 4 0 0 0 0 0 0 0 0
Landon Wells cf 4 0 0 0 0 2 1 0 0
Daniel Mendez c 2 1 1 0 0 1 6 1 0
Keaton Mudd 3b 3 1 1 0 0 0 1 3 0
Allan Martinez p 0 0 0 0 0 0 0 1 0
Josh Hughes 0 0 0 0 0 0 3 0 0
Rawlins Brant 1 1 1 0 0 0 0 0 0
Justin Dameron 1 0 0 0 0 0 2 1 0
   Evan Johnston 0 0 0 0 0 0 0 0 0
Totals 36 4 10 3 1 3 27 10 0
East Central College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin McKim 1b 4 0 2 0 0 1 2 0 0
Cameron Leach rf 4 1 1 0 0 1 3 0 0
Jarrett Hamlett lf 3 0 1 0 0 2 3 0 0
Tyson Dent 2b 3 1 1 1 1 1 4 0 0
Andy Hueste ss 4 1 1 0 0 0 6 0 0
Lucas Terrilli cf 4 0 1 1 0 0 3 0 0
Owen Smith c 2 0 0 0 0 0 2 1 0
Devon Jennings 3b 3 0 0 0 0 3 1 0 0
Billy Underwood p 0 0 0 0 0 0 1 0 0
Nathan Turner dh 4 0 1 1 0 0 0 0 0
Ethan Lindemann 1 0 0 0 0 1 1 0 0
Trey Orman 1 0 0 0 0 0 0 0 0
Mario Colombo 1 0 1 0 0 0 0 0 0
   Levi Betts 0 0 0 0 0 0 0 0 0
   Drew Davis 0 0 0 0 0 0 1 0 0
Totals 34 3 9 3 1 9 27 1 0
Score by Innings R H E
 
North Central Missouri College 0 0 3 0 0 0 1 0 0 4 10 2
East Central College 1 0 2 0 0 0 0 0 0 3 9 3
North Central Missou: E - Layne Rutherford; Daniel Mendez. 2B - Bailey Quint; Rawlins Brant. RBI - Layne Rutherford; Hagen McGarrah; Jesus Fonseca. SB - Edward Viloria. CS - Hagen McGarrah.
East Central College: E - Tyson Dent; Devon Jennings; Billy Underwood. 2B - Andy Hueste. RBI - Tyson Dent; Lucas Terrilli; Nathan Turner. Sac - Lucas Terrilli. SB - Tyson Dent 2.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allan Martinez 5.0 5 3 2 1 5 0 0 0 1 0 21 23 0 0 0
Evan Johnston (W, 2-1) 4.0 3 0 0 0 4 0 0 0 1 0 15 16 0 0 0
Totals 9.0 8 3 2 1 9 0 0 0 2 0 36 39 0 0 0
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Underwood 5.0 6 3 2 0 2 0 0 0 0 0 0 22 0 0 0
Levi Betts 2.2 0 0 0 1 1 0 0 0 1 0 0 10 0 0 0
Drew Davis (L, 2-1) 1.1 3 1 1 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 9 4 3 1 3 0 0 0 1 0 0 39 0 0 0
North Central Missou: Batters Faced - Allan Martinez 23; Evan Johnston 16. HBP - Allan Martinez; Evan Johnston.
East Central College: Batters Faced - Billy Underwood 22; Levi Betts 10; Drew Davis 7. HBP - Levi Betts.

Start: 4:00 PM Duration: Attendance: 55