North Central Missou vs. Neosho
2/27/2016 at Chanute, KS
North Central Missou 14

Player AB R H RBI BB SO PO A LOB
 
Brendley Martina ss 3 2 1 2 0 2 0 1 0
Derek Hussey 2b 3 2 2 3 1 0 1 1 0
Landon Figg 1b 4 1 3 3 0 0 4 0 0
Cameron Dean rf 4 1 1 2 0 3 0 0 2
Cortlen Austin dh 3 2 1 0 0 1 0 0 1
Jordan Quarton cf 2 1 1 0 0 0 2 0 0
   Ryan Sport cf 2 0 1 1 0 0 0 0 0
Dennis Pogue lf 2 3 1 0 1 0 0 0 2
Rubiangelo Mingeli 3b 2 1 0 0 1 1 0 1 0
Zach Lehmann c 3 1 1 2 0 2 4 0 0
Kylan Easley p 0 0 0 0 0 0 0 0 0
   Colton Divine 0 0 0 0 0 0 1 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
   Andrew Krause p 0 0 0 0 0 0 0 0 0
Totals 28 14 12 13 3 9 12 3 5
Neosho 25 (7-0)

Player AB R H RBI BB SO PO A LOB
 
Darian Abram cf 2 1 0 0 1 1 1 0 0
   Caleb Vanatta cf 1 1 1 0 0 0 0 0 0
Brylie Ware 3b 5 4 4 4 0 0 0 1 0
Evan Bourn rf 4 3 3 6 1 0 1 0 0
Ryan Toliver c 5 3 2 1 0 0 10 0 3
Aaron Dees 1b 3 3 3 3 2 0 2 0 0
Blake Tomasino dh 3 2 1 1 0 0 0 0 1
   Chase Robinson 1b 2 0 1 0 0 0 1 0 0
Josh Norlin ss 4 2 2 2 1 1 0 1 0
Chad Thomas 2b 1 2 0 0 2 0 0 1 0
   Will Clark 2b 1 1 0 0 1 1 0 0 3
Nate Crossman lf 3 2 1 0 0 1 0 0 0
   Dylan Carrender 1 1 1 2 0 0 0 0 0
   Rayn Robinson 0 0 0 0 0 0 0 0 0
   Tripp Wright p 0 0 0 0 0 0 0 0 0
Tyler Mitzel p 0 0 0 0 0 0 0 0 0
Totals 35 25 19 19 8 4 15 3 7
Score by Innings R H E
 
North Central Missouri College 0 6 1 0 7 14 12 4
Neosho County Community College 16 1 1 7 X 25 19 1
North Central Missou: E - Brendley Martina; Cameron Dean; Jordan Quarton; Rubiangelo Mingeli. 2B - Derek Hussey 2; Landon Figg; Dennis Pogue; Zach Lehmann. RBI - Brendley Martina 2; Derek Hussey 3; Landon Figg 3; Cameron Dean 2; Ryan Sport; Zach Lehmann 2. SB - Landon Figg.
Neosho: E - Chase Robinson. 2B - Caleb Vanatta; Brylie Ware; Evan Bourn 2; Aaron Dees; Josh Norlin. 3B - Brylie Ware. HR - Brylie Ware; Evan Bourn; Aaron Dees; Blake Tomasino; Dylan Carrender. RBI - Brylie Ware 4; Evan Bourn 6; Ryan Toliver; Aaron Dees 3; Blake Tomasino; Josh Norlin 2; Dylan Carrender 2. SB - Nate Crossman.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kylan Easley (L, 0-0) 0.2 10 14 2 1 2 3 0 0 1 0 14 16 0 0 0
Colton Divine 2.1 2 4 1 4 0 1 2 0 0 0 11 15 4 3 0
Wyatt Thomas 0.2 7 7 7 3 1 1 1 1 0 0 9 12 0 1 0
Andrew Krause 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 4.0 19 25 10 8 4 5 3 1 1 0 35 44 4 4 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Mitzel (W, 2-0) 4.0 9 7 6 0 8 0 0 0 1 0 21 22 2 2 0
Rayn Robinson 0.2 0 5 5 3 1 0 2 0 2 0 2 7 0 1 0
Tripp Wright 0.1 3 2 1 0 0 0 0 0 0 0 5 5 1 0 0
Totals 5.0 12 14 12 3 9 0 2 0 3 0 28 34 3 3 0
North Central Missou: Batters Faced - Kylan Easley 16; Colton Divine 15; Wyatt Thomas 12; Andrew Krause. WP - Colton Divine 2; Wyatt Thomas. BK - Wyatt Thomas. HBP - Kylan Easley.
Neosho: Batters Faced - Rayn Robinson 7; Tripp Wright 5; Tyler Mitzel 22. WP - Rayn Robinson 2. HBP - Rayn Robinson 2; Tyler Mitzel.

Start: Duration: Attendance: 0

Game: 7